(Note: Content area on this page may be wider than usual.)
Step 1: Age group - 6 to 14 years of age
Step 2: Population - North American Indian Identity (living off-reserve)
Step 3: Geography - Saskatoon (CMA), Canada
| Download table1: CSV TAB | Select another region |
Select another region |
||
| Healthy living | Saskatoon (CMA) |
Canada | ||
|---|---|---|---|---|
| Total | Total | Male | Female | |
| percent2 | ||||
| General Health | ||||
| In excellent or very good health | 79 | 81 | 79 | 83 |
| In good health | 16E | 16 | 17 | 14 |
| In fair or poor health | 6E | 4 | 4 | 3 |
| Activity limitations | ||||
| With one or more activity limitations: | ||||
| Yes, sometimes | 10E | 10 | 11 | 9 |
| Yes, often | 12E | 10 | 12 | 7 |
| No, does not have any difficulty | 78 | 80 | 77 | 84 |
| Medical conditions (diagnosed by a health professional) | ||||
| With one or more health conditions | 53 | 51 | 55 | 47 |
| With one or more severe chronic health conditions | 47 | 43 | 48 | 37 |
| With allergies | 14E | 18 | 19 | 17 |
| With asthma | 18 | 15 | 17 | 12 |
| With a heart condition | x | 2 | 2 | 2 |
| With ear infections or ear problems | 8E | 9 | 9 | 8 |
| With a hearing impairment | x | 3 | 3 | 2 |
| With a visual impairment | 21 | 11 | 11 | 12 |
| Physical injuries | ||||
| Injured in last 12 months | 11E | 11 | 12 | 10 |
| Health care | ||||
| Who has parent or guardian seen in past 12 months for physical, emotional or mental health of the child or youth: | ||||
| Pediatrician, general practitioner or family physician | 62 | 57 | 59 | 54 |
| Another medical specialist | 39 | 32 | 32 | 31 |
| Community health nurse, public health nurse or nurse practitioner | 20 | 21 | 21 | 21 |
| Traditional Aboriginal healer | 16E | 6 | 7 | 6 |
| Dental care | ||||
| Children and youth who last received dental care: | ||||
| Within the last 12 months | 78 | 82 | 80 | 83 |
| More than 1 year ago | 17E | 15 | 16 | 14 |
| Children and youth in need of dental treatment | 29 | 29 | 28 | 30 |
| Of those in need of dental treatment: | ||||
| Arrangements have been made for dental treatment | 42 | 52 | 51 | 54 |
| Arrangements have not been made for dental treatment | 49 | 41 | 43 | 39 |
| Education and social activities | Saskatoon (CMA) |
Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| School attendance | ||||
| Currently attending school | 97 | 98 | 98 | 98 |
| Attended an early childhood development or preschool program | 63 | 61 | 60 | 62 |
| Attended Aboriginal specific early childhood development or preschool program | 29 | 27 | 27 | 27 |
| Absence from school: | ||||
| Absent or missed school for a period of 2 or more weeks in a row | x | 4 | 4 | 3 |
| Attributes of the school (parent or guardian's views) | ||||
| School provides enough information about his/her academic progress: | ||||
| Strongly agree or agree | 92 | 91 | 91 | 91 |
| Disagree or strongly disagree | x | 7 | 6 | 7 |
| School provides enough information about his/her attendance: | ||||
| Strongly agree or agree | 95 | 95 | 95 | 95 |
| Disagree or strongly disagree | x | 3 | 3 | 3 |
| School provides enough information about his/her behaviour at school: | ||||
| Strongly agree or agree | 92 | 90 | 91 | 89 |
| Disagree or strongly disagree | x | 7 | 6 | 8 |
| Satisfied with the level of discipline at this school: | ||||
| Strongly agree or agree | 89 | 84 | 84 | 84 |
| Disagree or strongly disagree | 5E | 12 | 12 | 12 |
| Feel the presence of drugs and alcohol is a problem at this school: | ||||
| Strongly agree or agree | 6E | 12 | 11 | 12 |
| Disagree or strongly disagree | 86 | 82 | 82 | 81 |
| Feel violence is a problem at this school | ||||
| Strongly agree or agree | 15E | 21 | 21 | 21 |
| Disagree or strongly disagree | 79 | 74 | 74 | 74 |
| Satisfied with the quality of teaching at this school | ||||
| Strongly agree or agree | 92 | 88 | 88 | 88 |
| Disagree or strongly disagree | x | 9 | 9 | 9 |
| Child is challenged to work at his/her full potential | ||||
| Strongly agree or agree | 89 | 85 | 84 | 85 |
| Disagree or strongly disagree | 4E | 12 | 12 | 12 |
| Satisfied with how this school is preparing him/her to make choices about his/her future: | ||||
| Strongly agree or agree | 87 | 82 | 82 | 83 |
| Disagree or strongly disagree | 7E | 11 | 12 | 11 |
| School has high academic standards: | ||||
| Strongly agree or agree | 83 | 80 | 81 | 79 |
| Disagree or strongly disagree | 9E | 13 | 12 | 14 |
| Satisfied with the availability of extracurricular activities at this school: | ||||
| Strongly agree or agree | 81 | 74 | 73 | 75 |
| Disagree or strongly disagree | 13E | 21 | 22 | 20 |
| Child or youth is happy at this school | ||||
| Strongly agree or agree | 91 | 91 | 90 | 92 |
| Disagree or strongly disagree | x | 7 | 7 | 6 |
| Performance at school (parent or guardian's views) | ||||
| Very well or well | 70 | 69 | 64 | 75 |
| Average | 24 | 24 | 28 | 19 |
| Poorly or very poorly | x | 5 | 6 | 4 |
| Importance of graduating from high school (parent or guardian's views) | ||||
| High school graduation is very important | 93 | 97 | 96 | 98 |
| Social activities | ||||
| Average number of hours used to watch TV, videos or DVDs per day (count) | 2.6 | 2.2 | 2.3 | 2.1 |
| Average number of hours used to play video games per day (count) | 1.1 | 0.9 | 1.3 | 0.4 |
| How often child or youth plays sports: | ||||
| Never or less than once per week | 38 | 33 | 28 | 38 |
| One or more times per week | 60 | 66 | 70 | 61 |
| Languages | Saskatoon (CMA) |
Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Ability to speak and understand an Aboriginal language | ||||
| Able to speak and understand | 20E | 17 | 16 | 18 |
| Able to understand only | 49 | 32 | 31 | 32 |
| Neither speak nor understand | 30 | 49 | 51 | 48 |
| Language group of primary Aboriginal language spoken | ||||
| Able to speak or understand Cree | 47 | 27 | 26 | 27 |
| Able to speak or understand an Inuit language | x | F | x | x |
| Able to speak or understand an Aboriginal language | 53 | 73 | 73 | 73 |
| Importance to keep, learn or re-learn an Aboriginal language (parent or guardian's views) | ||||
| Very important or somewhat important | 75 | 69 | 68 | 70 |
| Not very important or not important | 19E | 28 | 29 | 28 |
| Who receive help learning an Aboriginal language from: | ||||
| Grandparents | 32 | 23 | 23 | 23 |
| Parents | 40 | 27 | 26 | 28 |
| Aunts and uncles | 14E | 7 | 7 | 7 |
| School teachers | 13E | 11 | 11 | 11 |
Symbols:
F too unreliable to be published
x suppressed to meet the confidentiality requirements of the Statistics Act
Notes:
Source: Statistics Canada, Aboriginal Peoples Survey, 2006.