(Note: Content area on this page may be wider than usual.)
Step 1: Age group - 6 to 14 years of age
Step 2: Population - Métis Identity
Step 3: Geography - Manitoba, All provinces
| Download table1: CSV TAB | Select another region |
Select another region |
| Healthy living | Manitoba | All provinces |
|---|---|---|
| percent2 | ||
| General Health | ||
| In excellent or very good health | 83 | 84 |
| In good health | 14 | 13 |
| In fair or poor health | 4E | 3 |
| Activity limitations | ||
| With one or more activity limitations: | ||
| Yes, sometimes | 10 | 9 |
| Yes, often | 8 | 9 |
| No, does not have any difficulty | 82 | 82 |
| Medical conditions (diagnosed by a health professional) | ||
| With one or more health conditions | 48 | 50 |
| With one or more severe chronic health conditions | 40 | 42 |
| With allergies | 17 | 19 |
| With asthma | 17 | 15 |
| With a heart condition | 2E | 2 |
| With ear infections or ear problems | 9 | 9 |
| With a hearing impairment | 3E | 3 |
| With a visual impairment | 11 | 11 |
| Physical injuries | ||
| Injured in last 12 months | 13 | 12 |
| Health care | ||
| Who has parent or guardian seen in past 12 months for physical, emotional or mental health of the child or youth: | ||
| Pediatrician, general practitioner or family physician | 58 | 54 |
| Another medical specialist | 29 | 32 |
| Community health nurse, public health nurse or nurse practitioner | 19 | 18 |
| Traditional Aboriginal healer | 3E | 2 |
| Dental care | ||
| Children and youth who last received dental care: | ||
| Within the last 12 months | 76 | 82 |
| More than 1 year ago | 19 | 16 |
| Children and youth in need of dental treatment | 29 | 29 |
| Of those in need of dental treatment: | ||
| Arrangements have been made for dental treatment | 49 | 51 |
| Arrangements have not been made for dental treatment | 46 | 44 |
| Education and social activities | Manitoba | All provinces |
| percent2 | ||
| School attendance | ||
| Currently attending school | 99 | 99 |
| Attended an early childhood development or preschool program | 63 | 63 |
| Attended Aboriginal specific early childhood development or preschool program | 11 | 13 |
| Absence from school: | ||
| Absent or missed school for a period of 2 or more weeks in a row | 3E | 3 |
| Attributes of the school (parent or guardian's views) | ||
| School provides enough information about his/her academic progress: | ||
| Strongly agree or agree | 93 | 92 |
| Disagree or strongly disagree | 6 | 6 |
| School provides enough information about his/her attendance: | ||
| Strongly agree or agree | 95 | 96 |
| Disagree or strongly disagree | 3E | 3 |
| School provides enough information about his/her behaviour at school: | ||
| Strongly agree or agree | 92 | 91 |
| Disagree or strongly disagree | 7 | 7 |
| Satisfied with the level of discipline at this school: | ||
| Strongly agree or agree | 84 | 85 |
| Disagree or strongly disagree | 12 | 12 |
| Feel the presence of drugs and alcohol is a problem at this school: | ||
| Strongly agree or agree | 10 | 13 |
| Disagree or strongly disagree | 83 | 81 |
| Feel violence is a problem at this school | ||
| Strongly agree or agree | 17 | 18 |
| Disagree or strongly disagree | 79 | 78 |
| Satisfied with the quality of teaching at this school | ||
| Strongly agree or agree | 92 | 90 |
| Disagree or strongly disagree | 6 | 8 |
| Child is challenged to work at his/her full potential | ||
| Strongly agree or agree | 88 | 87 |
| Disagree or strongly disagree | 9 | 11 |
| Satisfied with how this school is preparing him/her to make choices about his/her future: | ||
| Strongly agree or agree | 84 | 84 |
| Disagree or strongly disagree | 10 | 11 |
| School has high academic standards: | ||
| Strongly agree or agree | 85 | 83 |
| Disagree or strongly disagree | 9 | 12 |
| Satisfied with the availability of extracurricular activities at this school: | ||
| Strongly agree or agree | 78 | 76 |
| Disagree or strongly disagree | 17 | 20 |
| Child or youth is happy at this school | ||
| Strongly agree or agree | 93 | 93 |
| Disagree or strongly disagree | 5E | 6 |
| Performance at school (parent or guardian's views) | ||
| Very well or well | 75 | 73 |
| Average | 19 | 21 |
| Poorly or very poorly | 4E | 5 |
| Importance of graduating from high school (parent or guardian's views) | ||
| High school graduation is very important | 97 | 97 |
| Social activities | ||
| Average number of hours used to watch TV, videos or DVDs per day (count) | 2.1 | 2.0 |
| Average number of hours used to play video games per day (count) | 0.9 | 0.8 |
| How often child or youth plays sports: | ||
| Never or less than once per week | 27 | 29 |
| One or more times per week | 72 | 70 |
| Languages | Manitoba | All provinces |
| percent2 | ||
| Ability to speak and understand an Aboriginal language | ||
| Able to speak and understand | 4E | 6 |
| Able to understand only | 19 | 21 |
| Neither speak nor understand | 74 | 71 |
| Language group of primary Aboriginal language spoken | ||
| Able to speak or understand Cree | 31 | 37 |
| Able to speak or understand an Inuit language | x | x |
| Able to speak or understand an Aboriginal language | 69 | 62 |
| Importance to keep, learn or re-learn an Aboriginal language (parent or guardian's views) | ||
| Very important or somewhat important | 48 | 51 |
| Not very important or not important | 49 | 47 |
| Who receive help learning an Aboriginal language from: | ||
| Grandparents | 11 | 11 |
| Parents | 12 | 13 |
| Aunts and uncles | 2E | 2 |
| School teachers | 3E | 6 |
Symbols:
x suppressed to meet the confidentiality requirements of the Statistics Act
Notes:
Source: Statistics Canada, Aboriginal Peoples Survey, 2006.