(Note: Content area on this page may be wider than usual.)
Step 1: Age group - 6 to 14 years of age
Step 2: Population - Métis Identity
Step 3: Geography - Saskatchewan (Urban), Canada
| Download table1: CSV TAB | Select another region |
Select another region |
||
| Healthy living | Saskatchewan (Urban) | Canada | ||
|---|---|---|---|---|
| Total | Total | Male | Female | |
| percent2 | ||||
| General Health | ||||
| In excellent or very good health | 83 | 84 | 83 | 84 |
| In good health | 14 | 13 | 13 | 12 |
| In fair or poor health | 3E | 3 | 3 | 3 |
| Activity limitations | ||||
| With one or more activity limitations: | ||||
| Yes, sometimes | 9 | 9 | 10 | 8 |
| Yes, often | 8 | 9 | 11 | 7 |
| No, does not have any difficulty | 82 | 82 | 79 | 84 |
| Medical conditions (diagnosed by a health professional) | ||||
| With one or more health conditions | 47 | 50 | 53 | 46 |
| With one or more severe chronic health conditions | 41 | 42 | 46 | 37 |
| With allergies | 15 | 19 | 21 | 18 |
| With asthma | 14 | 15 | 18 | 12 |
| With a heart condition | F | 2 | 2 | 2 |
| With ear infections or ear problems | 9 | 9 | 9 | 9 |
| With a hearing impairment | 2E | 3 | 3 | 3 |
| With a visual impairment | 11 | 11 | 11 | 12 |
| Physical injuries | ||||
| Injured in last 12 months | 12 | 12 | 13 | 11 |
| Health care | ||||
| Who has parent or guardian seen in past 12 months for physical, emotional or mental health of the child or youth: | ||||
| Pediatrician, general practitioner or family physician | 59 | 54 | 56 | 51 |
| Another medical specialist | 37 | 32 | 32 | 32 |
| Community health nurse, public health nurse or nurse practitioner | 15 | 18 | 17 | 18 |
| Traditional Aboriginal healer | 2E | 2 | 2 | 2 |
| Dental care | ||||
| Children and youth who last received dental care: | ||||
| Within the last 12 months | 78 | 82 | 81 | 82 |
| More than 1 year ago | 20 | 16 | 16 | 15 |
| Children and youth in need of dental treatment | 26 | 29 | 28 | 29 |
| Of those in need of dental treatment: | ||||
| Arrangements have been made for dental treatment | 43 | 51 | 50 | 52 |
| Arrangements have not been made for dental treatment | 51 | 44 | 44 | 43 |
| Education and social activities | Saskatchewan (Urban) | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| School attendance | ||||
| Currently attending school | 100 | 99 | 98 | 99 |
| Attended an early childhood development or preschool program | 70 | 63 | 64 | 63 |
| Attended Aboriginal specific early childhood development or preschool program | 21 | 14 | 14 | 13 |
| Absence from school: | ||||
| Absent or missed school for a period of 2 or more weeks in a row | 2E | 3 | 2 | 3 |
| Attributes of the school (parent or guardian's views) | ||||
| School provides enough information about his/her academic progress: | ||||
| Strongly agree or agree | 95 | 92 | 92 | 92 |
| Disagree or strongly disagree | 4E | 6 | 7 | 6 |
| School provides enough information about his/her attendance: | ||||
| Strongly agree or agree | 98 | 96 | 96 | 96 |
| Disagree or strongly disagree | x | 3 | 3 | 3 |
| School provides enough information about his/her behaviour at school: | ||||
| Strongly agree or agree | 94 | 91 | 91 | 91 |
| Disagree or strongly disagree | 4E | 7 | 7 | 7 |
| Satisfied with the level of discipline at this school: | ||||
| Strongly agree or agree | 89 | 85 | 85 | 85 |
| Disagree or strongly disagree | 8 | 12 | 12 | 12 |
| Feel the presence of drugs and alcohol is a problem at this school: | ||||
| Strongly agree or agree | 8 | 13 | 13 | 13 |
| Disagree or strongly disagree | 86 | 81 | 82 | 81 |
| Feel violence is a problem at this school | ||||
| Strongly agree or agree | 16 | 19 | 20 | 17 |
| Disagree or strongly disagree | 81 | 78 | 77 | 79 |
| Satisfied with the quality of teaching at this school | ||||
| Strongly agree or agree | 93 | 90 | 90 | 90 |
| Disagree or strongly disagree | 5E | 8 | 9 | 7 |
| Child is challenged to work at his/her full potential | ||||
| Strongly agree or agree | 92 | 87 | 86 | 88 |
| Disagree or strongly disagree | 6E | 11 | 12 | 10 |
| Satisfied with how this school is preparing him/her to make choices about his/her future: | ||||
| Strongly agree or agree | 88 | 84 | 83 | 85 |
| Disagree or strongly disagree | 7 | 11 | 12 | 10 |
| School has high academic standards: | ||||
| Strongly agree or agree | 89 | 83 | 82 | 83 |
| Disagree or strongly disagree | 6 | 12 | 13 | 11 |
| Satisfied with the availability of extracurricular activities at this school: | ||||
| Strongly agree or agree | 84 | 76 | 76 | 77 |
| Disagree or strongly disagree | 12 | 20 | 20 | 20 |
| Child or youth is happy at this school | ||||
| Strongly agree or agree | 95 | 93 | 92 | 93 |
| Disagree or strongly disagree | 4E | 6 | 6 | 5 |
| Performance at school (parent or guardian's views) | ||||
| Very well or well | 78 | 73 | 69 | 77 |
| Average | 18 | 21 | 25 | 18 |
| Poorly or very poorly | 4E | 5 | 5 | 4 |
| Importance of graduating from high school (parent or guardian's views) | ||||
| High school graduation is very important | 96 | 97 | 97 | 97 |
| Social activities | ||||
| Average number of hours used to watch TV, videos or DVDs per day (count) | 2.2 | 2.0 | 2.0 | 2.0 |
| Average number of hours used to play video games per day (count) | 0.8 | 0.8 | 1.1 | 0.4 |
| How often child or youth plays sports: | ||||
| Never or less than once per week | 28 | 29 | 26 | 31 |
| One or more times per week | 70 | 70 | 73 | 68 |
| Languages | Saskatchewan (Urban) | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Ability to speak and understand an Aboriginal language | ||||
| Able to speak and understand | 9 | 7 | 6 | 7 |
| Able to understand only | 34 | 21 | 20 | 22 |
| Neither speak nor understand | 56 | 71 | 72 | 70 |
| Language group of primary Aboriginal language spoken | ||||
| Able to speak or understand Cree | 47 | 36 | 35 | 37 |
| Able to speak or understand an Inuit language | x | x | x | x |
| Able to speak or understand an Aboriginal language | 53 | 63 | 64 | 63 |
| Importance to keep, learn or re-learn an Aboriginal language (parent or guardian's views) | ||||
| Very important or somewhat important | 55 | 51 | 50 | 52 |
| Not very important or not important | 42 | 47 | 47 | 46 |
| Who receive help learning an Aboriginal language from: | ||||
| Grandparents | 18 | 11 | 11 | 12 |
| Parents | 17 | 13 | 12 | 13 |
| Aunts and uncles | 3E | 2 | 2 | 3 |
| School teachers | 10 | 7 | 7 | 6 |
Symbols:
F too unreliable to be published
x suppressed to meet the confidentiality requirements of the Statistics Act
Notes:
Source: Statistics Canada, Aboriginal Peoples Survey, 2006.