(Note: Content area on this page may be wider than usual.)
Step 1: Age group - 6 to 14 years of age
Step 2: Population - Aboriginal Ancestry (living off-reserve)
Step 3: Geography - All provinces, Canada
| Download table1: CSV TAB | Select another region |
Select another region |
||
| Healthy living | All provinces | Canada | ||
|---|---|---|---|---|
| Total | Total | Male | Female | |
| percent2 | ||||
| General Health | ||||
| In excellent or very good health | 84 | 83 | 82 | 85 |
| In good health | 13 | 14 | 15 | 12 |
| In fair or poor health | 3 | 3 | 3 | 3 |
| Activity limitations | ||||
| With one or more activity limitations: | ||||
| Yes, sometimes | 9 | 9 | 10 | 8 |
| Yes, often | 9 | 9 | 11 | 7 |
| No, does not have any difficulty | 82 | 82 | 79 | 85 |
| Medical conditions (diagnosed by a health professional) | ||||
| With one or more health conditions | 50 | 50 | 54 | 46 |
| With one or more severe chronic health conditions | 42 | 41 | 46 | 36 |
| With allergies | 19 | 19 | 20 | 17 |
| With asthma | 15 | 14 | 17 | 11 |
| With a heart condition | 2 | 2 | 2 | 2 |
| With ear infections or ear problems | 8 | 9 | 9 | 8 |
| With a hearing impairment | 3 | 3 | 3 | 2 |
| With a visual impairment | 11 | 11 | 11 | 11 |
| Physical injuries | ||||
| Injured in last 12 months | 12 | 12 | 13 | 10 |
| Health care | ||||
| Who has parent or guardian seen in past 12 months for physical, emotional or mental health of the child or youth: | ||||
| Pediatrician, general practitioner or family physician | 56 | 55 | 57 | 53 |
| Another medical specialist | 32 | 32 | 32 | 31 |
| Community health nurse, public health nurse or nurse practitioner | 18 | 19 | 19 | 19 |
| Traditional Aboriginal healer | 4 | 3 | 4 | 3 |
| Dental care | ||||
| Children and youth who last received dental care: | ||||
| Within the last 12 months | 83 | 82 | 81 | 83 |
| More than 1 year ago | 15 | 15 | 16 | 14 |
| Children and youth in need of dental treatment | 27 | 27 | 26 | 28 |
| Of those in need of dental treatment: | ||||
| Arrangements have been made for dental treatment | 54 | 54 | 52 | 55 |
| Arrangements have not been made for dental treatment | 41 | 41 | 42 | 39 |
| Education and social activities | All provinces | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| School attendance | ||||
| Currently attending school | 98 | 98 | 98 | 98 |
| Attended an early childhood development or preschool program | 61 | 61 | 60 | 61 |
| Attended Aboriginal specific early childhood development or preschool program | 16 | 18 | 18 | 18 |
| Absence from school: | ||||
| Absent or missed school for a period of 2 or more weeks in a row | 3 | 3 | 3 | 3 |
| Attributes of the school (parent or guardian's views) | ||||
| School provides enough information about his/her academic progress: | ||||
| Strongly agree or agree | 92 | 91 | 91 | 91 |
| Disagree or strongly disagree | 6 | 7 | 7 | 6 |
| School provides enough information about his/her attendance: | ||||
| Strongly agree or agree | 95 | 95 | 95 | 95 |
| Disagree or strongly disagree | 3 | 3 | 3 | 3 |
| School provides enough information about his/her behaviour at school: | ||||
| Strongly agree or agree | 91 | 91 | 91 | 91 |
| Disagree or strongly disagree | 7 | 7 | 7 | 7 |
| Satisfied with the level of discipline at this school: | ||||
| Strongly agree or agree | 85 | 85 | 85 | 85 |
| Disagree or strongly disagree | 11 | 12 | 12 | 11 |
| Feel the presence of drugs and alcohol is a problem at this school: | ||||
| Strongly agree or agree | 12 | 12 | 12 | 12 |
| Disagree or strongly disagree | 82 | 81 | 82 | 81 |
| Feel violence is a problem at this school | ||||
| Strongly agree or agree | 19 | 19 | 20 | 19 |
| Disagree or strongly disagree | 77 | 76 | 76 | 77 |
| Satisfied with the quality of teaching at this school | ||||
| Strongly agree or agree | 90 | 90 | 89 | 90 |
| Disagree or strongly disagree | 8 | 8 | 8 | 7 |
| Child is challenged to work at his/her full potential | ||||
| Strongly agree or agree | 86 | 86 | 85 | 87 |
| Disagree or strongly disagree | 11 | 11 | 12 | 11 |
| Satisfied with how this school is preparing him/her to make choices about his/her future: | ||||
| Strongly agree or agree | 84 | 84 | 83 | 84 |
| Disagree or strongly disagree | 11 | 11 | 11 | 10 |
| School has high academic standards: | ||||
| Strongly agree or agree | 82 | 81 | 81 | 80 |
| Disagree or strongly disagree | 13 | 13 | 13 | 13 |
| Satisfied with the availability of extracurricular activities at this school: | ||||
| Strongly agree or agree | 75 | 75 | 74 | 76 |
| Disagree or strongly disagree | 20 | 20 | 20 | 20 |
| Child or youth is happy at this school | ||||
| Strongly agree or agree | 93 | 92 | 92 | 93 |
| Disagree or strongly disagree | 5 | 6 | 6 | 5 |
| Performance at school (parent or guardian's views) | ||||
| Very well or well | 72 | 72 | 67 | 77 |
| Average | 22 | 22 | 26 | 18 |
| Poorly or very poorly | 5 | 5 | 5 | 4 |
| Importance of graduating from high school (parent or guardian's views) | ||||
| High school graduation is very important | 97 | 97 | 96 | 97 |
| Social activities | ||||
| Average number of hours used to watch TV, videos or DVDs per day (count) | 2.1 | 2.1 | 2.1 | 2.1 |
| Average number of hours used to play video games per day (count) | 0.8 | 0.8 | 1.1 | 0.4 |
| How often child or youth plays sports: | ||||
| Never or less than once per week | 30 | 30 | 26 | 34 |
| One or more times per week | 69 | 69 | 72 | 65 |
| Languages | All provinces | Canada | ||
| Total | Total | Male | Female | |
| percent2 | ||||
| Ability to speak and understand an Aboriginal language | ||||
| Able to speak and understand | 10 | 13 | 12 | 13 |
| Able to understand only | 21 | 21 | 21 | 22 |
| Neither speak nor understand | 67 | 65 | 66 | 64 |
| Language group of primary Aboriginal language spoken | ||||
| Able to speak or understand Cree | 26 | 19 | 18 | 20 |
| Able to speak or understand an Inuit language | 8 | 17 | 19 | 16 |
| Able to speak or understand an Aboriginal language | 66 | 64 | 63 | 64 |
| Importance to keep, learn or re-learn an Aboriginal language (parent or guardian's views) | ||||
| Very important or somewhat important | 50 | 52 | 52 | 53 |
| Not very important or not important | 47 | 45 | 46 | 45 |
| Who receive help learning an Aboriginal language from: | ||||
| Grandparents | 14 | 15 | 15 | 15 |
| Parents | 16 | 19 | 18 | 19 |
| Aunts and uncles | 4 | 5 | 5 | 5 |
| School teachers | 7 | 10 | 10 | 9 |
Notes:
Source: Statistics Canada, Aboriginal Peoples Survey, 2006.