(Note: Content area on this page may be wider than usual.)
| Aboriginal population1 | 2006 | 2001 | % change |
|---|---|---|---|
| Download table7: CSV TAB | |||
| Sources: Statistics Canada, censuses of population, 2001 and 2006. | |||
| Aboriginal identity2 | 1,113,165 | 922,720 | 20.6 |
| North American Indian Identity3,4 | 672,560 | 587,175 | 14.5 |
| North American Indian Identity: Treaty or Registered Indian5 | 541,080 | 484,410 | 11.7 |
| North American Indian Identity: Not a Treaty or Registered Indian | 131,480 | 102,770 | 27.9 |
| Métis Identity3 | 385,240 | 288,125 | 33.7 |
| Inuit Identity3 | 21,425 | 18,460 | 16.1 |
| Aboriginal Ancestry6 | 1,617,875 | 1,265,445 | 27.9 |
| North American Indian Ancestry3 | 491,590 | 436,950 | 12.5 |
| Métis Ancestry3 | 76,020 | 70,805 | 7.4 |
| Inuit Ancestry3 | 15,570 | 13,825 | 12.6 |
| Treaty or Registered Indian5 | 598,485 | 535,920 | 11.7 |
Notes: