(Note: Content area on this page may be wider than usual.)
| Geographic name | Type1 | Population | Private dwellings, 2006 | Land area in square kilometres, 2006 | Population density per square kilometre, 2006 | CSD population rank, 2006 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 2001 | % change | Total | Occupied by usual residents | National | Prov. / Terr. | ||||
|
Note:
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Canada † | 31,612,897 | 30,007,094 | 5.4 | 13,576,855 | 12,435,520 | 9,017,698.92 | 3.5 | |||
| Newfoundland and Labrador | 505,469 | 512,930 | -1.5 | 235,958 | 197,245 | 370,494.89 | 1.4 | |||
| Pasadena | T | 3,180 | 3,133 | 1.5 | 1,258 | 1,193 | 49.16 | 64.7 | 954 | 24 |
| Peterview | T | 807 | 811 | -0.5 | 266 | 264 | 6.72 | 120.0 | 2,352 | 102 |
| Petty Harbour-Maddox Cove | T | 915 | 949 | -3.6 | 349 | 329 | 4.51 | 203.1 | 2,172 | 88 |
| Pilley's Island | T | 317 | 391 | -18.9 | 179 | 132 | 34.67 | 9.1 | 3,621 | 240 |
| Pinware | T | 114 | 140 | -18.6 | 50 | 45 | 4.37 | 26.1 | 4,364 | 344 |
| Placentia | T | 3,898 | 4,426 | -11.9 | 1,753 | 1,549 | 58.05 | 67.1 | 826 | 19 |
| Point au Gaul | T | 85 | 94 | -9.6 | 41 | 34 | 3.84 | 22.1 | 4,487 | 349 |
| Point Lance | T | 119 | 142 | -16.2 | 48 | 41 | 29.14 | 4.1 | 4,341 | 340 |
| Point Leamington | T | 649 | 685 | -5.3 | 330 | 270 | 28.81 | 22.5 | 2,666 | 137 |
| Point May | T | 260 | 322 | -19.3 | 115 | 95 | 64.89 | 4.0 | 3,811 | 268 |
| Point of Bay | T | 163 | 169 | -3.6 | 113 | 61 | 21.94 | 7.4 | 4,171 | 321 |
| Pool's Cove | T | 189 | 206 | -8.3 | 98 | 78 | 2.64 | 71.7 | 4,060 | 308 |
| Port Anson | T | 155 | 172 | -9.9 | 109 | 61 | 7.69 | 20.1 | 4,196 | 323 |
| Port au Choix | T | 893 | 1,010 | -11.6 | 407 | 375 | 35.61 | 25.1 | 2,212 | 93 |
| Port au Port East | T | 608 | 642 | -5.3 | 269 | 258 | 24.76 | 24.6 | 2,759 | 145 |
| Port au Port West-Aguathuna-Felix Cove | T | 386 | 525 | -26.5 | 163 | 152 | 16.72 | 23.1 | 3,364 | 212 |
| Port Blandford | T | 521 | 580 | -10.2 | 294 | 225 | 50.56 | 10.3 | 2,957 | 171 |
| Port Hope Simpson | T | 529 | 509 | 3.9 | 182 | 168 | 32.52 | 16.3 | 2,936 | 168 |
| Port Kirwan | T | 85 | 102 | -16.7 | 61 | 35 | 9.19 | 9.2 | 4,487 | 349 |
| Port Rexton | T | 351 | 432 | -18.8 | 237 | 160 | 11.78 | 29.8 | 3,491 | 229 |
| Port Saunders | T | 747 | 812 | -8.0 | 306 | 281 | 38.81 | 19.2 | 2,472 | 114 |
| Portugal Cove South | T | 222 | 253 | -12.3 | 96 | 80 | 1.14 | 194.7 | 3,943 | 285 |
| Portugal Cove-St. Philip's | T | 6,575 | 5,866 | 12.1 | 2,447 | 2,344 | 57.35 | 114.6 | 557 | 11 |
| Postville | T | 219 | 215 | 1.9 | 87 | 71 | 1.96 | 112.0 | 3,960 | 288 |
| Pouch Cove | T | 1,756 | 1,669 | 5.2 | 671 | 650 | 58.34 | 30.1 | 1,439 | 51 |
CSV (comma-separated values) file |
Print-friendly format |
PRN (tab-separated values) file |
Similar 2001 Census table
|