Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Population and dwelling counts, for Canada, provinces and territories by the Statistical Area Classification, 2006 and 2001 censuses - 100% data

HTML data table

Geographic name Population Private dwellings, 2006
2006 2001 % change Total Occupied by usual residents
Canada  31,612,897 30,007,094 5.4 13,576,855 12,435,520
Northwest Territories 41,464 37,360 11.0 E 16,774 14,224
Within CMA 0 0 0.0 0 0
Within CA 18,700 16,541 13.1 7,159 6,616
Outside CMA/CA 22,764 20,819 9.3 9,615 7,608
Strongly influenced 0 0 0.0 0 0
Moderately influenced 0 0 0.0 0 0
Weakly influenced 0 0 0.0 0 0
Not influenced 0 0 0.0 0 0
Territories 22,764 20,819 9.3 9,615 7,608
Total - urban 24,216 21,831 10.9 9,545 8,590
Within CMA - urban 0 0 0.0 0 0
Within CA - urban 17,863 16,055 11.3 6,848 6,325
Outside CMA/CA - urban 6,353 5,776 10.0 2,697 2,265
Strongly influenced - urban 0 0 0.0 0 0
Moderately influenced - urban 0 0 0.0 0 0
Weakly influenced - urban 0 0 0.0 0 0
Not influenced - urban 0 0 0.0 0 0
Territories - urban 6,353 5,776 10.0 2,697 2,265
Total - rural 17,248 15,529 11.1 7,229 5,634
Within CMA - rural 0 0 0.0 0 0
Within CA - rural 837 486 72.2 311 291
Outside CMA/CA - rural 16,411 15,043 9.1 6,918 5,343
Strongly influenced - rural 0 0 0.0 0 0
Moderately influenced - rural 0 0 0.0 0 0
Weakly influenced - rural 0 0 0.0 0 0
Not influenced - rural 0 0 0.0 0 0
Territories - rural 16,411 15,043 9.1 6,918 5,343
CSV (comma-separated values) file Print-friendly format
PRN (tab-separated values) file Similar 2001 Census table