Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Age and Sex, 2006 counts for both sexes, for Canada and census divisions - 100% data

Select a view

 
Geographic name Ratio Median age
0 to 14 vs 65+ 15 to 64 vs 65+ 55 to 64 vs 15 to 64
2006 2001 Diff. 2006 2001 Diff. 2006 2001 Diff. 2006 2001 Diff.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 1.29 1.47 - 0.19 5.00 5.24 - 0.24 0.17 0.14 0.03 39.5 37.6 1.9
Kitikmeot (Nvt.) 10.05 14.00 - 3.95 17.92 22.04 - 4.12 0.08 0.09 0.00 22.1 21.5 0.6
Northern Rockies (B.C.) ! 6.72 8.40 - 1.68 20.86 23.26 - 2.40 0.09 0.07 0.02 31.4 29.7 1.7
Keewatin (Nvt.) ! 12.51 16.49 - 3.98 20.57 23.38 - 2.81 0.09 0.08 0.01 21.1 20.3 0.8
Division No. 16 (Alta.) ! 10.36 11.57 - 1.21 39.44 37.10 2.33 0.09 0.07 0.02 31.5 30.8 0.7
Baffin (Nvt.) ! 13.37 18.05 - 4.69 27.12 32.27 - 5.15 0.09 0.07 0.02 24.5 23.3 1.2
Division No. 22 (Man.) ! 8.89 10.53 - 1.64 16.80 18.84 - 2.04 0.10 0.09 0.01 24.0 24.0 0.0
Division No. 23 (Man.) ! 7.26 9.41 - 2.15 12.90 16.83 - 3.94 0.10 0.09 0.01 24.1 24.8 - 0.7
Division No. 18 (Sask.) ! 6.55 8.01 - 1.45 11.72 12.71 - 0.99 0.10 0.09 0.01 22.9 22.1 0.8
Division No. 11 (N.L.) ! 5.08 7.30 - 2.22 14.04 14.65 - 0.61 0.11 0.09 0.02 27.8 25.4 2.4
Fort Smith (N.W.T.) ! 5.23 6.34 - 1.11 16.34 16.89 - 0.55 0.11 0.08 0.03 31.9 30.7 1.2
Division No. 19 (Man.) ! 6.12 6.91 - 0.78 10.92 10.79 0.12 0.11 0.10 0.02 24.5 22.8 1.7
Nord-du-Québec (Que.) ! 5.40 6.83 - 1.42 12.07 14.93 - 2.86 0.12 0.10 0.02 28.2 27.1 1.1
Division No. 17 (Alta.) ! 4.32 5.12 - 0.80 9.37 10.48 - 1.11 0.12 0.11 0.02 28.4 27.3 1.1
Inuvik (N.W.T.) 4.52 5.78 - 1.26 11.51 12.42 - 0.91 0.12 0.10 0.02 28.6 28.0 0.6
Division No. 19 (Alta.) ! 2.54 2.71 - 0.18 8.15 7.98 0.17 0.12 0.11 0.01 32.3 32.1 0.2
Mirabel (Que.) ! 3.41 3.59 - 0.18 9.78 9.60 0.18 0.13 0.11 0.02 34.3 33.7 0.6
Division No. 6 (Alta.) ! 1.94 2.15 - 0.21 7.51 7.73 - 0.22 0.13 0.11 0.02 36.0 35.1 0.9
Division No. 15 (Alta.) ! 1.70 1.92 - 0.22 7.91 8.63 - 0.72 0.13 0.09 0.04 35.7 32.5 3.2
Squamish-Lillooet (B.C.) ! 2.44 2.97 - 0.54 9.96 11.10 - 1.14 0.13 0.10 0.03 35.1 33.3 1.8
Sunbury (N.B.) ! 2.09 2.67 - 0.58 7.19 8.21 - 1.03 0.13 0.11 0.02 35.3 33.5 1.8
Peace River (B.C.) ! 2.50 3.02 - 0.53 7.87 8.63 - 0.75 0.14 0.12 0.02 34.2 32.7 1.5
Division No. 8 (Alta.) ! 1.82 2.03 - 0.20 6.35 6.21 0.14 0.14 0.12 0.02 35.2 34.7 0.5
Peel (Ont.) ! 2.34 2.76 - 0.41 7.75 8.79 - 1.04 0.14 0.12 0.02 35.6 34.4 1.2
Division No. 12 (Alta.) ! 2.08 2.48 - 0.41 5.82 6.19 - 0.37 0.14 0.13 0.02 35.0 33.1 1.9
Division No. 11 (Sask.) 1.41 1.64 - 0.23 5.27 5.38 - 0.10 0.14 0.12 0.03 36.4 34.9 1.5
Division No. 3 (Man.) 1.71 1.66 0.05 4.33 4.18 0.15 0.14 0.13 0.01 34.1 33.8 0.3
Division No. 11 (Alta.) ! 1.63 1.87 - 0.24 6.33 6.53 - 0.20 0.14 0.12 0.02 36.4 35.4 1.0
Division No. 17 (Sask.) ! 2.16 2.50 - 0.34 5.83 5.89 - 0.07 0.14 0.12 0.02 32.2 30.9 1.3
Division No. 2 (Man.) 2.48 2.60 - 0.13 6.44 6.35 0.09 0.14 0.12 0.01 33.1 32.3 0.8
Waterloo (Ont.) 1.66 1.84 - 0.18 5.93 6.04 - 0.11 0.15 0.12 0.02 36.4 35.3 1.1
Gatineau (Que.) ! 1.76 2.15 - 0.38 6.90 7.65 - 0.74 0.15 0.12 0.03 38.1 36.3 1.8
Division No. 1 (Alta.) ! 1.31 1.43 - 0.12 4.66 4.60 0.07 0.15 0.13 0.02 38.1 37.1 1.0
Les Moulins (Que.) ! 2.75 3.69 - 0.94 9.35 11.03 - 1.67 0.15 0.12 0.03 36.3 35.3 1.0
Division No. 14 (Alta.) ! 2.16 2.55 - 0.39 7.23 7.72 - 0.49 0.15 0.12 0.02 36.7 35.6 1.1
Division No. 10 (Man.) ! 2.71 3.34 - 0.63 7.48 8.36 - 0.88 0.15 0.13 0.02 36.3 34.7 1.6
Division No. 10 (N.L.) ! 3.15 4.57 - 1.42 11.51 15.20 - 3.69 0.15 0.11 0.04 36.0 33.3 2.7
Division No. 13 (Sask.) 1.19 1.35 - 0.16 3.81 3.76 0.05 0.15 0.13 0.03 39.8 37.0 2.8
Lajemmerais (Que.) ! 2.84 3.87 - 1.02 9.27 11.63 - 2.36 0.15 0.12 0.03 36.9 35.2 1.7
Durham (Ont.) 1.91 2.33 - 0.41 6.42 6.88 - 0.46 0.15 0.12 0.03 37.7 35.9 1.8
York (Ont.) 1.94 2.35 - 0.41 6.78 7.65 - 0.88 0.15 0.12 0.03 37.5 36.0 1.5
Division No. 6 (Sask.) 1.31 1.52 - 0.21 4.95 5.06 - 0.11 0.15 0.13 0.03 38.1 36.3 1.8
Division No. 2 (Alta.) ! 1.56 1.72 - 0.16 5.14 5.18 - 0.05 0.15 0.12 0.02 35.2 34.2 1.0
Thérèse-De Blainville (Que.) ! 2.41 3.28 - 0.86 7.70 9.55 - 1.85 0.15 0.12 0.03 37.5 35.2 2.3
Kenora (Ont.) ! 2.13 2.29 - 0.16 5.92 6.10 - 0.17 0.15 0.13 0.02 34.9 33.9 1.0
La Jacques-Cartier (Que.) ! 2.74 3.41 - 0.68 9.63 10.84 - 1.21 0.15 0.12 0.03 36.8 35.2 1.6
Toronto (Ont.) ! 1.16 1.28 - 0.13 4.92 5.06 - 0.14 0.15 0.13 0.02 38.4 36.9 1.5
Division No. 7 (Man.) 1.18 1.28 - 0.09 4.43 4.27 0.15 0.16 0.13 0.02 37.6 37.1 0.5
Division No. 1 (Sask.) ! 1.17 1.25 - 0.08 3.81 3.68 0.12 0.16 0.14 0.02 39.7 37.8 1.9
Division No. 9 (Alta.) ! 1.90 2.37 - 0.47 5.86 6.52 - 0.65 0.16 0.15 0.02 36.9 34.8 2.1
Greater Vancouver (B.C.) ! 1.27 1.42 - 0.15 5.52 5.77 - 0.25 0.16 0.13 0.03 39.1 37.4 1.7
Wellington (Ont.) 1.49 1.65 - 0.17 5.21 5.35 - 0.14 0.16 0.13 0.03 37.8 36.3 1.5
Division No. 11 (Man.) 1.23 1.33 - 0.10 4.81 4.75 0.06 0.16 0.13 0.03 38.7 37.3 1.4
Roussillon (Que.) ! 1.86 2.34 - 0.47 6.44 7.41 - 0.97 0.16 0.14 0.02 38.5 36.7 1.8
Division No. 7 (Alta.) ! 1.35 1.46 - 0.11 4.32 4.28 0.05 0.16 0.14 0.03 39.3 37.2 2.1
Montréal (Que.) ! 1.00 1.05 - 0.05 4.47 4.50 - 0.03 0.16 0.14 0.02 39.2 38.3 0.9
Halifax (N.S.) ! 1.34 1.67 - 0.33 5.95 6.42 - 0.46 0.16 0.13 0.04 39.0 36.6 2.4
Vaudreuil-Soulanges (Que.) 2.10 2.25 - 0.15 6.97 7.02 - 0.06 0.16 0.14 0.03 38.3 37.1 1.2
Halton (Ont.) 1.60 1.72 - 0.12 5.41 5.66 - 0.26 0.16 0.14 0.01 38.4 37.6 0.8
Fraser-Fort George (B.C.) ! 2.05 2.92 - 0.86 7.61 9.64 - 2.03 0.16 0.12 0.04 37.5 34.6 2.9
Ottawa (Ont.) 1.42 1.64 - 0.23 5.64 6.06 - 0.42 0.16 0.13 0.03 38.4 36.7 1.7
Essex (Ont.) 1.43 1.58 - 0.15 5.07 5.24 - 0.17 0.16 0.13 0.03 37.9 36.2 1.7
Yukon (Y.T.) ! 2.50 3.49 - 0.99 9.79 12.09 - 2.30 0.16 0.12 0.05 38.4 36.1 2.3
Division No. 18 (Alta.) ! 2.52 3.40 - 0.88 7.25 9.07 - 1.82 0.16 0.13 0.03 35.1 33.2 1.9
Division No. 21 (Man.) ! 2.66 3.06 - 0.40 6.96 7.68 - 0.73 0.16 0.12 0.04 34.1 32.1 2.0
Middlesex (Ont.) ! 1.30 1.50 - 0.20 5.01 5.17 - 0.16 0.16 0.13 0.03 38.5 36.8 1.7
Dufferin (Ont.) ! 1.96 2.42 - 0.47 6.26 6.72 - 0.46 0.16 0.13 0.03 37.7 35.5 2.2
Carleton (N.B.) 1.29 1.48 - 0.19 4.65 4.76 - 0.11 0.17 0.13 0.04 39.9 37.1 2.8
Division No. 14 (Man.) 1.52 1.76 - 0.24 5.37 5.59 - 0.22 0.17 0.13 0.03 39.6 37.4 2.2
Oxford (Ont.) 1.24 1.38 - 0.14 4.19 4.27 - 0.09 0.17 0.15 0.03 39.8 37.7 2.1
Westmorland (N.B.) 1.05 1.16 - 0.11 4.81 4.92 - 0.10 0.17 0.14 0.04 40.4 38.5 1.9
Laval (Que.) 1.24 1.41 - 0.17 4.74 5.16 - 0.41 0.17 0.16 0.01 40.3 38.7 1.6
Simcoe (Ont.) 1.36 1.61 - 0.25 4.79 4.95 - 0.16 0.17 0.14 0.03 39.8 37.3 2.5
Division No. 9 (Man.) ! 1.37 1.52 - 0.14 4.20 4.28 - 0.08 0.17 0.14 0.03 39.4 37.1 2.3
Hamilton (Ont.) 1.19 1.34 - 0.15 4.50 4.64 - 0.14 0.17 0.14 0.03 39.6 37.6 2.0
Minganie--Basse-Côte-Nord (Que.) ! 1.57 1.86 - 0.30 5.50 5.94 - 0.43 0.17 0.12 0.04 39.4 35.9 3.5
Sherbrooke (Que.) ! 1.15 1.29 - 0.14 4.79 5.08 - 0.29 0.17 0.14 0.03 39.3 38.0 1.3
Division No. 5 (Alta.) ! 1.60 1.83 - 0.22 4.91 5.02 - 0.11 0.17 0.14 0.03 37.7 36.1 1.6
Central Coast (B.C.) ! 2.04 3.07 - 1.03 6.49 9.18 - 2.68 0.17 0.12 0.05 37.5 34.0 3.5
La Nouvelle-Beauce (Que.) ! 1.51 1.68 - 0.17 5.73 5.79 - 0.06 0.17 0.14 0.04 38.8 36.9 1.9
Division No. 8 (Man.) ! 1.59 1.60 0.00 3.84 3.68 0.15 0.17 0.15 0.02 36.2 35.0 1.2
Brant (Ont.) ! 1.29 1.40 - 0.11 4.58 4.55 0.03 0.17 0.14 0.03 39.6 37.9 1.7
Fraser Valley (B.C.) ! 1.37 1.53 - 0.16 4.49 4.51 - 0.03 0.17 0.14 0.03 38.2 36.6 1.6
Les Collines-de-l'Outaouais (Que.) ! 2.52 2.77 - 0.26 8.89 9.07 - 0.18 0.17 0.14 0.03 39.1 37.5 1.6
Cochrane (Ont.) ! 1.33 1.68 - 0.35 4.97 5.55 - 0.58 0.17 0.14 0.03 40.7 37.5 3.2
Bulkley-Nechako (B.C.) ! 2.11 2.94 - 0.83 6.52 8.22 - 1.70 0.17 0.13 0.04 37.4 33.7 3.7
Rouyn-Noranda (Que.) ! 1.34 1.70 - 0.36 5.36 6.04 - 0.68 0.17 0.14 0.03 40.7 37.9 2.8
Division No. 4 (Alta.) ! 1.19 1.37 - 0.17 3.90 4.06 - 0.15 0.17 0.14 0.03 40.6 37.9 2.7
Deux-Montagnes (Que.) ! 1.73 2.23 - 0.50 6.48 7.26 - 0.78 0.17 0.13 0.04 39.3 36.9 2.4
Perth (Ont.) 1.28 1.44 - 0.16 4.29 4.42 - 0.13 0.17 0.14 0.03 39.3 37.2 2.1
Rainy River (Ont.) ! 1.22 1.36 - 0.14 3.98 4.06 - 0.09 0.18 0.15 0.03 41.0 38.2 2.8
Témiscamingue (Que.) ! 1.30 1.63 - 0.33 4.63 5.33 - 0.69 0.18 0.14 0.04 41.3 37.3 4.0
Division No. 10 (Alta.) ! 1.21 1.25 - 0.04 4.04 3.83 0.21 0.18 0.16 0.02 40.1 38.8 1.3
La Vallée-du-Richelieu (Que.) ! 1.95 2.27 - 0.32 6.75 7.41 - 0.66 0.18 0.15 0.03 38.7 37.4 1.3
Division No. 16 (Sask.) ! 1.40 1.46 - 0.06 3.82 3.78 0.04 0.18 0.15 0.03 38.4 36.5 1.9
Division No. 12 (Sask.) 1.22 1.40 - 0.19 3.95 3.93 0.03 0.18 0.15 0.03 41.7 38.6 3.1
Le Haut-Richelieu (Que.) ! 1.29 1.53 - 0.23 5.03 5.35 - 0.33 0.18 0.15 0.03 40.6 38.3 2.3
Thunder Bay (Ont.) ! 1.11 1.35 - 0.24 4.48 4.84 - 0.36 0.18 0.14 0.04 41.7 38.7 3.0
Greater Sudbury / Grand Sudbury (Ont.) ! 1.13 1.32 - 0.19 4.59 4.90 - 0.31 0.18 0.15 0.03 41.1 38.9 2.2
Hants (N.S.) 1.32 1.63 - 0.31 4.95 5.39 - 0.44 0.18 0.15 0.03 41.1 38.1 3.0
Manicouagan (Que.) ! 1.40 1.93 - 0.54 5.89 7.32 - 1.43 0.18 0.15 0.03 41.5 38.3 3.2
Division No. 1 (N.L.) 1.23 1.47 - 0.24 5.63 6.03 - 0.40 0.18 0.14 0.04 40.2 37.4 2.8
Saint John (N.B.) ! 1.00 1.14 - 0.15 4.31 4.37 - 0.06 0.18 0.14 0.03 41.1 38.4 2.7
Frontenac (Ont.) ! 1.02 1.20 - 0.17 4.38 4.64 - 0.26 0.18 0.15 0.03 40.8 38.3 2.5
Rouville (Que.) 1.45 1.77 - 0.32 5.64 6.11 - 0.47 0.18 0.15 0.03 40.6 38.3 2.3
Lévis (Que.) ! 1.64 1.97 - 0.33 6.53 7.39 - 0.86 0.18 0.14 0.05 39.4 37.4 2.0
Kitimat-Stikine (B.C.) ! 2.09 3.08 - 0.99 6.77 8.90 - 2.13 0.18 0.13 0.05 38.2 34.2 4.0
Sept-Rivières--Caniapiscau (Que.) ! 1.75 2.38 - 0.63 6.49 8.69 - 2.20 0.18 0.15 0.03 39.4 37.1 2.3
Abitibi (Que.) ! 1.51 1.96 - 0.46 5.70 6.58 - 0.88 0.18 0.14 0.04 40.3 37.1 3.2
Prescott and Russell (Ont.) ! 1.50 1.90 - 0.40 5.55 6.04 - 0.49 0.18 0.14 0.03 40.5 37.7 2.8
Division No. 8 (Sask.) 0.85 0.95 - 0.10 3.20 3.23 - 0.04 0.18 0.15 0.03 43.6 40.6 3.0
L'Assomption (Que.) ! 1.58 2.35 - 0.76 6.16 7.82 - 1.65 0.18 0.14 0.03 40.8 37.9 2.9
Division No. 2 (Sask.) 0.86 0.90 - 0.04 2.96 2.93 0.03 0.18 0.16 0.02 43.5 41.2 2.3
Montcalm (Que.) ! 1.52 1.72 - 0.20 5.68 5.65 0.03 0.18 0.17 0.01 40.5 38.6 1.9
La Rivière-du-Nord (Que.) ! 1.28 1.60 - 0.32 5.17 5.76 - 0.59 0.18 0.16 0.02 40.9 38.5 2.4
Chatham-Kent (Ont.) ! 1.15 1.31 - 0.16 4.14 4.33 - 0.19 0.18 0.15 0.03 41.2 38.5 2.7
La Vallée-de-l'Or (Que.) ! 1.54 1.94 - 0.40 5.75 6.55 - 0.80 0.18 0.14 0.04 40.5 37.5 3.0
Division No. 15 (Sask.) ! 1.33 1.52 - 0.19 3.94 4.12 - 0.18 0.18 0.15 0.03 39.1 36.4 2.7
Division No. 7 (Sask.) 0.93 1.02 - 0.09 3.33 3.35 - 0.02 0.18 0.15 0.03 42.4 39.8 2.6
Beauce-Sartigan (Que.) ! 1.35 1.68 - 0.33 5.39 6.14 - 0.75 0.18 0.13 0.04 39.7 36.7 3.0
York (N.B.) 1.24 1.43 - 0.19 5.22 5.62 - 0.40 0.18 0.14 0.03 39.3 37.4 1.9
Elgin (Ont.) 1.42 1.56 - 0.14 4.73 4.73 0.00 0.18 0.15 0.03 39.1 37.2 1.9
Les Jardins-de-Napierville (Que.) ! 1.40 1.67 - 0.27 5.17 5.50 - 0.32 0.18 0.16 0.02 40.3 38.1 2.2
Skeena-Queen Charlotte (B.C.) ! 2.09 2.92 - 0.83 7.02 8.55 - 1.53 0.18 0.13 0.04 38.4 35.0 3.4
Prince (P.E.I.) 1.18 1.42 - 0.24 4.27 4.62 - 0.35 0.19 0.15 0.04 40.9 37.6 3.3
Kings (N.S.) 1.12 1.41 - 0.29 4.35 4.77 - 0.42 0.19 0.15 0.04 41.7 38.4 3.3
Lotbinière (Que.) ! 1.20 1.46 - 0.27 4.71 5.05 - 0.33 0.19 0.16 0.03 41.5 38.7 2.8
Renfrew (Ont.) ! 1.03 1.21 - 0.18 3.93 4.04 - 0.10 0.19 0.16 0.03 42.1 39.2 2.9
Kings (N.B.) 1.60 1.95 - 0.35 5.58 6.15 - 0.57 0.19 0.14 0.04 40.1 37.3 2.8
Haldimand-Norfolk (Ont.) ! 1.14 1.35 - 0.21 4.22 4.38 - 0.16 0.19 0.16 0.03 42.1 39.3 2.8
Division No. 6 (Man.) ! 1.08 1.14 - 0.06 3.33 3.14 0.19 0.19 0.16 0.03 41.2 39.4 1.8
Victoria (N.B.) ! 1.16 1.38 - 0.21 4.46 4.53 - 0.07 0.19 0.14 0.05 41.9 38.3 3.6
Arthabaska (Que.) ! 1.15 1.39 - 0.24 4.53 5.13 - 0.61 0.19 0.15 0.04 41.5 38.6 2.9
Mount Waddington (B.C.) ! 2.33 3.91 - 1.58 8.38 12.24 - 3.86 0.19 0.14 0.06 40.0 35.5 4.5
Coaticook (Que.) ! 1.31 1.51 - 0.20 4.47 4.73 - 0.26 0.19 0.16 0.04 40.5 38.1 2.4
Charlotte (N.B.) 1.03 1.18 - 0.15 4.03 4.20 - 0.17 0.19 0.15 0.04 42.2 38.9 3.3
Les Maskoutains (Que.) ! 1.08 1.28 - 0.20 4.50 4.81 - 0.31 0.19 0.15 0.04 41.6 39.0 2.6
Niagara (Ont.) ! 0.97 1.07 - 0.10 3.79 3.81 - 0.02 0.19 0.16 0.03 41.9 40.0 1.9
Division No. 3 (Alta.) ! 1.35 1.63 - 0.28 3.69 4.15 - 0.47 0.19 0.16 0.03 39.5 36.6 2.9
Division No. 4 (Sask.) ! 1.02 1.14 - 0.12 3.32 3.27 0.06 0.19 0.17 0.03 42.9 40.1 2.8
Drummond (Que.) ! 1.22 1.42 - 0.20 4.86 5.33 - 0.47 0.19 0.15 0.04 40.8 38.3 2.5
La Haute-Yamaska (Que.) ! 1.25 1.50 - 0.25 4.97 5.56 - 0.58 0.19 0.15 0.04 41.3 38.5 2.8
Central Okanagan (B.C.) ! 0.83 0.95 - 0.12 3.43 3.46 - 0.03 0.19 0.17 0.03 43.4 41.1 2.3
Robert-Cliche (Que.) ! 1.08 1.24 - 0.16 4.39 4.71 - 0.32 0.19 0.15 0.04 41.1 38.5 2.6
Lac-Saint-Jean-Est (Que.) ! 1.08 1.40 - 0.32 4.51 5.40 - 0.90 0.19 0.15 0.03 42.7 39.0 3.7
Queens (P.E.I.) 1.19 1.44 - 0.24 4.77 5.03 - 0.26 0.19 0.14 0.04 40.5 37.7 2.8
Nipissing (Ont.) ! 1.03 1.26 - 0.24 4.26 4.52 - 0.27 0.19 0.16 0.03 42.2 39.2 3.0
Division No. 12 (Man.) 1.45 1.77 - 0.32 5.12 5.64 - 0.52 0.19 0.15 0.04 41.6 39.1 2.5
La Tuque (Que.) ! 1.17 1.48 - 0.31 4.30 4.95 - 0.65 0.19 0.16 0.03 42.2 38.6 3.6
Division No. 13 (Alta.) ! 1.41 1.65 - 0.24 4.71 4.87 - 0.16 0.19 0.16 0.03 40.2 37.4 2.8
Division No. 6 (N.L.) 1.01 1.23 - 0.22 4.35 5.15 - 0.79 0.20 0.16 0.04 42.9 39.8 3.1
Le Val-Saint-François (Que.) ! 1.30 1.51 - 0.21 4.98 5.26 - 0.28 0.20 0.16 0.04 41.9 39.2 2.7
Québec (Que.) ! 0.89 1.05 - 0.16 4.45 4.93 - 0.48 0.20 0.16 0.04 42.6 40.3 2.3
Capital (B.C.) ! 0.77 0.84 - 0.07 3.75 3.70 0.05 0.20 0.15 0.05 43.6 41.4 2.2
Division No. 3 (Sask.) 0.74 0.86 - 0.12 2.73 2.77 - 0.04 0.20 0.16 0.05 46.4 42.2 4.2
Lambton (Ont.) ! 1.00 1.20 - 0.20 3.92 4.12 - 0.20 0.20 0.16 0.04 42.8 40.0 2.8
Colchester (N.S.) ! 1.03 1.28 - 0.25 4.11 4.49 - 0.38 0.20 0.16 0.04 42.5 39.3 3.2
Madawaska (N.B.) ! 0.97 1.19 - 0.22 4.82 5.21 - 0.39 0.20 0.14 0.05 43.9 40.1 3.8
Shelburne (N.S.) 0.96 1.20 - 0.24 4.01 4.38 - 0.37 0.20 0.16 0.04 42.8 39.5 3.3
Division No. 13 (Man.) 1.38 1.63 - 0.25 5.06 5.38 - 0.32 0.20 0.17 0.03 42.1 39.9 2.2
Huron (Ont.) 1.04 1.16 - 0.13 3.55 3.58 - 0.03 0.20 0.17 0.04 42.3 39.8 2.5
Rimouski-Neigette (Que.) 0.93 1.14 - 0.21 4.47 5.10 - 0.63 0.20 0.15 0.05 44.1 40.9 3.2
Antigonish (N.S.) 1.26 1.57 - 0.31 4.91 5.10 - 0.19 0.20 0.14 0.05 40.4 37.0 3.4
Northumberland (N.B.) 0.99 1.25 - 0.25 4.21 4.79 - 0.58 0.20 0.15 0.05 42.5 38.9 3.6
Division No. 16 (Man.) ! 0.98 1.07 - 0.10 2.88 2.86 0.01 0.20 0.18 0.02 42.9 40.2 2.7
Rivière-du-Loup (Que.) ! 0.92 1.04 - 0.12 4.21 4.41 - 0.20 0.20 0.15 0.05 43.1 40.7 2.4
La Haute-Côte-Nord (Que.) ! 1.06 1.38 - 0.32 4.72 5.51 - 0.79 0.20 0.16 0.04 43.6 39.3 4.3
Le Domaine-du-Roy (Que.) ! 1.08 1.49 - 0.41 4.65 5.74 - 1.09 0.20 0.15 0.05 43.3 39.1 4.2
Longueuil (Que.) ! 1.17 1.51 - 0.34 5.05 6.07 - 1.02 0.20 0.17 0.03 41.8 39.4 2.4
Abitibi-Ouest (Que.) ! 1.11 1.36 - 0.25 4.38 4.92 - 0.54 0.20 0.15 0.04 42.9 39.2 3.7
Acton (Que.) 1.28 1.52 - 0.24 4.93 5.38 - 0.45 0.20 0.16 0.04 41.1 38.5 2.6
Stormont, Dundas and Glengarry (Ont.) ! 1.04 1.23 - 0.19 3.92 4.09 - 0.16 0.20 0.16 0.03 42.7 40.0 2.7
Yarmouth (N.S.) 0.99 1.13 - 0.14 3.98 4.02 - 0.04 0.20 0.16 0.05 42.4 39.5 2.9
Francheville (Que.) ! 0.85 1.03 - 0.18 4.00 4.42 - 0.43 0.20 0.17 0.03 44.0 41.4 2.6
Thompson-Nicola (B.C.) ! 1.09 1.46 - 0.37 4.52 5.31 - 0.79 0.20 0.16 0.04 42.4 39.0 3.4
Albert (N.B.) 1.27 1.49 - 0.21 4.84 5.54 - 0.69 0.20 0.16 0.05 41.0 38.6 2.4
Hastings (Ont.) ! 1.01 1.18 - 0.17 3.90 4.04 - 0.14 0.20 0.16 0.03 42.3 39.6 2.7
La Matapédia (Que.) ! 0.94 1.15 - 0.21 3.96 4.15 - 0.19 0.20 0.15 0.05 44.5 40.6 3.9
Maria-Chapdelaine (Que.) ! 1.07 1.47 - 0.40 4.56 5.55 - 0.98 0.20 0.15 0.05 43.3 38.7 4.6
Peterborough (Ont.) ! 0.83 0.99 - 0.16 3.55 3.54 0.01 0.20 0.17 0.03 43.6 41.1 2.5
Division No. 4 (Man.) 1.15 1.25 - 0.10 3.39 3.33 0.06 0.20 0.17 0.04 41.6 39.1 2.5
Le Saguenay-et-son-Fjord (Que.) ! 1.03 1.34 - 0.31 4.65 5.51 - 0.86 0.20 0.15 0.04 43.4 39.8 3.6
Kings (P.E.I.) 1.18 1.46 - 0.28 4.38 4.75 - 0.37 0.21 0.15 0.05 41.5 37.8 3.7
La Côte-de-Gaspé (Que.) 0.80 1.05 - 0.25 4.09 4.60 - 0.50 0.21 0.16 0.05 45.7 42.1 3.6
Division No. 20 (Man.) ! 0.93 0.99 - 0.06 3.03 2.93 0.10 0.21 0.18 0.02 43.6 41.0 2.6
Division No. 5 (Sask.) ! 0.81 0.83 - 0.02 2.77 2.69 0.08 0.21 0.18 0.03 45.0 42.9 2.1
Division No. 14 (Sask.) ! 0.89 1.04 - 0.15 2.90 3.04 - 0.14 0.21 0.17 0.03 43.9 40.5 3.4
Division No. 9 (N.L.) 0.86 1.32 - 0.46 4.44 5.56 - 1.12 0.21 0.16 0.05 44.3 39.2 5.1
Alberni-Clayoquot (B.C.) ! 1.08 1.37 - 0.29 4.29 4.81 - 0.52 0.21 0.17 0.04 43.3 40.1 3.2
Pictou (N.S.) ! 0.95 1.11 - 0.16 4.05 4.19 - 0.15 0.21 0.16 0.05 43.6 40.3 3.3
L'Érable (Que.) ! 0.99 1.20 - 0.20 3.92 4.48 - 0.55 0.21 0.17 0.04 43.1 39.9 3.2
Gloucester (N.B.) 0.91 1.24 - 0.32 4.61 5.46 - 0.85 0.21 0.15 0.06 44.2 40.0 4.2
Cariboo (B.C.) ! 1.31 1.91 - 0.59 5.11 6.42 - 1.31 0.21 0.15 0.06 42.4 38.0 4.4
Le Granit (Que.) ! 0.99 1.24 - 0.25 4.15 4.57 - 0.43 0.21 0.16 0.05 43.4 39.5 3.9
Division No. 15 (Man.) ! 0.85 0.86 - 0.01 2.92 2.71 0.21 0.21 0.17 0.04 44.8 42.3 2.5
Beauharnois-Salaberry (Que.) ! 0.89 1.09 - 0.20 3.96 4.28 - 0.32 0.21 0.17 0.03 43.9 41.0 2.9
Avignon (Que.) ! 0.92 1.21 - 0.29 3.87 4.21 - 0.34 0.21 0.16 0.05 44.4 40.4 4.0
Division No. 10 (Sask.) ! 0.87 0.89 - 0.02 2.66 2.63 0.03 0.21 0.17 0.03 44.6 42.0 2.6
La Côte-de-Beaupré (Que.) ! 1.02 1.14 - 0.12 4.41 4.72 - 0.31 0.21 0.17 0.04 43.5 41.7 1.8
East Kootenay (B.C.) ! 1.10 1.44 - 0.34 4.60 5.37 - 0.77 0.21 0.16 0.05 43.1 39.7 3.4
Leeds and Grenville (Ont.) 0.97 1.14 - 0.17 3.78 3.95 - 0.17 0.21 0.17 0.04 43.6 40.7 2.9
D'Autray (Que.) ! 1.13 1.38 - 0.25 4.61 4.76 - 0.15 0.21 0.18 0.03 42.7 39.8 2.9
