Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Age and Sex, 2006 counts for both sexes, for Canada and census divisions - 100% data

Select a view

 
Geographic name Ratio Median age
0 to 14 vs 65+ 15 to 64 vs 65+ 55 to 64 vs 15 to 64
2006 2001 Diff. 2006 2001 Diff. 2006 2001 Diff. 2006 2001 Diff.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 1.29 1.47 - 0.19 5.00 5.24 - 0.24 0.17 0.14 0.03 39.5 37.6 1.9
Okanagan-Similkameen (B.C.) ! 0.51 0.62 - 0.10 2.30 2.31 - 0.02 0.25 0.21 0.04 49.7 46.6 3.1
Haliburton (Ont.) ! 0.51 0.63 - 0.12 2.55 2.51 0.04 0.29 0.26 0.03 50.4 48.2 2.2
Shawinigan (Que.) ! 0.59 0.70 - 0.11 3.04 3.25 - 0.21 0.23 0.18 0.04 47.7 44.4 3.3
Mékinac (Que.) ! 0.56 0.72 - 0.16 3.13 3.52 - 0.39 0.26 0.21 0.06 49.4 45.1 4.3
Les Basques (Que.) ! 0.62 0.76 - 0.14 3.00 3.27 - 0.27 0.26 0.19 0.06 48.4 44.4 4.0
Division No. 9 (Sask.) ! 0.71 0.76 - 0.06 2.54 2.53 0.00 0.21 0.18 0.03 45.6 43.0 2.6
Les Pays-d'en-Haut (Que.) ! 0.67 0.79 - 0.11 3.67 3.85 - 0.19 0.27 0.24 0.04 48.6 46.1 2.5
Prince Edward (Ont.) ! 0.66 0.82 - 0.15 2.94 3.07 - 0.14 0.25 0.21 0.05 47.7 44.3 3.4
Division No. 17 (Man.) ! 0.86 0.82 0.03 2.79 2.69 0.10 0.22 0.19 0.03 44.5 43.1 1.4
L'Amiante (Que.) ! 0.67 0.82 - 0.15 3.27 3.73 - 0.46 0.24 0.19 0.05 47.1 43.6 3.5
Guysborough (N.S.) ! 0.59 0.82 - 0.23 3.05 3.46 - 0.41 0.26 0.19 0.07 48.3 43.3 5.0
Division No. 5 (Sask.) ! 0.81 0.83 - 0.02 2.77 2.69 0.08 0.21 0.18 0.03 45.0 42.9 2.1
Capital (B.C.) ! 0.77 0.84 - 0.07 3.75 3.70 0.05 0.20 0.15 0.05 43.6 41.4 2.2
Queens (N.B.) ! 0.63 0.84 - 0.20 3.04 3.47 - 0.43 0.27 0.21 0.06 48.1 43.7 4.4
Nanaimo (B.C.) ! 0.69 0.85 - 0.17 3.10 3.26 - 0.15 0.24 0.19 0.05 46.6 43.3 3.3
Division No. 3 (Sask.) 0.74 0.86 - 0.12 2.73 2.77 - 0.04 0.20 0.16 0.05 46.4 42.2 4.2
Asbestos (Que.) ! 0.76 0.86 - 0.10 3.21 3.45 - 0.24 0.25 0.18 0.08 47.1 43.4 3.7
Division No. 15 (Man.) ! 0.85 0.86 - 0.01 2.92 2.71 0.21 0.21 0.17 0.04 44.8 42.3 2.5
Charlevoix (Que.) ! 0.65 0.86 - 0.20 3.44 4.00 - 0.56 0.25 0.20 0.06 47.7 44.0 3.7
Digby (N.S.) 0.76 0.87 - 0.11 3.46 3.56 - 0.10 0.23 0.18 0.05 45.2 42.2 3.0
Annapolis (N.S.) 0.74 0.88 - 0.13 3.24 3.42 - 0.18 0.24 0.20 0.05 46.3 43.0 3.3
Parry Sound (Ont.) ! 0.68 0.88 - 0.20 3.06 3.43 - 0.36 0.26 0.22 0.04 47.9 44.2 3.7
Queens (N.S.) 0.72 0.89 - 0.17 3.40 3.63 - 0.23 0.24 0.19 0.05 46.3 42.8 3.5
Division No. 10 (Sask.) ! 0.87 0.89 - 0.02 2.66 2.63 0.03 0.21 0.17 0.03 44.6 42.0 2.6
La Haute-Gaspésie (Que.) ! 0.69 0.89 - 0.20 3.46 3.93 - 0.48 0.24 0.18 0.06 47.6 43.5 4.1
Cumberland (N.S.) 0.76 0.90 - 0.14 3.25 3.44 - 0.19 0.23 0.18 0.04 45.4 42.3 3.1
Division No. 2 (Sask.) 0.86 0.90 - 0.04 2.96 2.93 0.03 0.18 0.16 0.02 43.5 41.2 2.3
Kootenay Boundary (B.C.) ! 0.74 0.91 - 0.17 3.20 3.50 - 0.30 0.24 0.17 0.06 47.3 43.3 4.0
Le Bas-Richelieu (Que.) ! 0.75 0.91 - 0.16 3.89 4.39 - 0.50 0.24 0.19 0.05 46.8 43.6 3.2
Lunenburg (N.S.) 0.73 0.91 - 0.17 3.54 3.80 - 0.27 0.23 0.18 0.05 46.0 42.6 3.4
Division No. 5 (Man.) ! 0.80 0.92 - 0.12 2.74 2.77 - 0.02 0.22 0.18 0.03 45.7 42.6 3.1
Sunshine Coast (B.C.) ! 0.70 0.94 - 0.24 3.16 3.37 - 0.21 0.27 0.20 0.07 48.5 44.3 4.2
Muskoka (Ont.) ! 0.77 0.94 - 0.17 3.28 3.49 - 0.20 0.22 0.19 0.03 45.3 42.2 3.1
Division No. 8 (Sask.) 0.85 0.95 - 0.10 3.20 3.23 - 0.04 0.18 0.15 0.03 43.6 40.6 3.0
Central Okanagan (B.C.) ! 0.83 0.95 - 0.12 3.43 3.46 - 0.03 0.19 0.17 0.03 43.4 41.1 2.3
Le Rocher-Percé (Que.) ! 0.73 0.96 - 0.23 3.75 4.34 - 0.59 0.25 0.19 0.06 47.1 43.2 3.9
Papineau (Que.) ! 0.76 0.96 - 0.20 3.64 3.86 - 0.22 0.26 0.22 0.04 47.0 43.5 3.5
Matane (Que.) ! 0.77 0.96 - 0.19 3.92 4.34 - 0.42 0.24 0.18 0.06 46.4 42.8 3.6
Richmond (N.S.) 0.76 0.96 - 0.20 3.30 3.66 - 0.36 0.25 0.18 0.06 46.6 42.2 4.4
Matawinie (Que.) ! 0.84 0.96 - 0.13 3.76 3.77 - 0.02 0.26 0.23 0.02 46.8 44.0 2.8
Division No. 1 (Man.) ! 0.74 0.97 - 0.22 2.97 3.43 - 0.45 0.28 0.23 0.05 48.0 43.6 4.4
Montmagny (Que.) ! 0.79 0.98 - 0.20 3.53 4.11 - 0.57 0.23 0.18 0.05 45.2 41.6 3.6
Charlevoix-Est (Que.) ! 0.76 0.98 - 0.21 3.86 4.40 - 0.54 0.23 0.17 0.05 45.8 42.0 3.8
Kawartha Lakes (Ont.) ! 0.82 0.98 - 0.16 3.31 3.28 0.03 0.22 0.18 0.04 45.1 42.1 3.0
Division No. 20 (Man.) ! 0.93 0.99 - 0.06 3.03 2.93 0.10 0.21 0.18 0.02 43.6 41.0 2.6
L'Islet (Que.) ! 0.80 0.99 - 0.20 3.63 3.95 - 0.31 0.22 0.17 0.05 45.3 41.5 3.8
Peterborough (Ont.) ! 0.83 0.99 - 0.16 3.55 3.54 0.01 0.20 0.17 0.03 43.6 41.1 2.5
La Mitis (Que.) ! 0.89 1.00 - 0.11 3.82 3.90 - 0.08 0.22 0.17 0.04 45.0 42.3 2.7
Maskinongé (Que.) ! 0.85 1.01 - 0.16 4.13 4.49 - 0.36 0.22 0.18 0.04 45.4 42.4 3.0
Bonaventure (Que.) ! 0.75 1.01 - 0.25 3.56 4.00 - 0.44 0.24 0.19 0.04 46.3 42.7 3.6
Kamouraska (Que.) ! 0.83 1.01 - 0.18 3.74 3.94 - 0.20 0.22 0.17 0.05 45.1 41.3 3.8
Grey (Ont.) ! 0.88 1.02 - 0.14 3.46 3.54 - 0.07 0.22 0.18 0.04 44.4 41.9 2.5
Division No. 7 (N.L.) ! 0.80 1.02 - 0.22 3.88 4.40 - 0.51 0.23 0.16 0.06 45.1 40.8 4.3
Division No. 7 (Sask.) 0.93 1.02 - 0.09 3.33 3.35 - 0.02 0.18 0.15 0.03 42.4 39.8 2.6
Les Laurentides (Que.) ! 0.87 1.03 - 0.16 4.06 4.34 - 0.27 0.24 0.20 0.04 45.5 42.7 2.8
Francheville (Que.) ! 0.85 1.03 - 0.18 4.00 4.42 - 0.43 0.20 0.17 0.03 44.0 41.4 2.6
Division No. 14 (Sask.) ! 0.89 1.04 - 0.15 2.90 3.04 - 0.14 0.21 0.17 0.03 43.9 40.5 3.4
Portneuf (Que.) ! 0.86 1.04 - 0.19 3.93 4.20 - 0.26 0.22 0.18 0.04 44.9 41.7 3.2
Rivière-du-Loup (Que.) ! 0.92 1.04 - 0.12 4.21 4.41 - 0.20 0.20 0.15 0.05 43.1 40.7 2.4
North Okanagan (B.C.) ! 0.85 1.04 - 0.19 3.35 3.68 - 0.33 0.22 0.18 0.04 44.8 41.5 3.3
Les Etchemins (Que.) ! 0.83 1.04 - 0.21 3.65 4.10 - 0.45 0.21 0.17 0.04 44.5 40.7 3.8
Nicolet-Yamaska (Que.) ! 0.92 1.04 - 0.11 3.73 3.90 - 0.17 0.21 0.17 0.03 43.9 41.2 2.7
Québec (Que.) ! 0.89 1.05 - 0.16 4.45 4.93 - 0.48 0.20 0.16 0.04 42.6 40.3 2.3
La Côte-de-Gaspé (Que.) 0.80 1.05 - 0.25 4.09 4.60 - 0.50 0.21 0.16 0.05 45.7 42.1 3.6
Northumberland (Ont.) ! 0.82 1.05 - 0.23 3.29 3.56 - 0.27 0.22 0.17 0.04 44.8 41.1 3.7
Montréal (Que.) ! 1.00 1.05 - 0.05 4.47 4.50 - 0.03 0.16 0.14 0.02 39.2 38.3 0.9
Bruce (Ont.) ! 0.87 1.05 - 0.18 3.58 3.70 - 0.13 0.23 0.19 0.04 45.1 42.4 2.7
Argenteuil (Que.) ! 0.94 1.06 - 0.12 4.09 4.12 - 0.02 0.22 0.19 0.04 44.4 41.7 2.7
Columbia-Shuswap (B.C.) ! 0.83 1.07 - 0.24 3.53 3.84 - 0.32 0.23 0.18 0.05 45.7 41.8 3.9
Division No. 16 (Man.) ! 0.98 1.07 - 0.10 2.88 2.86 0.01 0.20 0.18 0.02 42.9 40.2 2.7
Niagara (Ont.) ! 0.97 1.07 - 0.10 3.79 3.81 - 0.02 0.19 0.16 0.03 41.9 40.0 1.9
Division No. 18 (Man.) ! 0.96 1.07 - 0.11 3.02 3.14 - 0.12 0.24 0.20 0.04 44.5 41.4 3.1
Powell River (B.C.) ! 0.77 1.07 - 0.30 3.32 3.93 - 0.60 0.25 0.19 0.07 47.5 42.5 5.0
Algoma (Ont.) ! 0.80 1.07 - 0.27 3.47 3.98 - 0.51 0.21 0.18 0.03 45.0 41.4 3.6
Beauharnois-Salaberry (Que.) ! 0.89 1.09 - 0.20 3.96 4.28 - 0.32 0.21 0.17 0.03 43.9 41.0 2.9
Memphrémagog (Que.) ! 0.89 1.09 - 0.19 3.90 4.32 - 0.42 0.26 0.21 0.05 45.8 42.5 3.3
Pictou (N.S.) ! 0.95 1.11 - 0.16 4.05 4.19 - 0.15 0.21 0.16 0.05 43.6 40.3 3.3
La Vallée-de-la-Gatineau (Que.) ! 0.93 1.11 - 0.18 4.15 4.30 - 0.15 0.23 0.20 0.03 44.9 42.1 2.8
Témiscouata (Que.) ! 0.87 1.11 - 0.24 3.83 4.30 - 0.47 0.22 0.17 0.05 45.2 41.0 4.2
Antoine-Labelle (Que.) ! 0.88 1.11 - 0.23 4.14 4.69 - 0.55 0.25 0.20 0.05 46.3 42.5 3.8
Central Kootenay (B.C.) ! 0.90 1.12 - 0.22 3.72 4.10 - 0.38 0.23 0.17 0.05 45.3 41.6 3.7
Timiskaming (Ont.) ! 0.88 1.13 - 0.25 3.65 3.93 - 0.28 0.22 0.18 0.04 44.7 41.1 3.6
Yarmouth (N.S.) 0.99 1.13 - 0.14 3.98 4.02 - 0.04 0.20 0.16 0.05 42.4 39.5 2.9
Cape Breton (N.S.) ! 0.89 1.13 - 0.24 3.75 4.13 - 0.38 0.21 0.17 0.04 44.3 40.8 3.5
Division No. 6 (Man.) ! 1.08 1.14 - 0.06 3.33 3.14 0.19 0.19 0.16 0.03 41.2 39.4 1.8
Cowichan Valley (B.C.) ! 0.94 1.14 - 0.20 3.68 3.77 - 0.08 0.22 0.17 0.05 44.4 41.3 3.1
Rimouski-Neigette (Que.) 0.93 1.14 - 0.21 4.47 5.10 - 0.63 0.20 0.15 0.05 44.1 40.9 3.2
Saint John (N.B.) ! 1.00 1.14 - 0.15 4.31 4.37 - 0.06 0.18 0.14 0.03 41.1 38.4 2.7
Victoria (N.S.) ! 0.87 1.14 - 0.27 3.78 4.23 - 0.46 0.24 0.17 0.07 45.5 40.6 4.9
La Côte-de-Beaupré (Que.) ! 1.02 1.14 - 0.12 4.41 4.72 - 0.31 0.21 0.17 0.04 43.5 41.7 1.8
Leeds and Grenville (Ont.) 0.97 1.14 - 0.17 3.78 3.95 - 0.17 0.21 0.17 0.04 43.6 40.7 2.9
Division No. 4 (Sask.) ! 1.02 1.14 - 0.12 3.32 3.27 0.06 0.19 0.17 0.03 42.9 40.1 2.8
Restigouche (N.B.) 0.85 1.14 - 0.29 3.95 4.50 - 0.55 0.21 0.16 0.05 44.7 40.5 4.2
Joliette (Que.) ! 0.91 1.14 - 0.23 4.05 4.61 - 0.56 0.21 0.17 0.04 43.6 41.1 2.5
Division No. 8 (N.L.) ! 0.80 1.14 - 0.34 4.01 4.75 - 0.74 0.23 0.17 0.06 45.3 40.4 4.9
Brome-Missisquoi (Que.) ! 0.91 1.15 - 0.24 3.94 4.31 - 0.37 0.23 0.18 0.05 44.9 41.4 3.5
La Matapédia (Que.) ! 0.94 1.15 - 0.21 3.96 4.15 - 0.19 0.20 0.15 0.05 44.5 40.6 3.9
L'Île-d'Orléans (Que.) ! 0.83 1.15 - 0.31 4.11 5.17 - 1.06 0.27 0.20 0.07 47.2 43.1 4.1
Westmorland (N.B.) 1.05 1.16 - 0.11 4.81 4.92 - 0.10 0.17 0.14 0.04 40.4 38.5 1.9
Huron (Ont.) 1.04 1.16 - 0.13 3.55 3.58 - 0.03 0.20 0.17 0.04 42.3 39.8 2.5
Kent (N.B.) ! 0.89 1.16 - 0.26 4.14 4.68 - 0.54 0.22 0.16 0.05 44.4 40.5 3.9
Charlotte (N.B.) 1.03 1.18 - 0.15 4.03 4.20 - 0.17 0.19 0.15 0.04 42.2 38.9 3.3
Bellechasse (Que.) ! 1.03 1.18 - 0.15 4.20 4.36 - 0.16 0.21 0.17 0.05 43.1 40.0 3.1
Hastings (Ont.) ! 1.01 1.18 - 0.17 3.90 4.04 - 0.14 0.20 0.16 0.03 42.3 39.6 2.7
Bécancour (Que.) ! 0.99 1.19 - 0.20 4.09 4.22 - 0.13 0.22 0.17 0.04 44.1 40.9 3.2
Madawaska (N.B.) ! 0.97 1.19 - 0.22 4.82 5.21 - 0.39 0.20 0.14 0.05 43.9 40.1 3.8
Lambton (Ont.) ! 1.00 1.20 - 0.20 3.92 4.12 - 0.20 0.20 0.16 0.04 42.8 40.0 2.8
L'Érable (Que.) ! 0.99 1.20 - 0.20 3.92 4.48 - 0.55 0.21 0.17 0.04 43.1 39.9 3.2
Shelburne (N.S.) 0.96 1.20 - 0.24 4.01 4.38 - 0.37 0.20 0.16 0.04 42.8 39.5 3.3
Frontenac (Ont.) ! 1.02 1.20 - 0.17 4.38 4.64 - 0.26 0.18 0.15 0.03 40.8 38.3 2.5
Renfrew (Ont.) ! 1.03 1.21 - 0.18 3.93 4.04 - 0.10 0.19 0.16 0.03 42.1 39.2 2.9
Avignon (Que.) ! 0.92 1.21 - 0.29 3.87 4.21 - 0.34 0.21 0.16 0.05 44.4 40.4 4.0
Pontiac (Que.) ! 0.93 1.21 - 0.28 3.78 4.00 - 0.23 0.24 0.19 0.05 44.8 40.9 3.9
Le Haut-Saint-Laurent (Que.) ! 0.96 1.21 - 0.24 4.07 4.19 - 0.12 0.23 0.18 0.04 44.3 40.9 3.4
Division No. 5 (N.L.) 1.00 1.22 - 0.22 4.48 5.02 - 0.54 0.21 0.16 0.05 43.1 40.1 3.0
Les Îles-de-la-Madeleine (Que.) ! 0.92 1.22 - 0.30 4.50 5.09 - 0.59 0.21 0.17 0.05 44.5 41.1 3.4
Division No. 6 (N.L.) 1.01 1.23 - 0.22 4.35 5.15 - 0.79 0.20 0.16 0.04 42.9 39.8 3.1
Stormont, Dundas and Glengarry (Ont.) ! 1.04 1.23 - 0.19 3.92 4.09 - 0.16 0.20 0.16 0.03 42.7 40.0 2.7
Gloucester (N.B.) 0.91 1.24 - 0.32 4.61 5.46 - 0.85 0.21 0.15 0.06 44.2 40.0 4.2
Le Granit (Que.) ! 0.99 1.24 - 0.25 4.15 4.57 - 0.43 0.21 0.16 0.05 43.4 39.5 3.9
Division No. 3 (N.L.) 0.95 1.24 - 0.30 4.75 5.68 - 0.93 0.22 0.15 0.07 44.6 40.2 4.4
Lennox and Addington (Ont.) 1.02 1.24 - 0.22 4.04 4.34 - 0.30 0.22 0.17 0.05 43.3 40.1 3.2
Robert-Cliche (Que.) ! 1.08 1.24 - 0.16 4.39 4.71 - 0.32 0.19 0.15 0.04 41.1 38.5 2.6
Division No. 1 (Sask.) ! 1.17 1.25 - 0.08 3.81 3.68 0.12 0.16 0.14 0.02 39.7 37.8 1.9
Division No. 10 (Alta.) ! 1.21 1.25 - 0.04 4.04 3.83 0.21 0.18 0.16 0.02 40.1 38.8 1.3
Northumberland (N.B.) 0.99 1.25 - 0.25 4.21 4.79 - 0.58 0.20 0.15 0.05 42.5 38.9 3.6
Manitoulin (Ont.) ! 0.99 1.25 - 0.26 3.47 3.77 - 0.30 0.24 0.21 0.03 44.1 40.3 3.8
Division No. 4 (Man.) 1.15 1.25 - 0.10 3.39 3.33 0.06 0.20 0.17 0.04 41.6 39.1 2.5
Nipissing (Ont.) ! 1.03 1.26 - 0.24 4.26 4.52 - 0.27 0.19 0.16 0.03 42.2 39.2 3.0
Division No. 7 (Man.) 1.18 1.28 - 0.09 4.43 4.27 0.15 0.16 0.13 0.02 37.6 37.1 0.5
Colchester (N.S.) ! 1.03 1.28 - 0.25 4.11 4.49 - 0.38 0.20 0.16 0.04 42.5 39.3 3.2
Les Maskoutains (Que.) ! 1.08 1.28 - 0.20 4.50 4.81 - 0.31 0.19 0.15 0.04 41.6 39.0 2.6
Toronto (Ont.) ! 1.16 1.28 - 0.13 4.92 5.06 - 0.14 0.15 0.13 0.02 38.4 36.9 1.5
Inverness (N.S.) ! 0.94 1.29 - 0.35 3.89 4.51 - 0.62 0.23 0.18 0.06 44.3 40.0 4.3
Sherbrooke (Que.) ! 1.15 1.29 - 0.14 4.79 5.08 - 0.29 0.17 0.14 0.03 39.3 38.0 1.3
Lanark (Ont.) 1.07 1.29 - 0.22 4.16 4.25 - 0.09 0.21 0.16 0.05 43.1 39.9 3.2
Chatham-Kent (Ont.) ! 1.15 1.31 - 0.16 4.14 4.33 - 0.19 0.18 0.15 0.03 41.2 38.5 2.7
Division No. 9 (N.L.) 0.86 1.32 - 0.46 4.44 5.56 - 1.12 0.21 0.16 0.05 44.3 39.2 5.1
Greater Sudbury / Grand Sudbury (Ont.) ! 1.13 1.32 - 0.19 4.59 4.90 - 0.31 0.18 0.15 0.03 41.1 38.9 2.2
Division No. 11 (Man.) 1.23 1.33 - 0.10 4.81 4.75 0.06 0.16 0.13 0.03 38.7 37.3 1.4
Hamilton (Ont.) 1.19 1.34 - 0.15 4.50 4.64 - 0.14 0.17 0.14 0.03 39.6 37.6 2.0
Le Saguenay-et-son-Fjord (Que.) ! 1.03 1.34 - 0.31 4.65 5.51 - 0.86 0.20 0.15 0.04 43.4 39.8 3.6
Haldimand-Norfolk (Ont.) ! 1.14 1.35 - 0.21 4.22 4.38 - 0.16 0.19 0.16 0.03 42.1 39.3 2.8
Thunder Bay (Ont.) ! 1.11 1.35 - 0.24 4.48 4.84 - 0.36 0.18 0.14 0.04 41.7 38.7 3.0
Division No. 13 (Sask.) 1.19 1.35 - 0.16 3.81 3.76 0.05 0.15 0.13 0.03 39.8 37.0 2.8
Rainy River (Ont.) ! 1.22 1.36 - 0.14 3.98 4.06 - 0.09 0.18 0.15 0.03 41.0 38.2 2.8
Division No. 4 (N.L.) ! 0.91 1.36 - 0.45 4.12 5.25 - 1.14 0.22 0.17 0.06 44.7 40.0 4.7
Abitibi-Ouest (Que.) ! 1.11 1.36 - 0.25 4.38 4.92 - 0.54 0.20 0.15 0.04 42.9 39.2 3.7
Alberni-Clayoquot (B.C.) ! 1.08 1.37 - 0.29 4.29 4.81 - 0.52 0.21 0.17 0.04 43.3 40.1 3.2
Division No. 4 (Alta.) ! 1.19 1.37 - 0.17 3.90 4.06 - 0.15 0.17 0.14 0.03 40.6 37.9 2.7
Oxford (Ont.) 1.24 1.38 - 0.14 4.19 4.27 - 0.09 0.17 0.15 0.03 39.8 37.7 2.1
Victoria (N.B.) ! 1.16 1.38 - 0.21 4.46 4.53 - 0.07 0.19 0.14 0.05 41.9 38.3 3.6
La Haute-Côte-Nord (Que.) ! 1.06 1.38 - 0.32 4.72 5.51 - 0.79 0.20 0.16 0.04 43.6 39.3 4.3
D'Autray (Que.) ! 1.13 1.38 - 0.25 4.61 4.76 - 0.15 0.21 0.18 0.03 42.7 39.8 2.9
Arthabaska (Que.) ! 1.15 1.39 - 0.24 4.53 5.13 - 0.61 0.19 0.15 0.04 41.5 38.6 2.9
Sudbury (Ont.) ! 1.03 1.39 - 0.36 4.31 5.14 - 0.83 0.23 0.19 0.05 45.0 40.6 4.4
Division No. 12 (Sask.) 1.22 1.40 - 0.19 3.95 3.93 0.03 0.18 0.15 0.03 41.7 38.6 3.1
Brant (Ont.) ! 1.29 1.40 - 0.11 4.58 4.55 0.03 0.17 0.14 0.03 39.6 37.9 1.7
Lac-Saint-Jean-Est (Que.) ! 1.08 1.40 - 0.32 4.51 5.40 - 0.90 0.19 0.15 0.03 42.7 39.0 3.7
Comox-Strathcona (B.C.) ! 1.03 1.40 - 0.36 4.21 4.90 - 0.69 0.22 0.17 0.06 44.3 40.3 4.0
Kings (N.S.) 1.12 1.41 - 0.29 4.35 4.77 - 0.42 0.19 0.15 0.04 41.7 38.4 3.3
Laval (Que.) 1.24 1.41 - 0.17 4.74 5.16 - 0.41 0.17 0.16 0.01 40.3 38.7 1.6
Prince (P.E.I.) 1.18 1.42 - 0.24 4.27 4.62 - 0.35 0.19 0.15 0.04 40.9 37.6 3.3
Greater Vancouver (B.C.) ! 1.27 1.42 - 0.15 5.52 5.77 - 0.25 0.16 0.13 0.03 39.1 37.4 1.7
Drummond (Que.) ! 1.22 1.42 - 0.20 4.86 5.33 - 0.47 0.19 0.15 0.04 40.8 38.3 2.5
Division No. 1 (Alta.) ! 1.31 1.43 - 0.12 4.66 4.60 0.07 0.15 0.13 0.02 38.1 37.1 1.0
York (N.B.) 1.24 1.43 - 0.19 5.22 5.62 - 0.40 0.18 0.14 0.03 39.3 37.4 1.9
East Kootenay (B.C.) ! 1.10 1.44 - 0.34 4.60 5.37 - 0.77 0.21 0.16 0.05 43.1 39.7 3.4
Le Haut-Saint-François (Que.) ! 1.28 1.44 - 0.16 4.88 4.74 0.13 0.21 0.17 0.04 42.2 39.5 2.7
Queens (P.E.I.) 1.19 1.44 - 0.24 4.77 5.03 - 0.26 0.19 0.14 0.04 40.5 37.7 2.8
Perth (Ont.) 1.28 1.44 - 0.16 4.29 4.42 - 0.13 0.17 0.14 0.03 39.3 37.2 2.1
Lotbinière (Que.) ! 1.20 1.46 - 0.27 4.71 5.05 - 0.33 0.19 0.16 0.03 41.5 38.7 2.8
Kings (P.E.I.) 1.18 1.46 - 0.28 4.38 4.75 - 0.37 0.21 0.15 0.05 41.5 37.8 3.7
Division No. 16 (Sask.) ! 1.40 1.46 - 0.06 3.82 3.78 0.04 0.18 0.15 0.03 38.4 36.5 1.9
Division No. 7 (Alta.) ! 1.35 1.46 - 0.11 4.32 4.28 0.05 0.16 0.14 0.03 39.3 37.2 2.1
Thompson-Nicola (B.C.) ! 1.09 1.46 - 0.37 4.52 5.31 - 0.79 0.20 0.16 0.04 42.4 39.0 3.4
Division No. 1 (N.L.) 1.23 1.47 - 0.24 5.63 6.03 - 0.40 0.18 0.14 0.04 40.2 37.4 2.8
Maria-Chapdelaine (Que.) ! 1.07 1.47 - 0.40 4.56 5.55 - 0.98 0.20 0.15 0.05 43.3 38.7 4.6
Carleton (N.B.) 1.29 1.48 - 0.19 4.65 4.76 - 0.11 0.17 0.13 0.04 39.9 37.1 2.8
La Tuque (Que.) ! 1.17 1.48 - 0.31 4.30 4.95 - 0.65 0.19 0.16 0.03 42.2 38.6 3.6
Le Domaine-du-Roy (Que.) ! 1.08 1.49 - 0.41 4.65 5.74 - 1.09 0.20 0.15 0.05 43.3 39.1 4.2
Albert (N.B.) 1.27 1.49 - 0.21 4.84 5.54 - 0.69 0.20 0.16 0.05 41.0 38.6 2.4
Division No. 2 (N.L.) 1.11 1.50 - 0.39 5.25 6.22 - 0.97 0.22 0.14 0.08 43.5 38.8 4.7
La Haute-Yamaska (Que.) ! 1.25 1.50 - 0.25 4.97 5.56 - 0.58 0.19 0.15 0.04 41.3 38.5 2.8
Middlesex (Ont.) ! 1.30 1.50 - 0.20 5.01 5.17 - 0.16 0.16 0.13 0.03 38.5 36.8 1.7
Le Val-Saint-François (Que.) ! 1.30 1.51 - 0.21 4.98 5.26 - 0.28 0.20 0.16 0.04 41.9 39.2 2.7
Coaticook (Que.) ! 1.31 1.51 - 0.20 4.47 4.73 - 0.26 0.19 0.16 0.04 40.5 38.1 2.4
Longueuil (Que.) ! 1.17 1.51 - 0.34 5.05 6.07 - 1.02 0.20 0.17 0.03 41.8 39.4 2.4
Division No. 9 (Man.) ! 1.37 1.52 - 0.14 4.20 4.28 - 0.08 0.17 0.14 0.03 39.4 37.1 2.3
Division No. 6 (Sask.) 1.31 1.52 - 0.21 4.95 5.06 - 0.11 0.15 0.13 0.03 38.1 36.3 1.8
Acton (Que.) 1.28 1.52 - 0.24 4.93 5.38 - 0.45 0.20 0.16 0.04 41.1 38.5 2.6
Division No. 15 (Sask.) ! 1.33 1.52 - 0.19 3.94 4.12 - 0.18 0.18 0.15 0.03 39.1 36.4 2.7
Le Haut-Richelieu (Que.) ! 1.29 1.53 - 0.23 5.03 5.35 - 0.33 0.18 0.15 0.03 40.6 38.3 2.3
Fraser Valley (B.C.) ! 1.37 1.53 - 0.16 4.49 4.51 - 0.03 0.17 0.14 0.03 38.2 36.6 1.6
Elgin (Ont.) 1.42 1.56 - 0.14 4.73 4.73 0.00 0.18 0.15 0.03 39.1 37.2 1.9
Antigonish (N.S.) 1.26 1.57 - 0.31 4.91 5.10 - 0.19 0.20 0.14 0.05 40.4 37.0 3.4
Essex (Ont.) 1.43 1.58 - 0.15 5.07 5.24 - 0.17 0.16 0.13 0.03 37.9 36.2 1.7
Division No. 8 (Man.) ! 1.59 1.60 0.00 3.84 3.68 0.15 0.17 0.15 0.02 36.2 35.0 1.2
La Rivière-du-Nord (Que.) ! 1.28 1.60 - 0.32 5.17 5.76 - 0.59 0.18 0.16 0.02 40.9 38.5 2.4
Simcoe (Ont.) 1.36 1.61 - 0.25 4.79 4.95 - 0.16 0.17 0.14 0.03 39.8 37.3 2.5
Témiscamingue (Que.) ! 1.30 1.63 - 0.33 4.63 5.33 - 0.69 0.18 0.14 0.04 41.3 37.3 4.0
Division No. 13 (Man.) 1.38 1.63 - 0.25 5.06 5.38 - 0.32 0.20 0.17 0.03 42.1 39.9 2.2
