Age and Sex 2006 counts for both sexes for Canada and census divisions - 100% data

Geocode	Geographic name	0 to 14 vs 65+ (2006)	0 to 14 vs 65+ (2001)	0 to 14 vs 65+ (Diff)	15 to 64 vs 65+ (2006)	15 to 64 vs 65+ (2001)	15 to 64 vs 65+ (Diff)	55 to 64 vs 15 to 64 (2006)	55 to 64 vs 15 to 64	55 to 64 vs 15 to 64	Median (2006)	Median (2001)	Median (Diff)
01 	 Canada 	 1.29 	 1.47 	 -0.19 	 5 	 5.24 	 -0.24 	 0.17 	 0.14 	 0.03 	 39.5 	 37.6 	 1.9
5903 	 Central Kootenay (B.C.) 	 0.9 	 1.12 	 -0.22 	 3.72 	 4.1 	 -0.38 	 0.23 	 0.17 	 0.05 	 45.3 	 41.6 	 3.7
4803 	 Division No.  3 (Alta.) 	 1.35 	 1.63 	 -0.28 	 3.69 	 4.15 	 -0.47 	 0.19 	 0.16 	 0.03 	 39.5 	 36.6 	 2.9
5919 	 Cowichan Valley (B.C.) 	 0.94 	 1.14 	 -0.2 	 3.68 	 3.77 	 -0.08 	 0.22 	 0.17 	 0.05 	 44.4 	 41.3 	 3.1
2477 	 Les Pays-d'en-Haut (Que.) 	 0.67 	 0.79 	 -0.11 	 3.67 	 3.85 	 -0.19 	 0.27 	 0.24 	 0.04 	 48.6 	 46.1 	 2.5
3554 	 Timiskaming (Ont.) 	 0.88 	 1.13 	 -0.25 	 3.65 	 3.93 	 -0.28 	 0.22 	 0.18 	 0.04 	 44.7 	 41.1 	 3.6
2428 	 Les Etchemins (Que.) 	 0.83 	 1.04 	 -0.21 	 3.65 	 4.1 	 -0.45 	 0.21 	 0.17 	 0.04 	 44.5 	 40.7 	 3.8
2480 	 Papineau (Que.) 	 0.76 	 0.96 	 -0.2 	 3.64 	 3.86 	 -0.22 	 0.26 	 0.22 	 0.04 	 47 	 43.5 	 3.5
2417 	 L'Islet (Que.) 	 0.8 	 0.99 	 -0.2 	 3.63 	 3.95 	 -0.31 	 0.22 	 0.17 	 0.05 	 45.3 	 41.5 	 3.8
3541 	 Bruce (Ont.) 	 0.87 	 1.05 	 -0.18 	 3.58 	 3.7 	 -0.13 	 0.23 	 0.19 	 0.04 	 45.1 	 42.4 	 2.7
2405 	 Bonaventure (Que.) 	 0.75 	 1.01 	 -0.25 	 3.56 	 4 	 -0.44 	 0.24 	 0.19 	 0.04 	 46.3 	 42.7 	 3.6
3540 	 Huron (Ont.) 	 1.04 	 1.16 	 -0.13 	 3.55 	 3.58 	 -0.03 	 0.2 	 0.17 	 0.04 	 42.3 	 39.8 	 2.5
3515 	 Peterborough (Ont.) 	 0.83 	 0.99 	 -0.16 	 3.55 	 3.54 	 0.01 	 0.2 	 0.17 	 0.03 	 43.6 	 41.1 	 2.5
1206 	 Lunenburg (N.S.) 	 0.73 	 0.91 	 -0.17 	 3.54 	 3.8 	 -0.27 	 0.23 	 0.18 	 0.05 	 46 	 42.6 	 3.4
5939 	 Columbia-Shuswap (B.C.) 	 0.83 	 1.07 	 -0.24 	 3.53 	 3.84 	 -0.32 	 0.23 	 0.18 	 0.05 	 45.7 	 41.8 	 3.9
2418 	 Montmagny (Que.) 	 0.79 	 0.98 	 -0.2 	 3.53 	 4.11 	 -0.57 	 0.23 	 0.18 	 0.05 	 45.2 	 41.6 	 3.6
3551 	 Manitoulin (Ont.) 	 0.99 	 1.25 	 -0.26 	 3.47 	 3.77 	 -0.3 	 0.24 	 0.21 	 0.03 	 44.1 	 40.3 	 3.8
3557 	 Algoma (Ont.) 	 0.8 	 1.07 	 -0.27 	 3.47 	 3.98 	 -0.51 	 0.21 	 0.18 	 0.03 	 45 	 41.4 	 3.6
1203 	 Digby (N.S.) 	 0.76 	 0.87 	 -0.11 	 3.46 	 3.56 	 -0.1 	 0.23 	 0.18 	 0.05 	 45.2 	 42.2 	 3
3542 	 Grey (Ont.) 	 0.88 	 1.02 	 -0.14 	 3.46 	 3.54 	 -0.07 	 0.22 	 0.18 	 0.04 	 44.4 	 41.9 	 2.5
2404 	 La Haute-Gaspésie (Que.) 	 0.69 	 0.89 	 -0.2 	 3.46 	 3.93 	 -0.48 	 0.24 	 0.18 	 0.06 	 47.6 	 43.5 	 4.1
2416 	 Charlevoix (Que.) 	 0.65 	 0.86 	 -0.2 	 3.44 	 4 	 -0.56 	 0.25 	 0.2 	 0.06 	 47.7 	 44 	 3.7
5935 	 Central Okanagan (B.C.) 	 0.83 	 0.95 	 -0.12 	 3.43 	 3.46 	 -0.03 	 0.19 	 0.17 	 0.03 	 43.4 	 41.1 	 2.3
1204 	 Queens (N.S.) 	 0.72 	 0.89 	 -0.17 	 3.4 	 3.63 	 -0.23 	 0.24 	 0.19 	 0.05 	 46.3 	 42.8 	 3.5
4604 	 Division No.  4 (Man.) 	 1.15 	 1.25 	 -0.1 	 3.39 	 3.33 	 0.06 	 0.2 	 0.17 	 0.04 	 41.6 	 39.1 	 2.5
5937 	 North Okanagan (B.C.) 	 0.85 	 1.04 	 -0.19 	 3.35 	 3.68 	 -0.33 	 0.22 	 0.18 	 0.04 	 44.8 	 41.5 	 3.3

Note: The ratio is a measure of the count of a population in an age group (i.e. [a]); divided by the count of a population in another age group (i.e. [b]). A ratio with a value of 1 indicates the population age group a) is greater than the population age group b). For example; for the ratio of the 0 to 14 years over the 65 years and over; a ratio with a value of 1.60 means that in the overall population; we find 160 individuals aged 0 to 14 for each range of 100 individuals aged 65 and over.
The ratios presented in these tables are calculated on rounded data and the results are then expressed to several decimal points. The results of these calculations are then used to calculate the difference between 2006 and 2001. The data for both ratios and differences are then rounded to two decimal points. Due to the rounding to two decimal points after all calculations; the differences presented in these tables may not necessarily match results obtained by simply subtracting the 2001 from the 2006 data presented in these tables.

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Age and Sex  2006 counts for both sexes  for Canada and census divisions - 100% data (table).
Age and Sex Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-551-XWE2006002. Ottawa. Released July 17  2007.
