Age and Sex 2006 counts for both sexes for Canada and census metropolitan areas and census agglomerations - 100% data

Geocode	Geographic name	0 to 14	15 to 64	65 and over	Total	80 and over
01 	 Canada 	 5579835 	 21697805 	 4335255 	 31612895 	 1167310
535 	 Toronto - CMA (Ont.) 	 949945 	 3556180 	 607025 	 5113150 	 157650
462 	 Montréal - CMA (Que.) 	 621690 	 2518200 	 495685 	 3635575 	 128210
933 	 Vancouver - CMA (B.C.) 	 345745 	 1499370 	 271465 	 2116580 	 76135
505 	 Ottawa - Gatineau - CMA (Ont.) 	 202610 	 795750 	 132400 	 1130765 	 36025
825 	 Calgary - CMA (Alta.) 	 199095 	 778990 	 101225 	 1079310 	 25910
835 	 Edmonton - CMA (Alta.) 	 187290 	 732825 	 114825 	 1034945 	 29735
 	    Ottawa - Gatineau (Ontario part) 	 149935 	 592885 	 103980 	 846805 	 29785
537 	 Hamilton - CMA (Ont.) 	 123990 	 464480 	 104435 	 692910 	 29660
602 	 Winnipeg - CMA (Man.) 	 123500 	 475240 	 95930 	 694665 	 30175
421 	 Québec - CMA (Que.) 	 108345 	 504120 	 103045 	 715515 	 27510
541 	 Kitchener - CMA (Ont.) 	 86240 	 312725 	 52270 	 451235 	 14570
555 	 London - CMA (Ont.) 	 81130 	 313505 	 63080 	 457720 	 18310
532 	 Oshawa - CMA (Ont.) 	 67665 	 225835 	 37090 	 330590 	 9575
539 	 St. Catharines - Niagara - CMA (Ont.) 	 64640 	 256505 	 69175 	 390320 	 20065
559 	 Windsor - CMA (Ont.) 	 61520 	 219785 	 42035 	 323340 	 11240
205 	 Halifax - CMA (N.S.) 	 60210 	 267680 	 44970 	 372860 	 12150
 	    Ottawa - Gatineau (Quebec part) 	 52670 	 202865 	 28420 	 283960 	 6240
935 	 Victoria - CMA (B.C.) 	 46465 	 224780 	 58840 	 330085 	 21070
725 	 Saskatoon - CMA (Sask.) 	 43170 	 161740 	 29020 	 233930 	 8940
568 	 Barrie - CMA (Ont.) 	 36860 	 119915 	 20290 	 177065 	 5430
705 	 Regina - CMA (Sask.) 	 34900 	 134375 	 25700 	 194970 	 7915
932 	 Abbotsford - CMA (B.C.) 	 32020 	 105955 	 21045 	 159020 	 6225
433 	 Sherbrooke - CMA (Que.) 	 31305 	 128550 	 27095 	 186950 	 7700
001 	 St. John's - CMA (N.L.) 	 29280 	 131070 	 20765 	 181110 	 5445
580 	 Greater Sudbury / Grand Sudbury - CMA (Ont.) 	 26680 	 108070 	 23505 	 158260 	 5720

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Age and Sex  2006 counts for both sexes  for Canada and census metropolitan areas and census agglomerations - 100% data (table).
Age and Sex Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-551-XWE2006002. Ottawa. Released July 17  2007.
