Age and Sex 2006 counts for both sexes for Canada and census metropolitan areas and census agglomerations - 100% data

Geocode	Geographic name	0 to 14	15 to 64	65 and over	Total	80 and over
01 	 Canada 	 5579835 	 21697805 	 4335255 	 31612895 	 1167310
450 	 Granby - CA (Que.) 	 11340 	 47020 	 9995 	 68350 	 2545
530 	 Kawartha Lakes - CA (Ont.) 	 11885 	 48145 	 14535 	 74560 	 3860
930 	 Chilliwack - CA (B.C.) 	 16200 	 51145 	 13545 	 80890 	 3575
850 	 Grande Prairie - CA (Alta.) 	 15730 	 51205 	 4930 	 71865 	 1210
590 	 Sault Ste. Marie - CA (Ont.) 	 12415 	 53290 	 14395 	 80100 	 3760
447 	 Drummondville - CA (Que.) 	 13270 	 53570 	 11265 	 78105 	 3350
562 	 Sarnia - CA (Ont.) 	 14615 	 59060 	 15115 	 88790 	 4150
970 	 Prince George - CA (B.C.) 	 15965 	 59395 	 7870 	 83225 	 1545
830 	 Red Deer - CA (Alta.) 	 15015 	 59615 	 8140 	 82770 	 2325
459 	 Saint-Jean-sur-Richelieu - CA (Que.) 	 15335 	 60230 	 11930 	 87495 	 3215
522 	 Belleville - CA (Ont.) 	 15850 	 60395 	 15275 	 91520 	 4295
320 	 Fredericton - CA (N.B.) 	 14485 	 60495 	 10705 	 85685 	 2970
938 	 Nanaimo - CA (B.C.) 	 14330 	 62000 	 16035 	 92360 	 4640
925 	 Kamloops - CA (B.C.) 	 15195 	 63985 	 13705 	 92885 	 3280
810 	 Lethbridge - CA (Alta.) 	 17575 	 64070 	 13550 	 95195 	 4030
225 	 Cape Breton - CA (N.S.) 	 16650 	 70490 	 18785 	 105930 	 5205
556 	 Chatham-Kent - CA (Ont.) 	 19805 	 71520 	 17260 	 108590 	 4850
529 	 Peterborough - CMA (Ont.) 	 18340 	 77050 	 21180 	 116570 	 6505
595 	 Thunder Bay - CMA (Ont.) 	 20235 	 82980 	 19695 	 122910 	 5795
543 	 Brantford - CMA (Ont.) 	 23315 	 83125 	 18165 	 124605 	 5360
310 	 Saint John - CMA (N.B.) 	 21300 	 84025 	 17065 	 122390 	 4990
550 	 Guelph - CMA (Ont.) 	 23600 	 87645 	 15760 	 127010 	 4540
305 	 Moncton - CMA (N.B.) 	 20230 	 88905 	 17290 	 126425 	 5410
442 	 Trois-Rivières - CMA (Que.) 	 20870 	 96655 	 23995 	 141525 	 6310
521 	 Kingston - CMA (Ont.) 	 24600 	 104395 	 23365 	 152355 	 6490

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Age and Sex  2006 counts for both sexes  for Canada and census metropolitan areas and census agglomerations - 100% data (table).
Age and Sex Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-551-XWE2006002. Ottawa. Released July 17  2007.
