(Note: Content area on this page may be wider than usual.)
| Geographic name | Ratio | Median age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 to 14 vs 65+ | 15 to 64 vs 65+ | 55 to 64 vs 15 to 64 | ||||||||||
| 2006 | 2001 | Diff. | 2006 | 2001 | Diff. | 2006 | 2001 | Diff. | 2006 | 2001 | Diff. | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Canada ! | 1.29 | 1.47 | - 0.19 | 5.00 | 5.24 | - 0.24 | 0.17 | 0.14 | 0.03 | 39.5 | 37.6 | 1.9 |
| Division No. 9 (N.L.) | 0.86 | 1.32 | - 0.46 | 4.44 | 5.56 | - 1.12 | 0.21 | 0.16 | 0.05 | 44.3 | 39.2 | 5.1 |
| Guysborough (N.S.) ! | 0.59 | 0.82 | - 0.23 | 3.05 | 3.46 | - 0.41 | 0.26 | 0.19 | 0.07 | 48.3 | 43.3 | 5.0 |
| Powell River (B.C.) ! | 0.77 | 1.07 | - 0.30 | 3.32 | 3.93 | - 0.60 | 0.25 | 0.19 | 0.07 | 47.5 | 42.5 | 5.0 |
| Victoria (N.S.) ! | 0.87 | 1.14 | - 0.27 | 3.78 | 4.23 | - 0.46 | 0.24 | 0.17 | 0.07 | 45.5 | 40.6 | 4.9 |
| Division No. 8 (N.L.) ! | 0.80 | 1.14 | - 0.34 | 4.01 | 4.75 | - 0.74 | 0.23 | 0.17 | 0.06 | 45.3 | 40.4 | 4.9 |
| Division No. 4 (N.L.) ! | 0.91 | 1.36 | - 0.45 | 4.12 | 5.25 | - 1.14 | 0.22 | 0.17 | 0.06 | 44.7 | 40.0 | 4.7 |
| Division No. 2 (N.L.) | 1.11 | 1.50 | - 0.39 | 5.25 | 6.22 | - 0.97 | 0.22 | 0.14 | 0.08 | 43.5 | 38.8 | 4.7 |
| Maria-Chapdelaine (Que.) ! | 1.07 | 1.47 | - 0.40 | 4.56 | 5.55 | - 0.98 | 0.20 | 0.15 | 0.05 | 43.3 | 38.7 | 4.6 |
| Mount Waddington (B.C.) ! | 2.33 | 3.91 | - 1.58 | 8.38 | 12.24 | - 3.86 | 0.19 | 0.14 | 0.06 | 40.0 | 35.5 | 4.5 |
| Cariboo (B.C.) ! | 1.31 | 1.91 | - 0.59 | 5.11 | 6.42 | - 1.31 | 0.21 | 0.15 | 0.06 | 42.4 | 38.0 | 4.4 |
| Sudbury (Ont.) ! | 1.03 | 1.39 | - 0.36 | 4.31 | 5.14 | - 0.83 | 0.23 | 0.19 | 0.05 | 45.0 | 40.6 | 4.4 |
| Division No. 3 (N.L.) | 0.95 | 1.24 | - 0.30 | 4.75 | 5.68 | - 0.93 | 0.22 | 0.15 | 0.07 | 44.6 | 40.2 | 4.4 |
| Division No. 1 (Man.) ! | 0.74 | 0.97 | - 0.22 | 2.97 | 3.43 | - 0.45 | 0.28 | 0.23 | 0.05 | 48.0 | 43.6 | 4.4 |
| Richmond (N.S.) | 0.76 | 0.96 | - 0.20 | 3.30 | 3.66 | - 0.36 | 0.25 | 0.18 | 0.06 | 46.6 | 42.2 | 4.4 |
| Queens (N.B.) ! | 0.63 | 0.84 | - 0.20 | 3.04 | 3.47 | - 0.43 | 0.27 | 0.21 | 0.06 | 48.1 | 43.7 | 4.4 |
| Inverness (N.S.) ! | 0.94 | 1.29 | - 0.35 | 3.89 | 4.51 | - 0.62 | 0.23 | 0.18 | 0.06 | 44.3 | 40.0 | 4.3 |
| La Haute-Côte-Nord (Que.) ! | 1.06 | 1.38 | - 0.32 | 4.72 | 5.51 | - 0.79 | 0.20 | 0.16 | 0.04 | 43.6 | 39.3 | 4.3 |
| Division No. 7 (N.L.) ! | 0.80 | 1.02 | - 0.22 | 3.88 | 4.40 | - 0.51 | 0.23 | 0.16 | 0.06 | 45.1 | 40.8 | 4.3 |
| Mékinac (Que.) ! | 0.56 | 0.72 | - 0.16 | 3.13 | 3.52 | - 0.39 | 0.26 | 0.21 | 0.06 | 49.4 | 45.1 | 4.3 |
| Division No. 3 (Sask.) | 0.74 | 0.86 | - 0.12 | 2.73 | 2.77 | - 0.04 | 0.20 | 0.16 | 0.05 | 46.4 | 42.2 | 4.2 |
| Gloucester (N.B.) | 0.91 | 1.24 | - 0.32 | 4.61 | 5.46 | - 0.85 | 0.21 | 0.15 | 0.06 | 44.2 | 40.0 | 4.2 |
| Témiscouata (Que.) ! | 0.87 | 1.11 | - 0.24 | 3.83 | 4.30 | - 0.47 | 0.22 | 0.17 | 0.05 | 45.2 | 41.0 | 4.2 |
| Le Domaine-du-Roy (Que.) ! | 1.08 | 1.49 | - 0.41 | 4.65 | 5.74 | - 1.09 | 0.20 | 0.15 | 0.05 | 43.3 | 39.1 | 4.2 |
| Restigouche (N.B.) | 0.85 | 1.14 | - 0.29 | 3.95 | 4.50 | - 0.55 | 0.21 | 0.16 | 0.05 | 44.7 | 40.5 | 4.2 |
| Sunshine Coast (B.C.) ! | 0.70 | 0.94 | - 0.24 | 3.16 | 3.37 | - 0.21 | 0.27 | 0.20 | 0.07 | 48.5 | 44.3 | 4.2 |
| La Haute-Gaspésie (Que.) ! | 0.69 | 0.89 | - 0.20 | 3.46 | 3.93 | - 0.48 | 0.24 | 0.18 | 0.06 | 47.6 | 43.5 | 4.1 |
| L'Île-d'Orléans (Que.) ! | 0.83 | 1.15 | - 0.31 | 4.11 | 5.17 | - 1.06 | 0.27 | 0.20 | 0.07 | 47.2 | 43.1 | 4.1 |
| Témiscamingue (Que.) ! | 1.30 | 1.63 | - 0.33 | 4.63 | 5.33 | - 0.69 | 0.18 | 0.14 | 0.04 | 41.3 | 37.3 | 4.0 |
| Kootenay Boundary (B.C.) ! | 0.74 | 0.91 | - 0.17 | 3.20 | 3.50 | - 0.30 | 0.24 | 0.17 | 0.06 | 47.3 | 43.3 | 4.0 |
| Les Basques (Que.) ! | 0.62 | 0.76 | - 0.14 | 3.00 | 3.27 | - 0.27 | 0.26 | 0.19 | 0.06 | 48.4 | 44.4 | 4.0 |
| Avignon (Que.) ! | 0.92 | 1.21 | - 0.29 | 3.87 | 4.21 | - 0.34 | 0.21 | 0.16 | 0.05 | 44.4 | 40.4 | 4.0 |
| Kitimat-Stikine (B.C.) ! | 2.09 | 3.08 | - 0.99 | 6.77 | 8.90 | - 2.13 | 0.18 | 0.13 | 0.05 | 38.2 | 34.2 | 4.0 |
| Comox-Strathcona (B.C.) ! | 1.03 | 1.40 | - 0.36 | 4.21 | 4.90 | - 0.69 | 0.22 | 0.17 | 0.06 | 44.3 | 40.3 | 4.0 |
| Columbia-Shuswap (B.C.) ! | 0.83 | 1.07 | - 0.24 | 3.53 | 3.84 | - 0.32 | 0.23 | 0.18 | 0.05 | 45.7 | 41.8 | 3.9 |
| Le Rocher-Percé (Que.) ! | 0.73 | 0.96 | - 0.23 | 3.75 | 4.34 | - 0.59 | 0.25 | 0.19 | 0.06 | 47.1 | 43.2 | 3.9 |
| Le Granit (Que.) ! | 0.99 | 1.24 | - 0.25 | 4.15 | 4.57 | - 0.43 | 0.21 | 0.16 | 0.05 | 43.4 | 39.5 | 3.9 |
| Kent (N.B.) ! | 0.89 | 1.16 | - 0.26 | 4.14 | 4.68 | - 0.54 | 0.22 | 0.16 | 0.05 | 44.4 | 40.5 | 3.9 |
| Pontiac (Que.) ! | 0.93 | 1.21 | - 0.28 | 3.78 | 4.00 | - 0.23 | 0.24 | 0.19 | 0.05 | 44.8 | 40.9 | 3.9 |
| La Matapédia (Que.) ! | 0.94 | 1.15 | - 0.21 | 3.96 | 4.15 | - 0.19 | 0.20 | 0.15 | 0.05 | 44.5 | 40.6 | 3.9 |
| Charlevoix-Est (Que.) ! | 0.76 | 0.98 | - 0.21 | 3.86 | 4.40 | - 0.54 | 0.23 | 0.17 | 0.05 | 45.8 | 42.0 | 3.8 |
| L'Islet (Que.) ! | 0.80 | 0.99 | - 0.20 | 3.63 | 3.95 | - 0.31 | 0.22 | 0.17 | 0.05 | 45.3 | 41.5 | 3.8 |
| Madawaska (N.B.) ! | 0.97 | 1.19 | - 0.22 | 4.82 | 5.21 | - 0.39 | 0.20 | 0.14 | 0.05 | 43.9 | 40.1 | 3.8 |
| Stikine (B.C.) ! | 2.00 | 2.55 | - 0.55 | 6.65 | 8.41 | - 1.76 | 0.25 | 0.17 | 0.08 | 40.7 | 36.9 | 3.8 |
| Antoine-Labelle (Que.) ! | 0.88 | 1.11 | - 0.23 | 4.14 | 4.69 | - 0.55 | 0.25 | 0.20 | 0.05 | 46.3 | 42.5 | 3.8 |
| Manitoulin (Ont.) ! | 0.99 | 1.25 | - 0.26 | 3.47 | 3.77 | - 0.30 | 0.24 | 0.21 | 0.03 | 44.1 | 40.3 | 3.8 |
| Les Etchemins (Que.) ! | 0.83 | 1.04 | - 0.21 | 3.65 | 4.10 | - 0.45 | 0.21 | 0.17 | 0.04 | 44.5 | 40.7 | 3.8 |
| Kamouraska (Que.) ! | 0.83 | 1.01 | - 0.18 | 3.74 | 3.94 | - 0.20 | 0.22 | 0.17 | 0.05 | 45.1 | 41.3 | 3.8 |
| Central Kootenay (B.C.) ! | 0.90 | 1.12 | - 0.22 | 3.72 | 4.10 | - 0.38 | 0.23 | 0.17 | 0.05 | 45.3 | 41.6 | 3.7 |
| Kings (P.E.I.) | 1.18 | 1.46 | - 0.28 | 4.38 | 4.75 | - 0.37 | 0.21 | 0.15 | 0.05 | 41.5 | 37.8 | 3.7 |
| Northumberland (Ont.) ! | 0.82 | 1.05 | - 0.23 | 3.29 | 3.56 | - 0.27 | 0.22 | 0.17 | 0.04 | 44.8 | 41.1 | 3.7 |
| Asbestos (Que.) ! | 0.76 | 0.86 | - 0.10 | 3.21 | 3.45 | - 0.24 | 0.25 | 0.18 | 0.08 | 47.1 | 43.4 | 3.7 |
| Parry Sound (Ont.) ! | 0.68 | 0.88 | - 0.20 | 3.06 | 3.43 | - 0.36 | 0.26 | 0.22 | 0.04 | 47.9 | 44.2 | 3.7 |
| Abitibi-Ouest (Que.) ! | 1.11 | 1.36 | - 0.25 | 4.38 | 4.92 | - 0.54 | 0.20 | 0.15 | 0.04 | 42.9 | 39.2 | 3.7 |
| Bulkley-Nechako (B.C.) ! | 2.11 | 2.94 | - 0.83 | 6.52 | 8.22 | - 1.70 | 0.17 | 0.13 | 0.04 | 37.4 | 33.7 | 3.7 |
| Charlevoix (Que.) ! | 0.65 | 0.86 | - 0.20 | 3.44 | 4.00 | - 0.56 | 0.25 | 0.20 | 0.06 | 47.7 | 44.0 | 3.7 |
| Lac-Saint-Jean-Est (Que.) ! | 1.08 | 1.40 | - 0.32 | 4.51 | 5.40 | - 0.90 | 0.19 | 0.15 | 0.03 | 42.7 | 39.0 | 3.7 |
| La Côte-de-Gaspé (Que.) | 0.80 | 1.05 | - 0.25 | 4.09 | 4.60 | - 0.50 | 0.21 | 0.16 | 0.05 | 45.7 | 42.1 | 3.6 |
| Victoria (N.B.) ! | 1.16 | 1.38 | - 0.21 | 4.46 | 4.53 | - 0.07 | 0.19 | 0.14 | 0.05 | 41.9 | 38.3 | 3.6 |
| Montmagny (Que.) ! | 0.79 | 0.98 | - 0.20 | 3.53 | 4.11 | - 0.57 | 0.23 | 0.18 | 0.05 | 45.2 | 41.6 | 3.6 |
| Timiskaming (Ont.) ! | 0.88 | 1.13 | - 0.25 | 3.65 | 3.93 | - 0.28 | 0.22 | 0.18 | 0.04 | 44.7 | 41.1 | 3.6 |
| Matane (Que.) ! | 0.77 | 0.96 | - 0.19 | 3.92 | 4.34 | - 0.42 | 0.24 | 0.18 | 0.06 | 46.4 | 42.8 | 3.6 |
| Northumberland (N.B.) | 0.99 | 1.25 | - 0.25 | 4.21 | 4.79 | - 0.58 | 0.20 | 0.15 | 0.05 | 42.5 | 38.9 | 3.6 |
| La Tuque (Que.) ! | 1.17 | 1.48 | - 0.31 | 4.30 | 4.95 | - 0.65 | 0.19 | 0.16 | 0.03 | 42.2 | 38.6 | 3.6 |
| Algoma (Ont.) ! | 0.80 | 1.07 | - 0.27 | 3.47 | 3.98 | - 0.51 | 0.21 | 0.18 | 0.03 | 45.0 | 41.4 | 3.6 |
| Bonaventure (Que.) ! | 0.75 | 1.01 | - 0.25 | 3.56 | 4.00 | - 0.44 | 0.24 | 0.19 | 0.04 | 46.3 | 42.7 | 3.6 |
| Le Saguenay-et-son-Fjord (Que.) ! | 1.03 | 1.34 | - 0.31 | 4.65 | 5.51 | - 0.86 | 0.20 | 0.15 | 0.04 | 43.4 | 39.8 | 3.6 |
| Minganie--Basse-Côte-Nord (Que.) ! | 1.57 | 1.86 | - 0.30 | 5.50 | 5.94 | - 0.43 | 0.17 | 0.12 | 0.04 | 39.4 | 35.9 | 3.5 |
| Queens (N.S.) | 0.72 | 0.89 | - 0.17 | 3.40 | 3.63 | - 0.23 | 0.24 | 0.19 | 0.05 | 46.3 | 42.8 | 3.5 |
| Papineau (Que.) ! | 0.76 | 0.96 | - 0.20 | 3.64 | 3.86 | - 0.22 | 0.26 | 0.22 | 0.04 | 47.0 | 43.5 | 3.5 |
| Central Coast (B.C.) ! | 2.04 | 3.07 | - 1.03 | 6.49 | 9.18 | - 2.68 | 0.17 | 0.12 | 0.05 | 37.5 | 34.0 | 3.5 |
| L'Amiante (Que.) ! | 0.67 | 0.82 | - 0.15 | 3.27 | 3.73 | - 0.46 | 0.24 | 0.19 | 0.05 | 47.1 | 43.6 | 3.5 |
| Brome-Missisquoi (Que.) ! | 0.91 | 1.15 | - 0.24 | 3.94 | 4.31 | - 0.37 | 0.23 | 0.18 | 0.05 | 44.9 | 41.4 | 3.5 |
| Cape Breton (N.S.) ! | 0.89 | 1.13 | - 0.24 | 3.75 | 4.13 | - 0.38 | 0.21 | 0.17 | 0.04 | 44.3 | 40.8 | 3.5 |
| Division No. 14 (Sask.) ! | 0.89 | 1.04 | - 0.15 | 2.90 | 3.04 | - 0.14 | 0.21 | 0.17 | 0.03 | 43.9 | 40.5 | 3.4 |
| Prince Edward (Ont.) ! | 0.66 | 0.82 | - 0.15 | 2.94 | 3.07 | - 0.14 | 0.25 | 0.21 | 0.05 | 47.7 | 44.3 | 3.4 |
| Antigonish (N.S.) | 1.26 | 1.57 | - 0.31 | 4.91 | 5.10 | - 0.19 | 0.20 | 0.14 | 0.05 | 40.4 | 37.0 | 3.4 |
| East Kootenay (B.C.) ! | 1.10 | 1.44 | - 0.34 | 4.60 | 5.37 | - 0.77 | 0.21 | 0.16 | 0.05 | 43.1 | 39.7 | 3.4 |
| Le Haut-Saint-Laurent (Que.) ! | 0.96 | 1.21 | - 0.24 | 4.07 | 4.19 | - 0.12 | 0.23 | 0.18 | 0.04 | 44.3 | 40.9 | 3.4 |
| Les Îles-de-la-Madeleine (Que.) ! | 0.92 | 1.22 | - 0.30 | 4.50 | 5.09 | - 0.59 | 0.21 | 0.17 | 0.05 | 44.5 | 41.1 | 3.4 |
| Thompson-Nicola (B.C.) ! | 1.09 | 1.46 | - 0.37 | 4.52 | 5.31 | - 0.79 | 0.20 | 0.16 | 0.04 | 42.4 | 39.0 | 3.4 |
| Skeena-Queen Charlotte (B.C.) ! | 2.09 | 2.92 | - 0.83 | 7.02 | 8.55 | - 1.53 | 0.18 | 0.13 | 0.04 | 38.4 | 35.0 | 3.4 |
| Lunenburg (N.S.) | 0.73 | 0.91 | - 0.17 | 3.54 | 3.80 | - 0.27 | 0.23 | 0.18 | 0.05 | 46.0 | 42.6 | 3.4 |
| Prince (P.E.I.) | 1.18 | 1.42 | - 0.24 | 4.27 | 4.62 | - 0.35 | 0.19 | 0.15 | 0.04 | 40.9 | 37.6 | 3.3 |
| Kings (N.S.) | 1.12 | 1.41 | - 0.29 | 4.35 | 4.77 | - 0.42 | 0.19 | 0.15 | 0.04 | 41.7 | 38.4 | 3.3 |
| Pictou (N.S.) ! | 0.95 | 1.11 | - 0.16 | 4.05 | 4.19 | - 0.15 | 0.21 | 0.16 | 0.05 | 43.6 | 40.3 | 3.3 |
| Annapolis (N.S.) | 0.74 | 0.88 | - 0.13 | 3.24 | 3.42 | - 0.18 | 0.24 | 0.20 | 0.05 | 46.3 | 43.0 | 3.3 |
| Shelburne (N.S.) | 0.96 | 1.20 | - 0.24 | 4.01 | 4.38 | - 0.37 | 0.20 | 0.16 | 0.04 | 42.8 | 39.5 | 3.3 |
| Nanaimo (B.C.) ! | 0.69 | 0.85 | - 0.17 | 3.10 | 3.26 | - 0.15 | 0.24 | 0.19 | 0.05 | 46.6 | 43.3 | 3.3 |
| Shawinigan (Que.) ! | 0.59 | 0.70 | - 0.11 | 3.04 | 3.25 | - 0.21 | 0.23 | 0.18 | 0.04 | 47.7 | 44.4 | 3.3 |
| Charlotte (N.B.) | 1.03 | 1.18 | - 0.15 | 4.03 | 4.20 | - 0.17 | 0.19 | 0.15 | 0.04 | 42.2 | 38.9 | 3.3 |
| North Okanagan (B.C.) ! | 0.85 | 1.04 | - 0.19 | 3.35 | 3.68 | - 0.33 | 0.22 | 0.18 | 0.04 | 44.8 | 41.5 | 3.3 |
| Memphrémagog (Que.) ! | 0.89 | 1.09 | - 0.19 | 3.90 | 4.32 | - 0.42 | 0.26 | 0.21 | 0.05 | 45.8 | 42.5 | 3.3 |
| Alberni-Clayoquot (B.C.) ! | 1.08 | 1.37 | - 0.29 | 4.29 | 4.81 | - 0.52 | 0.21 | 0.17 | 0.04 | 43.3 | 40.1 | 3.2 |
| Colchester (N.S.) ! | 1.03 | 1.28 | - 0.25 | 4.11 | 4.49 | - 0.38 | 0.20 | 0.16 | 0.04 | 42.5 | 39.3 | 3.2 |
| Bécancour (Que.) ! | 0.99 | 1.19 | - 0.20 | 4.09 | 4.22 | - 0.13 | 0.22 | 0.17 | 0.04 | 44.1 | 40.9 | 3.2 |
| Portneuf (Que.) ! | 0.86 | 1.04 | - 0.19 | 3.93 | 4.20 | - 0.26 | 0.22 | 0.18 | 0.04 | 44.9 | 41.7 | 3.2 |
| L'Érable (Que.) ! | 0.99 | 1.20 | - 0.20 | 3.92 | 4.48 | - 0.55 | 0.21 | 0.17 | 0.04 | 43.1 | 39.9 | 3.2 |
| Le Bas-Richelieu (Que.) ! | 0.75 | 0.91 | - 0.16 | 3.89 | 4.39 | - 0.50 | 0.24 | 0.19 | 0.05 | 46.8 | 43.6 | 3.2 |
| Rimouski-Neigette (Que.) | 0.93 | 1.14 | - 0.21 | 4.47 | 5.10 | - 0.63 | 0.20 | 0.15 | 0.05 | 44.1 | 40.9 | 3.2 |
| Manicouagan (Que.) ! | 1.40 | 1.93 | - 0.54 | 5.89 | 7.32 | - 1.43 | 0.18 | 0.15 | 0.03 | 41.5 | 38.3 | 3.2 |
| Abitibi (Que.) ! | 1.51 | 1.96 | - 0.46 | 5.70 | 6.58 | - 0.88 | 0.18 | 0.14 | 0.04 | 40.3 | 37.1 | 3.2 |
| Lennox and Addington (Ont.) | 1.02 | 1.24 | - 0.22 | 4.04 | 4.34 | - 0.30 | 0.22 | 0.17 | 0.05 | 43.3 | 40.1 | 3.2 |
| Cochrane (Ont.) ! | 1.33 | 1.68 | - 0.35 | 4.97 | 5.55 | - 0.58 | 0.17 | 0.14 | 0.03 | 40.7 | 37.5 | 3.2 |
| Division No. 15 (Alta.) ! | 1.70 | 1.92 | - 0.22 | 7.91 | 8.63 | - 0.72 | 0.13 | 0.09 | 0.04 | 35.7 | 32.5 | 3.2 |
| Lanark (Ont.) | 1.07 | 1.29 | - 0.22 | 4.16 | 4.25 | - 0.09 | 0.21 | 0.16 | 0.05 | 43.1 | 39.9 | 3.2 |
| Division No. 6 (N.L.) | 1.01 | 1.23 | - 0.22 | 4.35 | 5.15 | - 0.79 | 0.20 | 0.16 | 0.04 | 42.9 | 39.8 | 3.1 |
| Division No. 5 (Man.) ! | 0.80 | 0.92 | - 0.12 | 2.74 | 2.77 | - 0.02 | 0.22 | 0.18 | 0.03 | 45.7 | 42.6 | 3.1 |
| Division No. 12 (Sask.) | 1.22 | 1.40 | - 0.19 | 3.95 | 3.93 | 0.03 | 0.18 | 0.15 | 0.03 | 41.7 | 38.6 | 3.1 |
| Cowichan Valley (B.C.) ! | 0.94 | 1.14 | - 0.20 | 3.68 | 3.77 | - 0.08 | 0.22 | 0.17 | 0.05 | 44.4 | 41.3 | 3.1 |
| Cumberland (N.S.) | 0.76 | 0.90 | - 0.14 | 3.25 | 3.44 | - 0.19 | 0.23 | 0.18 | 0.04 | 45.4 | 42.3 | 3.1 |
| Division No. 18 (Man.) ! | 0.96 | 1.07 | - 0.11 | 3.02 | 3.14 | - 0.12 | 0.24 | 0.20 | 0.04 | 44.5 | 41.4 | 3.1 |
| Okanagan-Similkameen (B.C.) ! | 0.51 | 0.62 | - 0.10 | 2.30 | 2.31 | - 0.02 | 0.25 | 0.21 | 0.04 | 49.7 | 46.6 | 3.1 |
| Bellechasse (Que.) ! | 1.03 | 1.18 | - 0.15 | 4.20 | 4.36 | - 0.16 | 0.21 | 0.17 | 0.05 | 43.1 | 40.0 | 3.1 |
| Muskoka (Ont.) ! | 0.77 | 0.94 | - 0.17 | 3.28 | 3.49 | - 0.20 | 0.22 | 0.19 | 0.03 | 45.3 | 42.2 | 3.1 |
| Kawartha Lakes (Ont.) ! | 0.82 | 0.98 | - 0.16 | 3.31 | 3.28 | 0.03 | 0.22 | 0.18 | 0.04 | 45.1 | 42.1 | 3.0 |
| Thunder Bay (Ont.) ! | 1.11 | 1.35 | - 0.24 | 4.48 | 4.84 | - 0.36 | 0.18 | 0.14 | 0.04 | 41.7 | 38.7 | 3.0 |
| Hants (N.S.) | 1.32 | 1.63 | - 0.31 | 4.95 | 5.39 | - 0.44 | 0.18 | 0.15 | 0.03 | 41.1 | 38.1 | 3.0 |
| Digby (N.S.) | 0.76 | 0.87 | - 0.11 | 3.46 | 3.56 | - 0.10 | 0.23 | 0.18 | 0.05 | 45.2 | 42.2 | 3.0 |
| Maskinongé (Que.) ! | 0.85 | 1.01 | - 0.16 | 4.13 | 4.49 | - 0.36 | 0.22 | 0.18 | 0.04 | 45.4 | 42.4 | 3.0 |
| Division No. 8 (Sask.) | 0.85 | 0.95 | - 0.10 | 3.20 | 3.23 | - 0.04 | 0.18 | 0.15 | 0.03 | 43.6 | 40.6 | 3.0 |
| Division No. 5 (N.L.) | 1.00 | 1.22 | - 0.22 | 4.48 | 5.02 | - 0.54 | 0.21 | 0.16 | 0.05 | 43.1 | 40.1 | 3.0 |
| La Vallée-de-l'Or (Que.) ! | 1.54 | 1.94 | - 0.40 | 5.75 | 6.55 | - 0.80 | 0.18 | 0.14 | 0.04 | 40.5 | 37.5 | 3.0 |
| Nipissing (Ont.) ! | 1.03 | 1.26 | - 0.24 | 4.26 | 4.52 | - 0.27 | 0.19 | 0.16 | 0.03 | 42.2 | 39.2 | 3.0 |
| Beauce-Sartigan (Que.) ! | 1.35 | 1.68 | - 0.33 | 5.39 | 6.14 | - 0.75 | 0.18 | 0.13 | 0.04 | 39.7 | 36.7 | 3.0 |
| Renfrew (Ont.) ! | 1.03 | 1.21 | - 0.18 | 3.93 | 4.04 | - 0.10 | 0.19 | 0.16 | 0.03 | 42.1 | 39.2 | 2.9 |
| Arthabaska (Que.) ! | 1.15 | 1.39 | - 0.24 | 4.53 | 5.13 | - 0.61 | 0.19 | 0.15 | 0.04 | 41.5 | 38.6 | 2.9 |
| Beauharnois-Salaberry (Que.) ! | 0.89 | 1.09 | - 0.20 | 3.96 | 4.28 | - 0.32 | 0.21 | 0.17 | 0.03 | 43.9 | 41.0 | 2.9 |
| Division No. 3 (Alta.) ! | 1.35 | 1.63 | - 0.28 | 3.69 | 4.15 | - 0.47 | 0.19 | 0.16 | 0.03 | 39.5 | 36.6 | 2.9 |
| Leeds and Grenville (Ont.) | 0.97 | 1.14 | - 0.17 | 3.78 | 3.95 | - 0.17 | 0.21 | 0.17 | 0.04 | 43.6 | 40.7 | 2.9 |
| Fraser-Fort George (B.C.) ! | 2.05 | 2.92 | - 0.86 | 7.61 | 9.64 | - 2.03 | 0.16 | 0.12 | 0.04 | 37.5 | 34.6 | 2.9 |
| D'Autray (Que.) ! | 1.13 | 1.38 | - 0.25 | 4.61 | 4.76 | - 0.15 | 0.21 | 0.18 | 0.03 | 42.7 | 39.8 | 2.9 |
| L'Assomption (Que.) ! | 1.58 | 2.35 | - 0.76 | 6.16 | 7.82 | - 1.65 | 0.18 | 0.14 | 0.03 | 40.8 | 37.9 | 2.9 |
| Yarmouth (N.S.) | 0.99 | 1.13 | - 0.14 | 3.98 | 4.02 | - 0.04 | 0.20 | 0.16 | 0.05 | 42.4 | 39.5 | 2.9 |
| Lotbinière (Que.) ! | 1.20 | 1.46 | - 0.27 | 4.71 | 5.05 | - 0.33 | 0.19 | 0.16 | 0.03 | 41.5 | 38.7 | 2.8 |
| Carleton (N.B.) | 1.29 | 1.48 | - 0.19 | 4.65 | 4.76 | - 0.11 | 0.17 | 0.13 | 0.04 | 39.9 | 37.1 | 2.8 |
| Kings (N.B.) | 1.60 | 1.95 | - 0.35 | 5.58 | 6.15 | - 0.57 | 0.19 | 0.14 | 0.04 | 40.1 | 37.3 | 2.8 |
| Rainy River (Ont.) ! | 1.22 | 1.36 | - 0.14 | 3.98 | 4.06 | - 0.09 | 0.18 | 0.15 | 0.03 | 41.0 | 38.2 | 2.8 |
| Haldimand-Norfolk (Ont.) ! | 1.14 | 1.35 | - 0.21 | 4.22 | 4.38 | - 0.16 | 0.19 | 0.16 | 0.03 | 42.1 | 39.3 | 2.8 |
| Lambton (Ont.) ! | 1.00 | 1.20 | - 0.20 | 3.92 | 4.12 | - 0.20 | 0.20 | 0.16 | 0.04 | 42.8 | 40.0 | 2.8 |
| La Vallée-de-la-Gatineau (Que.) ! | 0.93 | 1.11 | - 0.18 | 4.15 | 4.30 | - 0.15 | 0.23 | 0.20 | 0.03 | 44.9 | 42.1 | 2.8 |
| Les Laurentides (Que.) ! | 0.87 | 1.03 | - 0.16 | 4.06 | 4.34 | - 0.27 | 0.24 | 0.20 | 0.04 | 45.5 | 42.7 | 2.8 |
| Division No. 1 (N.L.) | 1.23 | 1.47 | - 0.24 | 5.63 | 6.03 | - 0.40 | 0.18 | 0.14 | 0.04 | 40.2 | 37.4 | 2.8 |
| Division No. 13 (Sask.) | 1.19 | 1.35 | - 0.16 | 3.81 | 3.76 | 0.05 | 0.15 | 0.13 | 0.03 | 39.8 | 37.0 | 2.8 |
| Prescott and Russell (Ont.) ! | 1.50 | 1.90 | - 0.40 | 5.55 | 6.04 | - 0.49 | 0.18 | 0.14 | 0.03 | 40.5 | 37.7 | 2.8 |
| Division No. 4 (Sask.) ! | 1.02 | 1.14 | - 0.12 | 3.32 | 3.27 | 0.06 | 0.19 | 0.17 | 0.03 | 42.9 | 40.1 | 2.8 |
| La Haute-Yamaska (Que.) ! | 1.25 | 1.50 | - 0.25 | 4.97 | 5.56 | - 0.58 | 0.19 | 0.15 | 0.04 | 41.3 | 38.5 | 2.8 |
| Rouyn-Noranda (Que.) ! | 1.34 | 1.70 | - 0.36 | 5.36 | 6.04 | - 0.68 | 0.17 | 0.14 | 0.03 | 40.7 | 37.9 | 2.8 |
| Queens (P.E.I.) | 1.19 | 1.44 | - 0.24 | 4.77 | 5.03 | - 0.26 | 0.19 | 0.14 | 0.04 | 40.5 | 37.7 | 2.8 |
| Division No. 13 (Alta.) ! | 1.41 | 1.65 | - 0.24 | 4.71 | 4.87 | - 0.16 | 0.19 | 0.16 | 0.03 | 40.2 | 37.4 | 2.8 |
| Matawinie (Que.) ! | 0.84 | 0.96 | - 0.13 | 3.76 | 3.77 | - 0.02 | 0.26 | 0.23 | 0.02 | 46.8 | 44.0 | 2.8 |
