Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Age and Sex, 2006 counts for both sexes, for Canada and census metropolitan areas and census agglomerations - 100% data

Select a view

 
Geographic name Age groups Total Age group
80 and over
0 to 14 15 to 64 65 and over
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 5,579,835 21,697,805 4,335,255 31,612,895 1,167,310
   Hawkesbury (Quebec part), CA 270 930 195 1,395 35
   Campbellton (Quebec part), CA 605 2,100 360 3,065 75
Kitimat, CA (B.C.) ! 1,650 6,380 955 8,985 150
Bay Roberts, CA (N.L.) ! 1,755 7,330 1,420 10,510 295
   Hawkesbury (Ontario part), CA ! 1,610 6,950 2,305 10,870 730
Dawson Creek, CA (B.C.) ! 2,265 7,430 1,295 10,995 315
   Lloydminster (Saskatchewan part), CA ! 2,430 7,870 810 11,115 235
Estevan, CA (Sask.) ! 2,115 7,370 1,650 11,135 600
Elliot Lake, CA (Ont.) ! 1,240 6,655 3,655 11,545 560
Wetaskiwin, CA (Alta.) ! 2,180 7,300 2,200 11,670 765
Ingersoll, CA (Ont.) ! 2,335 7,820 1,610 11,760 515
Lachute, CA (Que.) ! 1,750 7,870 2,215 11,835 605
Cold Lake, CA (Alta.) ! 2,885 8,430 680 11,990 125
Canmore, CA (Alta.) ! 2,005 9,050 985 12,040 225
Hawkesbury, CA (Ont.) ! 1,880 7,880 2,505 12,270 770
Cowansville, CA (Que.) ! 1,950 8,540 2,180 12,665 645
Temiskaming Shores, CA (Ont.) ! 2,140 8,430 2,335 12,905 595
Prince Rupert, CA (B.C.) ! 2,715 9,270 1,410 13,395 300
Grand Falls-Windsor, CA (N.L.) ! 2,150 9,280 2,130 13,555 545
Thompson, CA (Man.) ! 3,615 9,550 430 13,595 45
Dolbeau-Mistassini, CA (Que.) ! 2,270 9,970 2,300 14,545 570
Petawawa, CA (Ont.) ! 3,310 10,275 1,070 14,650 175
Tillsonburg, CA (Ont.) 2,400 9,020 3,405 14,825 1,025
   Campbellton (New-Brunswick part), CA ! 2,170 10,045 2,610 14,825 720
Kenora, CA (Ont.) ! 2,575 10,130 2,470 15,175 745
Squamish, CA (B.C.) ! 3,130 10,780 1,350 15,260 325
La Tuque, CA (Que.) ! 2,780 10,155 2,360 15,290 525
Camrose, CA (Alta.) ! 2,505 9,945 3,165 15,620 1,005
   Lloydminster (Alberta part), CA 3,385 10,915 1,610 15,910 575
Summerside, CA (P.E.I.) 2,865 10,560 2,730 16,155 815
Salmon Arm, CA (B.C.) ! 2,555 10,010 3,645 16,205 1,105
Port Hope, CA (Ont.) ! 2,745 10,715 2,930 16,390 1,010
Matane, CA (Que.) ! 2,205 11,260 2,980 16,440 795
Swift Current, CA (Sask.) ! 2,815 10,375 3,350 16,535 1,205
Powell River, CA (B.C.) ! 2,570 10,620 3,345 16,535 920
Okotoks, CA (Alta.) ! 4,360 11,825 960 17,145 205
Collingwood, CA (Ont.) ! 2,700 11,035 3,555 17,290 975
Yorkton, CA (Sask.) ! 3,045 10,735 3,660 17,440 1,310
North Battleford, CA (Sask.) ! 3,695 11,140 2,930 17,765 965
Campbellton, CA (N.B.) ! 2,775 12,140 2,975 17,890 795
Amos, CA (Que.) ! 3,290 12,385 2,235 17,915 540
Cobourg, CA (Ont.) ! 2,740 11,025 4,445 18,210 1,485
Terrace, CA (B.C.) ! 3,960 12,680 1,945 18,585 400
Yellowknife, CA (N.W.T.) ! 4,015 14,215 465 18,700 70
Williams Lake, CA (B.C.) ! 3,515 13,095 2,150 18,765 445
Portage la Prairie, CA (Man.) ! 4,285 13,150 3,055 20,495 975
Edmundston, CA (N.B.) 2,955 15,140 3,345 21,445 860
Quesnel, CA (B.C.) ! 4,060 15,410 2,975 22,450 630
Brooks, CA (Alta.) ! 4,920 15,570 1,960 22,455 595
Whitehorse, CA (Y.T.) ! 4,360 16,965 1,575 22,905 300
Pembroke, CA (Ont.) ! 3,875 15,020 4,300 23,195 1,305
Cranbrook, CA (B.C.) ! 4,135 16,250 3,750 24,140 950
Rivière-du-Loup, CA (Que.) ! 3,650 17,005 3,915 24,570 1,250
Miramichi, CA (N.B.) ! 4,005 16,720 4,010 24,735 1,075
Fort St. John, CA (B.C.) ! 5,465 18,080 1,585 25,135 380
Port Alberni, CA (B.C.) ! 4,200 16,690 4,415 25,300 1,075
Kentville, CA (N.S.) 4,490 17,510 3,970 25,965 1,050
Centre Wellington, CA (Ont.) ! 5,130 17,045 3,880 26,050 1,000
Thetford Mines, CA (Que.) ! 3,340 17,010 5,760 26,105 1,540
Parksville, CA (B.C.) ! 2,960 14,595 8,960 26,520 2,430
Corner Brook, CA (N.L.) ! 4,110 18,285 4,230 26,625 1,025
Lloydminster, CA (Alta.) ! 5,820 18,785 2,420 27,020 810
Sept-Îles, CA (Que.) ! 5,310 19,190 3,320 27,830 580
Baie-Comeau, CA (Que.) ! 4,785 21,320 3,700 29,810 685
Stratford, CA (Ont.) ! 5,280 20,195 4,985 30,460 1,605
Saint-Georges, CA (Que.) ! 5,270 22,175 3,915 31,365 1,045
Bathurst, CA (N.B.) ! 4,650 21,965 4,815 31,425 1,170
Owen Sound, CA (Ont.) ! 5,080 21,110 6,070 32,260 1,830
Val-d'Or, CA (Que.) ! 5,965 22,515 3,805 32,290 875
Alma, CA (Que.) ! 5,250 22,355 5,000 32,605 1,050
Moose Jaw, CA (Sask.) ! 5,850 21,055 6,455 33,360 2,480
Midland, CA (Ont.) 5,670 23,450 6,285 35,400 1,785
Woodstock, CA (Ont.) ! 6,485 23,245 5,745 35,480 1,800
New Glasgow, CA (N.S.) ! 5,830 24,480 5,975 36,290 1,815
Campbell River, CA (B.C.) ! 6,280 25,330 4,850 36,455 1,130
Brockville, CA (Ont.) ! 6,445 25,850 7,370 39,665 2,170
Salaberry-de-Valleyfield, CA (Que.) ! 5,735 26,775 7,165 39,670 2,120
Rouyn-Noranda, CA (Que.) ! 6,955 27,790 5,180 39,925 1,195
Orillia, CA (Ont.) ! 6,685 26,095 7,755 40,530 2,325
Prince Albert, CA (Sask.) ! 8,905 26,320 5,540 40,765 1,700
Duncan, CA (B.C.) ! 7,025 26,930 7,430 41,385 2,155
Timmins, CA (Ont.) ! 7,860 29,685 5,450 43,000 1,385
Penticton, CA (B.C.) ! 5,925 26,630 10,755 43,315 3,390
Joliette, CA (Que.) ! 6,355 29,220 8,025 43,595 2,410
Truro, CA (N.S.) ! 7,545 30,240 7,285 45,075 2,080
Rimouski, CA (Que.) ! 6,755 32,800 7,250 46,805 2,015
Brandon, CA (Man.) ! 8,425 32,770 7,065 48,255 2,320
Sorel-Tracy, CA (Que.) ! 6,340 33,245 8,710 48,295 2,110
Victoriaville, CA (Que.) ! 8,215 32,755 7,925 48,890 2,220
Courtenay, CA (B.C.) ! 7,920 31,945 9,350 49,215 2,455
Leamington, CA (Ont.) ! 9,710 32,520 7,510 49,740 2,255
Wood Buffalo, CA (Alta.) ! 10,630 40,980 1,030 52,645 165
Vernon, CA (B.C.) ! 8,920 35,355 11,140 55,420 3,165
Saint-Hyacinthe, CA (Que.) ! 8,090 37,840 9,895 55,825 3,130
Shawinigan, CA (Que.) ! 7,330 37,310 11,790 56,430 3,440
Cornwall, CA (Ont.) ! 10,135 38,070 10,280 58,485 2,905
Charlottetown, CA (P.E.I.) ! 9,990 40,330 8,300 58,625 2,420
Norfolk, CA (Ont.) ! 10,560 41,150 10,855 62,565 2,830
North Bay, CA (Ont.) ! 10,475 43,110 9,835 63,425 2,395
Granby, CA (Que.) ! 11,340 47,020 9,995 68,350 2,545
Medicine Hat, CA (Alta.) ! 12,510 46,345 9,975 68,820 3,050
Grande Prairie, CA (Alta.) ! 15,730 51,205 4,930 71,865 1,210
Kawartha Lakes, CA (Ont.) ! 11,885 48,145 14,535 74,560 3,860
Drummondville, CA (Que.) ! 13,270 53,570 11,265 78,105 3,350
Sault Ste. Marie, CA (Ont.) ! 12,415 53,290 14,395 80,100 3,760
Chilliwack, CA (B.C.) ! 16,200 51,145 13,545 80,890 3,575
Red Deer, CA (Alta.) ! 15,015 59,615 8,140 82,770 2,325
Prince George, CA (B.C.) ! 15,965 59,395 7,870 83,225 1,545
Fredericton, CA (N.B.) 14,485 60,495 10,705 85,685 2,970
Saint-Jean-sur-Richelieu, CA (Que.) ! 15,335 60,230 11,930 87,495 3,215
Sarnia, CA (Ont.) 14,615 59,060 15,115 88,790 4,150
Belleville, CA (Ont.) ! 15,850 60,395 15,275 91,520 4,295
Nanaimo, CA (B.C.) ! 14,330 62,000 16,035 92,360 4,640
Kamloops, CA (B.C.) ! 15,195 63,985 13,705 92,885 3,280
Lethbridge, CA (Alta.) ! 17,575 64,070 13,550 95,195 4,030
Cape Breton, CA (N.S.) ! 16,650 70,490 18,785 105,930 5,205
Chatham-Kent, CA (Ont.) ! 19,805 71,520 17,260 108,590 4,850
Peterborough, CMA (Ont.) ! 18,340 77,050 21,180 116,570 6,505
Saint John, CMA (N.B.) 21,300 84,025 17,065 122,390 4,990
Thunder Bay, CMA (Ont.) ! 20,235 82,980 19,695 122,910 5,795
Brantford, CMA (Ont.) ! 23,315 83,125 18,165 124,605 5,360
Moncton, CMA (N.B.) ! 20,230 88,905 17,290 126,425 5,410
Guelph, CMA (Ont.) 23,600 87,645 15,760 127,010 4,540
Trois-Rivières, CMA (Que.) ! 20,870 96,655 23,995 141,525 6,310
Saguenay, CMA (Que.) ! 23,335 105,390 22,920 151,640 5,490
Kingston, CMA (Ont.) ! 24,600 104,395 23,365 152,355 6,490
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 26,680 108,070 23,505 158,260 5,720
Abbotsford, CMA (B.C.) ! 32,020 105,955 21,045 159,020 6,225
Kelowna, CMA (B.C.) ! 25,525 105,910 30,845 162,280 8,505
Barrie, CMA (Ont.) 36,860 119,915 20,290 177,065 5,430
St. John's, CMA (N.L.) 29,280 131,070 20,765 181,110 5,445
Sherbrooke, CMA (Que.) ! 31,305 128,550 27,095 186,950 7,700
Regina, CMA (Sask.) 34,900 134,375 25,700 194,970 7,915
Saskatoon, CMA (Sask.) 43,170 161,740 29,020 233,930 8,940
   Ottawa - Gatineau (Quebec part), CMA ! 52,670 202,865 28,420 283,960 6,240
Windsor, CMA (Ont.) 61,520 219,785 42,035 323,340 11,240
Victoria, CMA (B.C.) ! 46,465 224,780 58,840 330,085 21,070
Oshawa, CMA (Ont.) 67,665 225,835 37,090 330,590 9,575
Halifax, CMA (N.S.) ! 60,210 267,680 44,970 372,860 12,150
St. Catharines - Niagara, CMA (Ont.) ! 64,640 256,505 69,175 390,320 20,065
Kitchener, CMA (Ont.) 86,240 312,725 52,270 451,235 14,570
London, CMA (Ont.) ! 81,130 313,505 63,080 457,720 18,310
Hamilton, CMA (Ont.) 123,990 464,480 104,435 692,910 29,660
Winnipeg, CMA (Man.) ! 123,500 475,240 95,930 694,665 30,175
Québec, CMA (Que.) ! 108,345 504,120 103,045 715,515 27,510
   Ottawa - Gatineau (Ontario part), CMA 149,935 592,885 103,980 846,805 29,785
Edmonton, CMA (Alta.) ! 187,290 732,825 114,825 1,034,945 29,735
Calgary, CMA (Alta.) ! 199,095 778,990 101,225 1,079,310 25,910
Ottawa - Gatineau, CMA (Ont.) ! 202,610 795,750 132,400 1,130,765 36,025
Vancouver, CMA (B.C.) ! 345,745 1,499,370 271,465 2,116,580 76,135
Montréal, CMA (Que.) ! 621,690 2,518,200 495,685 3,635,575 128,210
Toronto, CMA (Ont.) 949,945 3,556,180 607,025 5,113,150 157,650

 Save data table as