Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Age and Sex, 2006 counts for both sexes, for Canada and census metropolitan areas and census agglomerations - 100% data

Select a view

Page 1 of 7
Show all | Next  
Geographic name Age groups Total Age group
80 and over
0 to 14 15 to 64 65 and over
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 5,579,835 21,697,805 4,335,255 31,612,895 1,167,310
   Hawkesbury (Quebec part), CA 270 930 195 1,395 35
   Campbellton (Quebec part), CA 605 2,100 360 3,065 75
Kitimat, CA (B.C.) ! 1,650 6,380 955 8,985 150
Elliot Lake, CA (Ont.) ! 1,240 6,655 3,655 11,545 560
   Hawkesbury (Ontario part), CA ! 1,610 6,950 2,305 10,870 730
Wetaskiwin, CA (Alta.) ! 2,180 7,300 2,200 11,670 765
Bay Roberts, CA (N.L.) ! 1,755 7,330 1,420 10,510 295
Estevan, CA (Sask.) ! 2,115 7,370 1,650 11,135 600
Dawson Creek, CA (B.C.) ! 2,265 7,430 1,295 10,995 315
Ingersoll, CA (Ont.) ! 2,335 7,820 1,610 11,760 515
   Lloydminster (Saskatchewan part), CA ! 2,430 7,870 810 11,115 235
Lachute, CA (Que.) ! 1,750 7,870 2,215 11,835 605
Hawkesbury, CA (Ont.) ! 1,880 7,880 2,505 12,270 770
Cold Lake, CA (Alta.) ! 2,885 8,430 680 11,990 125
Temiskaming Shores, CA (Ont.) ! 2,140 8,430 2,335 12,905 595
Cowansville, CA (Que.) ! 1,950 8,540 2,180 12,665 645
Tillsonburg, CA (Ont.) 2,400 9,020 3,405 14,825 1,025
Canmore, CA (Alta.) ! 2,005 9,050 985 12,040 225
Prince Rupert, CA (B.C.) ! 2,715 9,270 1,410 13,395 300
Grand Falls-Windsor, CA (N.L.) ! 2,150 9,280 2,130 13,555 545
Thompson, CA (Man.) ! 3,615 9,550 430 13,595 45
Camrose, CA (Alta.) ! 2,505 9,945 3,165 15,620 1,005
Dolbeau-Mistassini, CA (Que.) ! 2,270 9,970 2,300 14,545 570
Salmon Arm, CA (B.C.) ! 2,555 10,010 3,645 16,205 1,105
   Campbellton (New-Brunswick part), CA ! 2,170 10,045 2,610 14,825 720
Page 1 2 3 4 5 6 7
 Save data table as