Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Age and Sex, 2006 counts for both sexes, for Canada and census metropolitan areas and census agglomerations - 100% data

Select a view

Page 2 of 7
  Previous | Show all | Next  
Geographic name Age groups Total Age group
80 and over
0 to 14 15 to 64 65 and over
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 5,579,835 21,697,805 4,335,255 31,612,895 1,167,310
Collingwood, CA (Ont.) ! 2,700 11,035 3,555 17,290 975
Prince Rupert, CA (B.C.) ! 2,715 9,270 1,410 13,395 300
Cobourg, CA (Ont.) ! 2,740 11,025 4,445 18,210 1,485
Port Hope, CA (Ont.) ! 2,745 10,715 2,930 16,390 1,010
Campbellton, CA (N.B.) ! 2,775 12,140 2,975 17,890 795
La Tuque, CA (Que.) ! 2,780 10,155 2,360 15,290 525
Swift Current, CA (Sask.) ! 2,815 10,375 3,350 16,535 1,205
Summerside, CA (P.E.I.) 2,865 10,560 2,730 16,155 815
Cold Lake, CA (Alta.) ! 2,885 8,430 680 11,990 125
Edmundston, CA (N.B.) 2,955 15,140 3,345 21,445 860
Parksville, CA (B.C.) ! 2,960 14,595 8,960 26,520 2,430
Yorkton, CA (Sask.) ! 3,045 10,735 3,660 17,440 1,310
Squamish, CA (B.C.) ! 3,130 10,780 1,350 15,260 325
Amos, CA (Que.) ! 3,290 12,385 2,235 17,915 540
Petawawa, CA (Ont.) ! 3,310 10,275 1,070 14,650 175
Thetford Mines, CA (Que.) ! 3,340 17,010 5,760 26,105 1,540
   Lloydminster (Alberta part), CA 3,385 10,915 1,610 15,910 575
Williams Lake, CA (B.C.) ! 3,515 13,095 2,150 18,765 445
Thompson, CA (Man.) ! 3,615 9,550 430 13,595 45
Rivière-du-Loup, CA (Que.) ! 3,650 17,005 3,915 24,570 1,250
North Battleford, CA (Sask.) ! 3,695 11,140 2,930 17,765 965
Pembroke, CA (Ont.) ! 3,875 15,020 4,300 23,195 1,305
Terrace, CA (B.C.) ! 3,960 12,680 1,945 18,585 400
Miramichi, CA (N.B.) ! 4,005 16,720 4,010 24,735 1,075
Yellowknife, CA (N.W.T.) ! 4,015 14,215 465 18,700 70
Page 1 2 3 4 5 6 7
 Save data table as