Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Age and Sex, 2006 counts for both sexes, for Canada and census metropolitan areas and census agglomerations - 100% data

Select a view

Page 2 of 7
  Previous | Show all | Next  
Geographic name Age groups Total Age group
80 and over
0 to 14 15 to 64 65 and over
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 5,579,835 21,697,805 4,335,255 31,612,895 1,167,310
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 26,680 108,070 23,505 158,260 5,720
Kingston, CMA (Ont.) ! 24,600 104,395 23,365 152,355 6,490
Saguenay, CMA (Que.) ! 23,335 105,390 22,920 151,640 5,490
Trois-Rivières, CMA (Que.) ! 20,870 96,655 23,995 141,525 6,310
Guelph, CMA (Ont.) 23,600 87,645 15,760 127,010 4,540
Moncton, CMA (N.B.) ! 20,230 88,905 17,290 126,425 5,410
Brantford, CMA (Ont.) ! 23,315 83,125 18,165 124,605 5,360
Thunder Bay, CMA (Ont.) ! 20,235 82,980 19,695 122,910 5,795
Saint John, CMA (N.B.) 21,300 84,025 17,065 122,390 4,990
Peterborough, CMA (Ont.) ! 18,340 77,050 21,180 116,570 6,505
Chatham-Kent, CA (Ont.) ! 19,805 71,520 17,260 108,590 4,850
Cape Breton, CA (N.S.) ! 16,650 70,490 18,785 105,930 5,205
Lethbridge, CA (Alta.) ! 17,575 64,070 13,550 95,195 4,030
Kamloops, CA (B.C.) ! 15,195 63,985 13,705 92,885 3,280
Nanaimo, CA (B.C.) ! 14,330 62,000 16,035 92,360 4,640
Belleville, CA (Ont.) ! 15,850 60,395 15,275 91,520 4,295
Sarnia, CA (Ont.) 14,615 59,060 15,115 88,790 4,150
Saint-Jean-sur-Richelieu, CA (Que.) ! 15,335 60,230 11,930 87,495 3,215
Fredericton, CA (N.B.) 14,485 60,495 10,705 85,685 2,970
Prince George, CA (B.C.) ! 15,965 59,395 7,870 83,225 1,545
Red Deer, CA (Alta.) ! 15,015 59,615 8,140 82,770 2,325
Chilliwack, CA (B.C.) ! 16,200 51,145 13,545 80,890 3,575
Sault Ste. Marie, CA (Ont.) ! 12,415 53,290 14,395 80,100 3,760
Drummondville, CA (Que.) ! 13,270 53,570 11,265 78,105 3,350
Kawartha Lakes, CA (Ont.) ! 11,885 48,145 14,535 74,560 3,860
Page 1 2 3 4 5 6 7
 Save data table as