Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Age and Sex, 2006 counts for both sexes, for Canada and census metropolitan areas and census agglomerations - 100% data

Select a view

Page 4 of 7
  Previous | Show all | Next  
Geographic name Age groups Total Age group
80 and over
0 to 14 15 to 64 65 and over
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 5,579,835 21,697,805 4,335,255 31,612,895 1,167,310
Moose Jaw, CA (Sask.) ! 5,850 21,055 6,455 33,360 2,480
Montréal, CMA (Que.) ! 621,690 2,518,200 495,685 3,635,575 128,210
Moncton, CMA (N.B.) ! 20,230 88,905 17,290 126,425 5,410
Miramichi, CA (N.B.) ! 4,005 16,720 4,010 24,735 1,075
Midland, CA (Ont.) 5,670 23,450 6,285 35,400 1,785
Medicine Hat, CA (Alta.) ! 12,510 46,345 9,975 68,820 3,050
Matane, CA (Que.) ! 2,205 11,260 2,980 16,440 795
London, CMA (Ont.) ! 81,130 313,505 63,080 457,720 18,310
   Lloydminster (Saskatchewan part), CA ! 2,430 7,870 810 11,115 235
   Lloydminster (Alberta part), CA 3,385 10,915 1,610 15,910 575
Lloydminster, CA (Alta.) ! 5,820 18,785 2,420 27,020 810
Lethbridge, CA (Alta.) ! 17,575 64,070 13,550 95,195 4,030
Leamington, CA (Ont.) ! 9,710 32,520 7,510 49,740 2,255
Lachute, CA (Que.) ! 1,750 7,870 2,215 11,835 605
La Tuque, CA (Que.) ! 2,780 10,155 2,360 15,290 525
Kitimat, CA (B.C.) ! 1,650 6,380 955 8,985 150
Kitchener, CMA (Ont.) 86,240 312,725 52,270 451,235 14,570
Kingston, CMA (Ont.) ! 24,600 104,395 23,365 152,355 6,490
Kentville, CA (N.S.) 4,490 17,510 3,970 25,965 1,050
Kenora, CA (Ont.) ! 2,575 10,130 2,470 15,175 745
Kelowna, CMA (B.C.) ! 25,525 105,910 30,845 162,280 8,505
Kawartha Lakes, CA (Ont.) ! 11,885 48,145 14,535 74,560 3,860
Kamloops, CA (B.C.) ! 15,195 63,985 13,705 92,885 3,280
Joliette, CA (Que.) ! 6,355 29,220 8,025 43,595 2,410
Ingersoll, CA (Ont.) ! 2,335 7,820 1,610 11,760 515
Page 1 2 3 4 5 6 7
 Save data table as