Age and Sex 2006 counts for both sexes for Canada and census divisions - 100% data

Geocode,Geographic name,0 to 14 vs 65+ (2006),0 to 14 vs 65+ (2001),0 to 14 vs 65+ (Diff),15 to 64 vs 65+ (2006),15 to 64 vs 65+ (2001),15 to 64 vs 65+ (Diff),55 to 64 vs 15 to 64 (2006),55 to 64 vs 15 to 64,55 to 64 vs 15 to 64,Median (2006),Median (2001),Median (Diff)
01 , Canada , 1.29 , 1.47 , -0.19 , 5 , 5.24 , -0.24 , 0.17 , 0.14 , 0.03 , 39.5 , 37.6 , 1.9
5907 , Okanagan-Similkameen (B.C.) , 0.51 , 0.62 , -0.1 , 2.3 , 2.31 , -0.02 , 0.25 , 0.21 , 0.04 , 49.7 , 46.6 , 3.1
3546 , Haliburton (Ont.) , 0.51 , 0.63 , -0.12 , 2.55 , 2.51 , 0.04 , 0.29 , 0.26 , 0.03 , 50.4 , 48.2 , 2.2
2436 , Shawinigan (Que.) , 0.59 , 0.7 , -0.11 , 3.04 , 3.25 , -0.21 , 0.23 , 0.18 , 0.04 , 47.7 , 44.4 , 3.3
2435 , Mékinac (Que.) , 0.56 , 0.72 , -0.16 , 3.13 , 3.52 , -0.39 , 0.26 , 0.21 , 0.06 , 49.4 , 45.1 , 4.3
2411 , Les Basques (Que.) , 0.62 , 0.76 , -0.14 , 3 , 3.27 , -0.27 , 0.26 , 0.19 , 0.06 , 48.4 , 44.4 , 4
4709 , Division No.  9 (Sask.) , 0.71 , 0.76 , -0.06 , 2.54 , 2.53 , 0 , 0.21 , 0.18 , 0.03 , 45.6 , 43 , 2.6
2477 , Les Pays-d'en-Haut (Que.) , 0.67 , 0.79 , -0.11 , 3.67 , 3.85 , -0.19 , 0.27 , 0.24 , 0.04 , 48.6 , 46.1 , 2.5
3513 , Prince Edward (Ont.) , 0.66 , 0.82 , -0.15 , 2.94 , 3.07 , -0.14 , 0.25 , 0.21 , 0.05 , 47.7 , 44.3 , 3.4
4617 , Division No. 17 (Man.) , 0.86 , 0.82 , 0.03 , 2.79 , 2.69 , 0.1 , 0.22 , 0.19 , 0.03 , 44.5 , 43.1 , 1.4
2431 , L'Amiante (Que.) , 0.67 , 0.82 , -0.15 , 3.27 , 3.73 , -0.46 , 0.24 , 0.19 , 0.05 , 47.1 , 43.6 , 3.5
1213 , Guysborough (N.S.) , 0.59 , 0.82 , -0.23 , 3.05 , 3.46 , -0.41 , 0.26 , 0.19 , 0.07 , 48.3 , 43.3 , 5
4705 , Division No.  5 (Sask.) , 0.81 , 0.83 , -0.02 , 2.77 , 2.69 , 0.08 , 0.21 , 0.18 , 0.03 , 45 , 42.9 , 2.1
5917 , Capital (B.C.) , 0.77 , 0.84 , -0.07 , 3.75 , 3.7 , 0.05 , 0.2 , 0.15 , 0.05 , 43.6 , 41.4 , 2.2
1304 , Queens (N.B.) , 0.63 , 0.84 , -0.2 , 3.04 , 3.47 , -0.43 , 0.27 , 0.21 , 0.06 , 48.1 , 43.7 , 4.4
5921 , Nanaimo (B.C.) , 0.69 , 0.85 , -0.17 , 3.1 , 3.26 , -0.15 , 0.24 , 0.19 , 0.05 , 46.6 , 43.3 , 3.3
4703 , Division No.  3 (Sask.) , 0.74 , 0.86 , -0.12 , 2.73 , 2.77 , -0.04 , 0.2 , 0.16 , 0.05 , 46.4 , 42.2 , 4.2
2440 , Asbestos (Que.) , 0.76 , 0.86 , -0.1 , 3.21 , 3.45 , -0.24 , 0.25 , 0.18 , 0.08 , 47.1 , 43.4 , 3.7
4615 , Division No. 15 (Man.) , 0.85 , 0.86 , -0.01 , 2.92 , 2.71 , 0.21 , 0.21 , 0.17 , 0.04 , 44.8 , 42.3 , 2.5
2416 , Charlevoix (Que.) , 0.65 , 0.86 , -0.2 , 3.44 , 4 , -0.56 , 0.25 , 0.2 , 0.06 , 47.7 , 44 , 3.7
1203 , Digby (N.S.) , 0.76 , 0.87 , -0.11 , 3.46 , 3.56 , -0.1 , 0.23 , 0.18 , 0.05 , 45.2 , 42.2 , 3
1205 , Annapolis (N.S.) , 0.74 , 0.88 , -0.13 , 3.24 , 3.42 , -0.18 , 0.24 , 0.2 , 0.05 , 46.3 , 43 , 3.3
3549 , Parry Sound (Ont.) , 0.68 , 0.88 , -0.2 , 3.06 , 3.43 , -0.36 , 0.26 , 0.22 , 0.04 , 47.9 , 44.2 , 3.7
1204 , Queens (N.S.) , 0.72 , 0.89 , -0.17 , 3.4 , 3.63 , -0.23 , 0.24 , 0.19 , 0.05 , 46.3 , 42.8 , 3.5
4710 , Division No. 10 (Sask.) , 0.87 , 0.89 , -0.02 , 2.66 , 2.63 , 0.03 , 0.21 , 0.17 , 0.03 , 44.6 , 42 , 2.6
2404 , La Haute-Gaspésie (Que.) , 0.69 , 0.89 , -0.2 , 3.46 , 3.93 , -0.48 , 0.24 , 0.18 , 0.06 , 47.6 , 43.5 , 4.1
1211 , Cumberland (N.S.) , 0.76 , 0.9 , -0.14 , 3.25 , 3.44 , -0.19 , 0.23 , 0.18 , 0.04 , 45.4 , 42.3 , 3.1
4702 , Division No.  2 (Sask.) , 0.86 , 0.9 , -0.04 , 2.96 , 2.93 , 0.03 , 0.18 , 0.16 , 0.02 , 43.5 , 41.2 , 2.3
5905 , Kootenay Boundary (B.C.) , 0.74 , 0.91 , -0.17 , 3.2 , 3.5 , -0.3 , 0.24 , 0.17 , 0.06 , 47.3 , 43.3 , 4
2453 , Le Bas-Richelieu (Que.) , 0.75 , 0.91 , -0.16 , 3.89 , 4.39 , -0.5 , 0.24 , 0.19 , 0.05 , 46.8 , 43.6 , 3.2
1206 , Lunenburg (N.S.) , 0.73 , 0.91 , -0.17 , 3.54 , 3.8 , -0.27 , 0.23 , 0.18 , 0.05 , 46 , 42.6 , 3.4
4605 , Division No.  5 (Man.) , 0.8 , 0.92 , -0.12 , 2.74 , 2.77 , -0.02 , 0.22 , 0.18 , 0.03 , 45.7 , 42.6 , 3.1
5929 , Sunshine Coast (B.C.) , 0.7 , 0.94 , -0.24 , 3.16 , 3.37 , -0.21 , 0.27 , 0.2 , 0.07 , 48.5 , 44.3 , 4.2
3544 , Muskoka (Ont.) , 0.77 , 0.94 , -0.17 , 3.28 , 3.49 , -0.2 , 0.22 , 0.19 , 0.03 , 45.3 , 42.2 , 3.1
4708 , Division No.  8 (Sask.) , 0.85 , 0.95 , -0.1 , 3.2 , 3.23 , -0.04 , 0.18 , 0.15 , 0.03 , 43.6 , 40.6 , 3
5935 , Central Okanagan (B.C.) , 0.83 , 0.95 , -0.12 , 3.43 , 3.46 , -0.03 , 0.19 , 0.17 , 0.03 , 43.4 , 41.1 , 2.3
2402 , Le Rocher-Percé (Que.) , 0.73 , 0.96 , -0.23 , 3.75 , 4.34 , -0.59 , 0.25 , 0.19 , 0.06 , 47.1 , 43.2 , 3.9
2480 , Papineau (Que.) , 0.76 , 0.96 , -0.2 , 3.64 , 3.86 , -0.22 , 0.26 , 0.22 , 0.04 , 47 , 43.5 , 3.5
2408 , Matane (Que.) , 0.77 , 0.96 , -0.19 , 3.92 , 4.34 , -0.42 , 0.24 , 0.18 , 0.06 , 46.4 , 42.8 , 3.6
1216 , Richmond (N.S.) , 0.76 , 0.96 , -0.2 , 3.3 , 3.66 , -0.36 , 0.25 , 0.18 , 0.06 , 46.6 , 42.2 , 4.4
2462 , Matawinie (Que.) , 0.84 , 0.96 , -0.13 , 3.76 , 3.77 , -0.02 , 0.26 , 0.23 , 0.02 , 46.8 , 44 , 2.8
4601 , Division No.  1 (Man.) , 0.74 , 0.97 , -0.22 , 2.97 , 3.43 , -0.45 , 0.28 , 0.23 , 0.05 , 48 , 43.6 , 4.4
2418 , Montmagny (Que.) , 0.79 , 0.98 , -0.2 , 3.53 , 4.11 , -0.57 , 0.23 , 0.18 , 0.05 , 45.2 , 41.6 , 3.6
2415 , Charlevoix-Est (Que.) , 0.76 , 0.98 , -0.21 , 3.86 , 4.4 , -0.54 , 0.23 , 0.17 , 0.05 , 45.8 , 42 , 3.8
3516 , Kawartha Lakes (Ont.) , 0.82 , 0.98 , -0.16 , 3.31 , 3.28 , 0.03 , 0.22 , 0.18 , 0.04 , 45.1 , 42.1 , 3
4620 , Division No. 20 (Man.) , 0.93 , 0.99 , -0.06 , 3.03 , 2.93 , 0.1 , 0.21 , 0.18 , 0.02 , 43.6 , 41 , 2.6
2417 , L'Islet (Que.) , 0.8 , 0.99 , -0.2 , 3.63 , 3.95 , -0.31 , 0.22 , 0.17 , 0.05 , 45.3 , 41.5 , 3.8
3515 , Peterborough (Ont.) , 0.83 , 0.99 , -0.16 , 3.55 , 3.54 , 0.01 , 0.2 , 0.17 , 0.03 , 43.6 , 41.1 , 2.5
2409 , La Mitis (Que.) , 0.89 , 1 , -0.11 , 3.82 , 3.9 , -0.08 , 0.22 , 0.17 , 0.04 , 45 , 42.3 , 2.7
2451 , Maskinongé (Que.) , 0.85 , 1.01 , -0.16 , 4.13 , 4.49 , -0.36 , 0.22 , 0.18 , 0.04 , 45.4 , 42.4 , 3
2405 , Bonaventure (Que.) , 0.75 , 1.01 , -0.25 , 3.56 , 4 , -0.44 , 0.24 , 0.19 , 0.04 , 46.3 , 42.7 , 3.6
2414 , Kamouraska (Que.) , 0.83 , 1.01 , -0.18 , 3.74 , 3.94 , -0.2 , 0.22 , 0.17 , 0.05 , 45.1 , 41.3 , 3.8
3542 , Grey (Ont.) , 0.88 , 1.02 , -0.14 , 3.46 , 3.54 , -0.07 , 0.22 , 0.18 , 0.04 , 44.4 , 41.9 , 2.5
1007 , Division No.  7 (N.L.) , 0.8 , 1.02 , -0.22 , 3.88 , 4.4 , -0.51 , 0.23 , 0.16 , 0.06 , 45.1 , 40.8 , 4.3
4707 , Division No.  7 (Sask.) , 0.93 , 1.02 , -0.09 , 3.33 , 3.35 , -0.02 , 0.18 , 0.15 , 0.03 , 42.4 , 39.8 , 2.6
2478 , Les Laurentides (Que.) , 0.87 , 1.03 , -0.16 , 4.06 , 4.34 , -0.27 , 0.24 , 0.2 , 0.04 , 45.5 , 42.7 , 2.8
2437 , Francheville (Que.) , 0.85 , 1.03 , -0.18 , 4 , 4.42 , -0.43 , 0.2 , 0.17 , 0.03 , 44 , 41.4 , 2.6
4714 , Division No. 14 (Sask.) , 0.89 , 1.04 , -0.15 , 2.9 , 3.04 , -0.14 , 0.21 , 0.17 , 0.03 , 43.9 , 40.5 , 3.4
2434 , Portneuf (Que.) , 0.86 , 1.04 , -0.19 , 3.93 , 4.2 , -0.26 , 0.22 , 0.18 , 0.04 , 44.9 , 41.7 , 3.2
2412 , Rivière-du-Loup (Que.) , 0.92 , 1.04 , -0.12 , 4.21 , 4.41 , -0.2 , 0.2 , 0.15 , 0.05 , 43.1 , 40.7 , 2.4
5937 , North Okanagan (B.C.) , 0.85 , 1.04 , -0.19 , 3.35 , 3.68 , -0.33 , 0.22 , 0.18 , 0.04 , 44.8 , 41.5 , 3.3
2428 , Les Etchemins (Que.) , 0.83 , 1.04 , -0.21 , 3.65 , 4.1 , -0.45 , 0.21 , 0.17 , 0.04 , 44.5 , 40.7 , 3.8
2450 , Nicolet-Yamaska (Que.) , 0.92 , 1.04 , -0.11 , 3.73 , 3.9 , -0.17 , 0.21 , 0.17 , 0.03 , 43.9 , 41.2 , 2.7
2423 , Québec (Que.) , 0.89 , 1.05 , -0.16 , 4.45 , 4.93 , -0.48 , 0.2 , 0.16 , 0.04 , 42.6 , 40.3 , 2.3
2403 , La Côte-de-Gaspé (Que.) , 0.8 , 1.05 , -0.25 , 4.09 , 4.6 , -0.5 , 0.21 , 0.16 , 0.05 , 45.7 , 42.1 , 3.6
3514 , Northumberland (Ont.) , 0.82 , 1.05 , -0.23 , 3.29 , 3.56 , -0.27 , 0.22 , 0.17 , 0.04 , 44.8 , 41.1 , 3.7
2466 , Montréal (Que.) , 1 , 1.05 , -0.05 , 4.47 , 4.5 , -0.03 , 0.16 , 0.14 , 0.02 , 39.2 , 38.3 , 0.9
3541 , Bruce (Ont.) , 0.87 , 1.05 , -0.18 , 3.58 , 3.7 , -0.13 , 0.23 , 0.19 , 0.04 , 45.1 , 42.4 , 2.7
2476 , Argenteuil (Que.) , 0.94 , 1.06 , -0.12 , 4.09 , 4.12 , -0.02 , 0.22 , 0.19 , 0.04 , 44.4 , 41.7 , 2.7
5939 , Columbia-Shuswap (B.C.) , 0.83 , 1.07 , -0.24 , 3.53 , 3.84 , -0.32 , 0.23 , 0.18 , 0.05 , 45.7 , 41.8 , 3.9
4616 , Division No. 16 (Man.) , 0.98 , 1.07 , -0.1 , 2.88 , 2.86 , 0.01 , 0.2 , 0.18 , 0.02 , 42.9 , 40.2 , 2.7
3526 , Niagara (Ont.) , 0.97 , 1.07 , -0.1 , 3.79 , 3.81 , -0.02 , 0.19 , 0.16 , 0.03 , 41.9 , 40 , 1.9
4618 , Division No. 18 (Man.) , 0.96 , 1.07 , -0.11 , 3.02 , 3.14 , -0.12 , 0.24 , 0.2 , 0.04 , 44.5 , 41.4 , 3.1
5927 , Powell River (B.C.) , 0.77 , 1.07 , -0.3 , 3.32 , 3.93 , -0.6 , 0.25 , 0.19 , 0.07 , 47.5 , 42.5 , 5
3557 , Algoma (Ont.) , 0.8 , 1.07 , -0.27 , 3.47 , 3.98 , -0.51 , 0.21 , 0.18 , 0.03 , 45 , 41.4 , 3.6
2470 , Beauharnois-Salaberry (Que.) , 0.89 , 1.09 , -0.2 , 3.96 , 4.28 , -0.32 , 0.21 , 0.17 , 0.03 , 43.9 , 41 , 2.9
2445 , Memphrémagog (Que.) , 0.89 , 1.09 , -0.19 , 3.9 , 4.32 , -0.42 , 0.26 , 0.21 , 0.05 , 45.8 , 42.5 , 3.3
1212 , Pictou (N.S.) , 0.95 , 1.11 , -0.16 , 4.05 , 4.19 , -0.15 , 0.21 , 0.16 , 0.05 , 43.6 , 40.3 , 3.3
2483 , La Vallée-de-la-Gatineau (Que.) , 0.93 , 1.11 , -0.18 , 4.15 , 4.3 , -0.15 , 0.23 , 0.2 , 0.03 , 44.9 , 42.1 , 2.8
2413 , Témiscouata (Que.) , 0.87 , 1.11 , -0.24 , 3.83 , 4.3 , -0.47 , 0.22 , 0.17 , 0.05 , 45.2 , 41 , 4.2
2479 , Antoine-Labelle (Que.) , 0.88 , 1.11 , -0.23 , 4.14 , 4.69 , -0.55 , 0.25 , 0.2 , 0.05 , 46.3 , 42.5 , 3.8
5903 , Central Kootenay (B.C.) , 0.9 , 1.12 , -0.22 , 3.72 , 4.1 , -0.38 , 0.23 , 0.17 , 0.05 , 45.3 , 41.6 , 3.7
3554 , Timiskaming (Ont.) , 0.88 , 1.13 , -0.25 , 3.65 , 3.93 , -0.28 , 0.22 , 0.18 , 0.04 , 44.7 , 41.1 , 3.6
1202 , Yarmouth (N.S.) , 0.99 , 1.13 , -0.14 , 3.98 , 4.02 , -0.04 , 0.2 , 0.16 , 0.05 , 42.4 , 39.5 , 2.9
1217 , Cape Breton (N.S.) , 0.89 , 1.13 , -0.24 , 3.75 , 4.13 , -0.38 , 0.21 , 0.17 , 0.04 , 44.3 , 40.8 , 3.5
4606 , Division No.  6 (Man.) , 1.08 , 1.14 , -0.06 , 3.33 , 3.14 , 0.19 , 0.19 , 0.16 , 0.03 , 41.2 , 39.4 , 1.8
5919 , Cowichan Valley (B.C.) , 0.94 , 1.14 , -0.2 , 3.68 , 3.77 , -0.08 , 0.22 , 0.17 , 0.05 , 44.4 , 41.3 , 3.1
2410 , Rimouski-Neigette (Que.) , 0.93 , 1.14 , -0.21 , 4.47 , 5.1 , -0.63 , 0.2 , 0.15 , 0.05 , 44.1 , 40.9 , 3.2
1301 , Saint John (N.B.) , 1 , 1.14 , -0.15 , 4.31 , 4.37 , -0.06 , 0.18 , 0.14 , 0.03 , 41.1 , 38.4 , 2.7
1218 , Victoria (N.S.) , 0.87 , 1.14 , -0.27 , 3.78 , 4.23 , -0.46 , 0.24 , 0.17 , 0.07 , 45.5 , 40.6 , 4.9
2421 , La Côte-de-Beaupré (Que.) , 1.02 , 1.14 , -0.12 , 4.41 , 4.72 , -0.31 , 0.21 , 0.17 , 0.04 , 43.5 , 41.7 , 1.8
3507 , Leeds and Grenville (Ont.) , 0.97 , 1.14 , -0.17 , 3.78 , 3.95 , -0.17 , 0.21 , 0.17 , 0.04 , 43.6 , 40.7 , 2.9
4704 , Division No.  4 (Sask.) , 1.02 , 1.14 , -0.12 , 3.32 , 3.27 , 0.06 , 0.19 , 0.17 , 0.03 , 42.9 , 40.1 , 2.8
1314 , Restigouche (N.B.) , 0.85 , 1.14 , -0.29 , 3.95 , 4.5 , -0.55 , 0.21 , 0.16 , 0.05 , 44.7 , 40.5 , 4.2
2461 , Joliette (Que.) , 0.91 , 1.14 , -0.23 , 4.05 , 4.61 , -0.56 , 0.21 , 0.17 , 0.04 , 43.6 , 41.1 , 2.5
1008 , Division No.  8 (N.L.) , 0.8 , 1.14 , -0.34 , 4.01 , 4.75 , -0.74 , 0.23 , 0.17 , 0.06 , 45.3 , 40.4 , 4.9
2446 , Brome-Missisquoi (Que.) , 0.91 , 1.15 , -0.24 , 3.94 , 4.31 , -0.37 , 0.23 , 0.18 , 0.05 , 44.9 , 41.4 , 3.5
2407 , La Matapédia (Que.) , 0.94 , 1.15 , -0.21 , 3.96 , 4.15 , -0.19 , 0.2 , 0.15 , 0.05 , 44.5 , 40.6 , 3.9
2420 , L'Île-d'Orléans (Que.) , 0.83 , 1.15 , -0.31 , 4.11 , 5.17 , -1.06 , 0.27 , 0.2 , 0.07 , 47.2 , 43.1 , 4.1
1307 , Westmorland (N.B.) , 1.05 , 1.16 , -0.11 , 4.81 , 4.92 , -0.1 , 0.17 , 0.14 , 0.04 , 40.4 , 38.5 , 1.9
3540 , Huron (Ont.) , 1.04 , 1.16 , -0.13 , 3.55 , 3.58 , -0.03 , 0.2 , 0.17 , 0.04 , 42.3 , 39.8 , 2.5
1308 , Kent (N.B.) , 0.89 , 1.16 , -0.26 , 4.14 , 4.68 , -0.54 , 0.22 , 0.16 , 0.05 , 44.4 , 40.5 , 3.9
1302 , Charlotte (N.B.) , 1.03 , 1.18 , -0.15 , 4.03 , 4.2 , -0.17 , 0.19 , 0.15 , 0.04 , 42.2 , 38.9 , 3.3
2419 , Bellechasse (Que.) , 1.03 , 1.18 , -0.15 , 4.2 , 4.36 , -0.16 , 0.21 , 0.17 , 0.05 , 43.1 , 40 , 3.1
3512 , Hastings (Ont.) , 1.01 , 1.18 , -0.17 , 3.9 , 4.04 , -0.14 , 0.2 , 0.16 , 0.03 , 42.3 , 39.6 , 2.7
2438 , Bécancour (Que.) , 0.99 , 1.19 , -0.2 , 4.09 , 4.22 , -0.13 , 0.22 , 0.17 , 0.04 , 44.1 , 40.9 , 3.2
1313 , Madawaska (N.B.) , 0.97 , 1.19 , -0.22 , 4.82 , 5.21 , -0.39 , 0.2 , 0.14 , 0.05 , 43.9 , 40.1 , 3.8
3538 , Lambton (Ont.) , 1 , 1.2 , -0.2 , 3.92 , 4.12 , -0.2 , 0.2 , 0.16 , 0.04 , 42.8 , 40 , 2.8
2432 , L'Érable (Que.) , 0.99 , 1.2 , -0.2 , 3.92 , 4.48 , -0.55 , 0.21 , 0.17 , 0.04 , 43.1 , 39.9 , 3.2
1201 , Shelburne (N.S.) , 0.96 , 1.2 , -0.24 , 4.01 , 4.38 , -0.37 , 0.2 , 0.16 , 0.04 , 42.8 , 39.5 , 3.3
3510 , Frontenac (Ont.) , 1.02 , 1.2 , -0.17 , 4.38 , 4.64 , -0.26 , 0.18 , 0.15 , 0.03 , 40.8 , 38.3 , 2.5
3547 , Renfrew (Ont.) , 1.03 , 1.21 , -0.18 , 3.93 , 4.04 , -0.1 , 0.19 , 0.16 , 0.03 , 42.1 , 39.2 , 2.9
2406 , Avignon (Que.) , 0.92 , 1.21 , -0.29 , 3.87 , 4.21 , -0.34 , 0.21 , 0.16 , 0.05 , 44.4 , 40.4 , 4
2484 , Pontiac (Que.) , 0.93 , 1.21 , -0.28 , 3.78 , 4 , -0.23 , 0.24 , 0.19 , 0.05 , 44.8 , 40.9 , 3.9
2469 , Le Haut-Saint-Laurent (Que.) , 0.96 , 1.21 , -0.24 , 4.07 , 4.19 , -0.12 , 0.23 , 0.18 , 0.04 , 44.3 , 40.9 , 3.4
1005 , Division No.  5 (N.L.) , 1 , 1.22 , -0.22 , 4.48 , 5.02 , -0.54 , 0.21 , 0.16 , 0.05 , 43.1 , 40.1 , 3
2401 , Les Îles-de-la-Madeleine (Que.) , 0.92 , 1.22 , -0.3 , 4.5 , 5.09 , -0.59 , 0.21 , 0.17 , 0.05 , 44.5 , 41.1 , 3.4
1006 , Division No.  6 (N.L.) , 1.01 , 1.23 , -0.22 , 4.35 , 5.15 , -0.79 , 0.2 , 0.16 , 0.04 , 42.9 , 39.8 , 3.1
3501 , Stormont  Dundas and Glengarry (Ont.) , 1.04 , 1.23 , -0.19 , 3.92 , 4.09 , -0.16 , 0.2 , 0.16 , 0.03 , 42.7 , 40 , 2.7
1315 , Gloucester (N.B.) , 0.91 , 1.24 , -0.32 , 4.61 , 5.46 , -0.85 , 0.21 , 0.15 , 0.06 , 44.2 , 40 , 4.2
2430 , Le Granit (Que.) , 0.99 , 1.24 , -0.25 , 4.15 , 4.57 , -0.43 , 0.21 , 0.16 , 0.05 , 43.4 , 39.5 , 3.9
1003 , Division No.  3 (N.L.) , 0.95 , 1.24 , -0.3 , 4.75 , 5.68 , -0.93 , 0.22 , 0.15 , 0.07 , 44.6 , 40.2 , 4.4
3511 , Lennox and Addington (Ont.) , 1.02 , 1.24 , -0.22 , 4.04 , 4.34 , -0.3 , 0.22 , 0.17 , 0.05 , 43.3 , 40.1 , 3.2
2427 , Robert-Cliche (Que.) , 1.08 , 1.24 , -0.16 , 4.39 , 4.71 , -0.32 , 0.19 , 0.15 , 0.04 , 41.1 , 38.5 , 2.6
4701 , Division No.  1 (Sask.) , 1.17 , 1.25 , -0.08 , 3.81 , 3.68 , 0.12 , 0.16 , 0.14 , 0.02 , 39.7 , 37.8 , 1.9
4810 , Division No. 10 (Alta.) , 1.21 , 1.25 , -0.04 , 4.04 , 3.83 , 0.21 , 0.18 , 0.16 , 0.02 , 40.1 , 38.8 , 1.3
1309 , Northumberland (N.B.) , 0.99 , 1.25 , -0.25 , 4.21 , 4.79 , -0.58 , 0.2 , 0.15 , 0.05 , 42.5 , 38.9 , 3.6
3551 , Manitoulin (Ont.) , 0.99 , 1.25 , -0.26 , 3.47 , 3.77 , -0.3 , 0.24 , 0.21 , 0.03 , 44.1 , 40.3 , 3.8
4604 , Division No.  4 (Man.) , 1.15 , 1.25 , -0.1 , 3.39 , 3.33 , 0.06 , 0.2 , 0.17 , 0.04 , 41.6 , 39.1 , 2.5
3548 , Nipissing (Ont.) , 1.03 , 1.26 , -0.24 , 4.26 , 4.52 , -0.27 , 0.19 , 0.16 , 0.03 , 42.2 , 39.2 , 3
4607 , Division No.  7 (Man.) , 1.18 , 1.28 , -0.09 , 4.43 , 4.27 , 0.15 , 0.16 , 0.13 , 0.02 , 37.6 , 37.1 , 0.5
1210 , Colchester (N.S.) , 1.03 , 1.28 , -0.25 , 4.11 , 4.49 , -0.38 , 0.2 , 0.16 , 0.04 , 42.5 , 39.3 , 3.2
2454 , Les Maskoutains (Que.) , 1.08 , 1.28 , -0.2 , 4.5 , 4.81 , -0.31 , 0.19 , 0.15 , 0.04 , 41.6 , 39 , 2.6
3520 , Toronto (Ont.) , 1.16 , 1.28 , -0.13 , 4.92 , 5.06 , -0.14 , 0.15 , 0.13 , 0.02 , 38.4 , 36.9 , 1.5
1215 , Inverness (N.S.) , 0.94 , 1.29 , -0.35 , 3.89 , 4.51 , -0.62 , 0.23 , 0.18 , 0.06 , 44.3 , 40 , 4.3
2443 , Sherbrooke (Que.) , 1.15 , 1.29 , -0.14 , 4.79 , 5.08 , -0.29 , 0.17 , 0.14 , 0.03 , 39.3 , 38 , 1.3
3509 , Lanark (Ont.) , 1.07 , 1.29 , -0.22 , 4.16 , 4.25 , -0.09 , 0.21 , 0.16 , 0.05 , 43.1 , 39.9 , 3.2
3536 , Chatham-Kent (Ont.) , 1.15 , 1.31 , -0.16 , 4.14 , 4.33 , -0.19 , 0.18 , 0.15 , 0.03 , 41.2 , 38.5 , 2.7
1009 , Division No.  9 (N.L.) , 0.86 , 1.32 , -0.46 , 4.44 , 5.56 , -1.12 , 0.21 , 0.16 , 0.05 , 44.3 , 39.2 , 5.1
3553 , Greater Sudbury / Grand Sudbury (Ont.) , 1.13 , 1.32 , -0.19 , 4.59 , 4.9 , -0.31 , 0.18 , 0.15 , 0.03 , 41.1 , 38.9 , 2.2
4611 , Division No. 11 (Man.) , 1.23 , 1.33 , -0.1 , 4.81 , 4.75 , 0.06 , 0.16 , 0.13 , 0.03 , 38.7 , 37.3 , 1.4
3525 , Hamilton (Ont.) , 1.19 , 1.34 , -0.15 , 4.5 , 4.64 , -0.14 , 0.17 , 0.14 , 0.03 , 39.6 , 37.6 , 2
2494 , Le Saguenay-et-son-Fjord (Que.) , 1.03 , 1.34 , -0.31 , 4.65 , 5.51 , -0.86 , 0.2 , 0.15 , 0.04 , 43.4 , 39.8 , 3.6
3528 , Haldimand-Norfolk (Ont.) , 1.14 , 1.35 , -0.21 , 4.22 , 4.38 , -0.16 , 0.19 , 0.16 , 0.03 , 42.1 , 39.3 , 2.8
3558 , Thunder Bay (Ont.) , 1.11 , 1.35 , -0.24 , 4.48 , 4.84 , -0.36 , 0.18 , 0.14 , 0.04 , 41.7 , 38.7 , 3
4713 , Division No. 13 (Sask.) , 1.19 , 1.35 , -0.16 , 3.81 , 3.76 , 0.05 , 0.15 , 0.13 , 0.03 , 39.8 , 37 , 2.8
3559 , Rainy River (Ont.) , 1.22 , 1.36 , -0.14 , 3.98 , 4.06 , -0.09 , 0.18 , 0.15 , 0.03 , 41 , 38.2 , 2.8
1004 , Division No.  4 (N.L.) , 0.91 , 1.36 , -0.45 , 4.12 , 5.25 , -1.14 , 0.22 , 0.17 , 0.06 , 44.7 , 40 , 4.7
2487 , Abitibi-Ouest (Que.) , 1.11 , 1.36 , -0.25 , 4.38 , 4.92 , -0.54 , 0.2 , 0.15 , 0.04 , 42.9 , 39.2 , 3.7
5923 , Alberni-Clayoquot (B.C.) , 1.08 , 1.37 , -0.29 , 4.29 , 4.81 , -0.52 , 0.21 , 0.17 , 0.04 , 43.3 , 40.1 , 3.2
4804 , Division No.  4 (Alta.) , 1.19 , 1.37 , -0.17 , 3.9 , 4.06 , -0.15 , 0.17 , 0.14 , 0.03 , 40.6 , 37.9 , 2.7
3532 , Oxford (Ont.) , 1.24 , 1.38 , -0.14 , 4.19 , 4.27 , -0.09 , 0.17 , 0.15 , 0.03 , 39.8 , 37.7 , 2.1
1312 , Victoria (N.B.) , 1.16 , 1.38 , -0.21 , 4.46 , 4.53 , -0.07 , 0.19 , 0.14 , 0.05 , 41.9 , 38.3 , 3.6
2495 , La Haute-Côte-Nord (Que.) , 1.06 , 1.38 , -0.32 , 4.72 , 5.51 , -0.79 , 0.2 , 0.16 , 0.04 , 43.6 , 39.3 , 4.3
2452 , D'Autray (Que.) , 1.13 , 1.38 , -0.25 , 4.61 , 4.76 , -0.15 , 0.21 , 0.18 , 0.03 , 42.7 , 39.8 , 2.9
2439 , Arthabaska (Que.) , 1.15 , 1.39 , -0.24 , 4.53 , 5.13 , -0.61 , 0.19 , 0.15 , 0.04 , 41.5 , 38.6 , 2.9
3552 , Sudbury (Ont.) , 1.03 , 1.39 , -0.36 , 4.31 , 5.14 , -0.83 , 0.23 , 0.19 , 0.05 , 45 , 40.6 , 4.4
