Age and Sex 2006 counts for both sexes for Canada and census divisions - 100% data

Geocode,Geographic name,0 to 14 vs 65+ (2006),0 to 14 vs 65+ (2001),0 to 14 vs 65+ (Diff),15 to 64 vs 65+ (2006),15 to 64 vs 65+ (2001),15 to 64 vs 65+ (Diff),55 to 64 vs 15 to 64 (2006),55 to 64 vs 15 to 64,55 to 64 vs 15 to 64,Median (2006),Median (2001),Median (Diff)
01 , Canada , 1.29 , 1.47 , -0.19 , 5 , 5.24 , -0.24 , 0.17 , 0.14 , 0.03 , 39.5 , 37.6 , 1.9
1008 , Division No.  8 (N.L.) , 0.8 , 1.14 , -0.34 , 4.01 , 4.75 , -0.74 , 0.23 , 0.17 , 0.06 , 45.3 , 40.4 , 4.9
4809 , Division No.  9 (Alta.) , 1.9 , 2.37 , -0.47 , 5.86 , 6.52 , -0.65 , 0.16 , 0.15 , 0.02 , 36.9 , 34.8 , 2.1
1009 , Division No.  9 (N.L.) , 0.86 , 1.32 , -0.46 , 4.44 , 5.56 , -1.12 , 0.21 , 0.16 , 0.05 , 44.3 , 39.2 , 5.1
4609 , Division No.  9 (Man.) , 1.37 , 1.52 , -0.14 , 4.2 , 4.28 , -0.08 , 0.17 , 0.14 , 0.03 , 39.4 , 37.1 , 2.3
4709 , Division No.  9 (Sask.) , 0.71 , 0.76 , -0.06 , 2.54 , 2.53 , 0 , 0.21 , 0.18 , 0.03 , 45.6 , 43 , 2.6
4810 , Division No. 10 (Alta.) , 1.21 , 1.25 , -0.04 , 4.04 , 3.83 , 0.21 , 0.18 , 0.16 , 0.02 , 40.1 , 38.8 , 1.3
4610 , Division No. 10 (Man.) , 2.71 , 3.34 , -0.63 , 7.48 , 8.36 , -0.88 , 0.15 , 0.13 , 0.02 , 36.3 , 34.7 , 1.6
1010 , Division No. 10 (N.L.) , 3.15 , 4.57 , -1.42 , 11.51 , 15.2 , -3.69 , 0.15 , 0.11 , 0.04 , 36 , 33.3 , 2.7
4710 , Division No. 10 (Sask.) , 0.87 , 0.89 , -0.02 , 2.66 , 2.63 , 0.03 , 0.21 , 0.17 , 0.03 , 44.6 , 42 , 2.6
1011 , Division No. 11 (N.L.) , 5.08 , 7.3 , -2.22 , 14.04 , 14.65 , -0.61 , 0.11 , 0.09 , 0.02 , 27.8 , 25.4 , 2.4
4611 , Division No. 11 (Man.) , 1.23 , 1.33 , -0.1 , 4.81 , 4.75 , 0.06 , 0.16 , 0.13 , 0.03 , 38.7 , 37.3 , 1.4
4711 , Division No. 11 (Sask.) , 1.41 , 1.64 , -0.23 , 5.27 , 5.38 , -0.1 , 0.14 , 0.12 , 0.03 , 36.4 , 34.9 , 1.5
4811 , Division No. 11 (Alta.) , 1.63 , 1.87 , -0.24 , 6.33 , 6.53 , -0.2 , 0.14 , 0.12 , 0.02 , 36.4 , 35.4 , 1
4712 , Division No. 12 (Sask.) , 1.22 , 1.4 , -0.19 , 3.95 , 3.93 , 0.03 , 0.18 , 0.15 , 0.03 , 41.7 , 38.6 , 3.1
4812 , Division No. 12 (Alta.) , 2.08 , 2.48 , -0.41 , 5.82 , 6.19 , -0.37 , 0.14 , 0.13 , 0.02 , 35 , 33.1 , 1.9
4612 , Division No. 12 (Man.) , 1.45 , 1.77 , -0.32 , 5.12 , 5.64 , -0.52 , 0.19 , 0.15 , 0.04 , 41.6 , 39.1 , 2.5
4613 , Division No. 13 (Man.) , 1.38 , 1.63 , -0.25 , 5.06 , 5.38 , -0.32 , 0.2 , 0.17 , 0.03 , 42.1 , 39.9 , 2.2
4713 , Division No. 13 (Sask.) , 1.19 , 1.35 , -0.16 , 3.81 , 3.76 , 0.05 , 0.15 , 0.13 , 0.03 , 39.8 , 37 , 2.8
4813 , Division No. 13 (Alta.) , 1.41 , 1.65 , -0.24 , 4.71 , 4.87 , -0.16 , 0.19 , 0.16 , 0.03 , 40.2 , 37.4 , 2.8
4614 , Division No. 14 (Man.) , 1.52 , 1.76 , -0.24 , 5.37 , 5.59 , -0.22 , 0.17 , 0.13 , 0.03 , 39.6 , 37.4 , 2.2
4714 , Division No. 14 (Sask.) , 0.89 , 1.04 , -0.15 , 2.9 , 3.04 , -0.14 , 0.21 , 0.17 , 0.03 , 43.9 , 40.5 , 3.4
4814 , Division No. 14 (Alta.) , 2.16 , 2.55 , -0.39 , 7.23 , 7.72 , -0.49 , 0.15 , 0.12 , 0.02 , 36.7 , 35.6 , 1.1
4615 , Division No. 15 (Man.) , 0.85 , 0.86 , -0.01 , 2.92 , 2.71 , 0.21 , 0.21 , 0.17 , 0.04 , 44.8 , 42.3 , 2.5
4815 , Division No. 15 (Alta.) , 1.7 , 1.92 , -0.22 , 7.91 , 8.63 , -0.72 , 0.13 , 0.09 , 0.04 , 35.7 , 32.5 , 3.2
4715 , Division No. 15 (Sask.) , 1.33 , 1.52 , -0.19 , 3.94 , 4.12 , -0.18 , 0.18 , 0.15 , 0.03 , 39.1 , 36.4 , 2.7

Note: The ratio is a measure of the count of a population in an age group (i.e. [a]); divided by the count of a population in another age group (i.e. [b]). A ratio with a value of 1 indicates the population age group a) is greater than the population age group b). For example; for the ratio of the 0 to 14 years over the 65 years and over; a ratio with a value of 1.60 means that in the overall population; we find 160 individuals aged 0 to 14 for each range of 100 individuals aged 65 and over.
The ratios presented in these tables are calculated on rounded data and the results are then expressed to several decimal points. The results of these calculations are then used to calculate the difference between 2006 and 2001. The data for both ratios and differences are then rounded to two decimal points. Due to the rounding to two decimal points after all calculations; the differences presented in these tables may not necessarily match results obtained by simply subtracting the 2001 from the 2006 data presented in these tables.

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Age and Sex  2006 counts for both sexes  for Canada and census divisions - 100% data (table).
Age and Sex Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-551-XWE2006002. Ottawa. Released July 17  2007.
