Age and Sex 2006 counts for both sexes for Canada provinces and territories - 100% data

Geocode,Geographic name,0 to 14,15 to 64,65 and over,Total,80 and over
01 , Canada , 5579835 , 21697805 , 4335255 , 31612895 , 1167310
35 , Ontario , 2210800 , 8300300 , 1649180 , 12160280 , 442080
24 , Quebec , 1252510 , 5213335 , 1080285 , 7546135 , 276055
59 , British Columbia , 679605 , 2834075 , 599810 , 4113485 , 165980
48 , Alberta , 631515 , 2305425 , 353410 , 3290350 , 92615
46 , Manitoba , 225175 , 761340 , 161890 , 1148400 , 50290
47 , Saskatchewan , 187695 , 631155 , 149305 , 968155 , 47920
12 , Nova Scotia , 146435 , 628815 , 138210 , 913460 , 38480
13 , New Brunswick , 118255 , 504110 , 107635 , 729995 , 30305
10 , Newfoundland and Labrador , 78230 , 356975 , 70265 , 505470 , 17075
11 , Prince Edward Island , 23985 , 91685 , 20185 , 135855 , 5610
60 , Yukon Territory , 5720 , 22365 , 2290 , 30375 , 420
61 , Northwest Territories , 9920 , 29570 , 1975 , 41465 , 385
62 , Nunavut , 10000 , 18660 , 810 , 29475 , 105

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Age and Sex  2006 counts for both sexes  for Canada  provinces and territories - 100% data (table).
Age and Sex Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-551-XWE2006002. Ottawa. Released July 17  2007.
