Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Private households showing children of all ages, by household structure, 2006 counts, for Canada and census metropolitan areas and census agglomerations - 20% sample data

Select a view

 
Geographic name Population in
private households
Household structure
Total private
households1
Couples3 One person Other2
With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 31,074,405 12,437,470 3,902,390 3,242,530 3,327,050 1,965,495
Toronto, CMA (Ont.) 5,057,780 1,801,255 686,925 359,205 412,450 342,670
Montréal, CMA (Que.) ! 3,574,970 1,525,740 438,935 355,400 481,420 249,980
Vancouver, CMA (B.C.) ! 2,092,635 817,225 260,775 182,750 232,130 141,575
Ottawa - Gatineau, CMA (Ont.) ! 1,112,595 449,295 143,950 110,760 121,305 73,285
Calgary, CMA (Alta.) ! 1,067,665 415,605 137,820 102,420 103,540 71,820
Edmonton, CMA (Alta.) ! 1,021,000 405,275 126,925 101,105 107,130 70,110
   Ottawa - Gatineau (Ontario part), CMA 831,700 333,320 107,415 81,885 90,010 54,015
Québec, CMA (Que.) ! 698,265 316,650 82,125 85,755 104,200 44,570
Winnipeg, CMA (Man.) ! 682,065 281,760 82,460 66,700 85,020 47,580
Hamilton, CMA (Ont.) 681,330 266,455 90,390 66,680 68,055 41,330
London, CMA (Ont.) ! 450,745 184,945 56,610 47,560 51,975 28,800
Kitchener, CMA (Ont.) 444,160 169,175 61,200 42,245 39,175 26,560
St. Catharines - Niagara, CMA (Ont.) ! 382,825 156,465 47,200 43,630 41,840 23,795
Halifax, CMA (N.S.) ! 367,975 155,125 44,400 41,020 43,025 26,670
Victoria, CMA (B.C.) ! 321,680 145,430 33,665 41,165 48,325 22,280
Windsor, CMA (Ont.) 320,070 125,840 42,340 29,655 33,835 20,010
Oshawa, CMA (Ont.) 327,040 119,015 46,895 28,750 23,875 19,495
   Ottawa - Gatineau (Quebec part), CMA ! 280,895 115,975 36,540 28,870 31,300 19,270
Saskatoon, CMA (Sask.) 230,300 95,275 26,970 24,035 27,480 16,785
Sherbrooke, CMA (Que.) ! 182,685 82,760 20,355 22,065 28,130 12,210
Regina, CMA (Sask.) 191,885 80,320 22,590 19,975 23,605 14,150
St. John's, CMA (N.L.) 178,710 70,660 24,080 17,295 15,785 13,500
Kelowna, CMA (B.C.) ! 159,800 67,000 16,875 22,520 17,130 10,465
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 155,580 65,080 19,620 18,130 17,540 9,785
Saguenay, CMA (Que.) ! 148,380 64,330 18,670 18,735 18,495 8,430
Trois-Rivières, CMA (Que.) ! 137,705 63,875 15,375 17,210 22,190 9,100
Barrie, CMA (Ont.) 174,845 63,860 24,330 16,345 12,520 10,665
Kingston, CMA (Ont.) ! 147,480 62,040 17,985 17,595 17,100 9,365
Abbotsford, CMA (B.C.) ! 156,275 55,950 18,800 14,415 12,745 9,985
Moncton, CMA (N.B.) ! 123,725 51,595 15,085 15,240 12,590 8,675
Thunder Bay, CMA (Ont.) ! 120,805 51,425 14,865 13,235 15,430 7,895
Saint John, CMA (N.B.) 120,175 49,120 14,790 13,320 12,520 8,490
Guelph, CMA (Ont.) 125,400 48,775 16,635 12,495 11,825 7,810
Brantford, CMA (Ont.) ! 122,565 47,850 15,985 12,730 11,635 7,495
Peterborough, CMA (Ont.) ! 114,015 46,675 13,405 14,180 11,810 7,285
Chatham-Kent, CA (Ont.) ! 106,415 43,670 13,375 12,745 11,860 5,690
Cape Breton, CA (N.S.) ! 104,380 43,090 11,725 10,635 11,715 9,005
Nanaimo, CA (B.C.) ! 90,250 38,800 9,470 12,115 10,775 6,435
Kamloops, CA (B.C.) ! 91,605 38,110 10,365 11,695 9,805 6,245
Lethbridge, CA (Alta.) ! 92,525 37,300 11,055 10,775 9,515 5,955
Belleville, CA (Ont.) ! 89,785 37,205 11,020 11,150 9,650 5,380
Sarnia, CA (Ont.) 87,405 36,840 10,665 11,005 10,445 4,725
Saint-Jean-sur-Richelieu, CA (Que.) ! 85,805 36,725 10,460 9,875 10,685 5,695
Fredericton, CA (N.B.) 84,795 34,895 10,750 9,970 8,525 5,655
Sault Ste. Marie, CA (Ont.) ! 78,845 33,720 9,610 9,325 9,720 5,060
Drummondville, CA (Que.) ! 75,940 33,705 9,015 9,205 10,875 4,615
Prince George, CA (B.C.) ! 82,410 32,810 9,970 8,945 8,045 5,850
Red Deer, CA (Alta.) ! 81,060 32,650 9,235 8,650 8,165 6,595
Chilliwack, CA (B.C.) ! 79,800 31,635 9,345 9,615 7,975 4,705
Kawartha Lakes, CA (Ont.) ! 73,140 29,500 8,655 10,655 6,775 3,415
Granby, CA (Que.) ! 66,550 29,245 8,020 8,225 8,995 4,010
Medicine Hat, CA (Alta.) ! 67,265 27,875 8,130 8,550 7,245 3,945
North Bay, CA (Ont.) ! 62,240 26,275 7,250 7,745 7,175 4,105
Shawinigan, CA (Que.) ! 54,485 26,040 5,650 7,260 9,430 3,695
Grande Prairie, CA (Alta.) ! 71,185 25,975 9,500 7,250 4,910 4,315
Saint-Hyacinthe, CA (Que.) ! 53,365 24,460 5,850 6,935 8,260 3,410
Cornwall, CA (Ont.) ! 57,155 24,340 6,805 7,000 6,995 3,540
Norfolk, CA (Ont.) ! 61,455 24,245 7,880 7,980 5,655 2,735
Charlottetown, CA (P.E.I.) ! 57,255 23,395 7,135 6,155 6,170 3,940
Vernon, CA (B.C.) ! 54,230 23,045 5,775 7,670 6,305 3,300
Sorel-Tracy, CA (Que.) ! 47,035 21,450 5,395 6,740 6,640 2,670
Courtenay, CA (B.C.) ! 48,535 21,300 4,980 7,170 6,035 3,125
Victoriaville, CA (Que.) ! 47,005 20,635 5,610 5,700 6,540 2,785
Rimouski, CA (Que.) ! 45,115 20,495 5,370 5,840 6,600 2,690
Brandon, CA (Man.) ! 47,220 20,355 5,535 5,705 6,055 3,065
Penticton, CA (B.C.) ! 42,450 19,405 3,990 6,640 6,155 2,615
Joliette, CA (Que.) ! 41,890 19,255 4,560 5,140 6,620 2,930
Truro, CA (N.S.) ! 44,510 18,780 5,455 5,600 5,030 2,695
Wood Buffalo, CA (Alta.) ! 52,250 18,395 7,200 4,665 3,145 3,380
Salaberry-de-Valleyfield, CA (Que.) ! 38,400 17,520 4,300 4,765 5,875 2,580
Rouyn-Noranda, CA (Que.) ! 39,300 17,415 4,800 4,770 5,565 2,285
Timmins, CA (Ont.) ! 42,275 17,390 5,690 4,745 4,630 2,330
Leamington, CA (Ont.) ! 46,940 17,265 6,640 5,010 3,690 1,925
Duncan, CA (B.C.) ! 40,575 16,865 4,280 5,405 4,575 2,600
Brockville, CA (Ont.) ! 38,730 16,390 4,595 5,205 4,465 2,120
Orillia, CA (Ont.) ! 39,205 16,310 4,365 4,775 4,385 2,785
Prince Albert, CA (Sask.) ! 39,710 15,495 4,505 3,730 4,045 3,210
New Glasgow, CA (N.S.) ! 35,735 15,055 4,245 4,305 4,215 2,290
Campbell River, CA (B.C.) ! 35,910 14,950 4,075 4,915 3,765 2,195
Woodstock, CA (Ont.) ! 34,740 14,380 4,350 3,975 3,970 2,085
Midland, CA (Ont.) 34,205 14,220 3,910 4,345 3,610 2,350
Moose Jaw, CA (Sask.) ! 32,180 14,125 3,710 3,755 4,665 1,990
Alma, CA (Que.) ! 32,140 13,735 4,235 4,020 3,800 1,675
Val-d'Or, CA (Que.) ! 31,610 13,565 3,830 3,785 4,135 1,815
Owen Sound, CA (Ont.) ! 31,320 13,415 3,630 4,195 3,855 1,730
Saint-Georges, CA (Que.) ! 30,675 13,405 3,740 3,510 4,275 1,880
Bathurst, CA (N.B.) ! 30,875 12,990 3,765 4,340 3,005 1,880
Stratford, CA (Ont.) ! 29,780 12,880 3,610 3,495 4,035 1,740
Baie-Comeau, CA (Que.) ! 29,345 12,605 3,800 3,725 3,465 1,610
Parksville, CA (B.C.) ! 25,965 12,200 2,135 5,580 3,290 1,185
Thetford Mines, CA (Que.) ! 24,940 11,725 2,730 3,705 4,000 1,285
Sept-Îles, CA (Que.) ! 27,470 11,715 3,280 3,180 3,380 1,875
Port Alberni, CA (B.C.) ! 24,910 10,830 2,645 3,610 3,090 1,480
Kentville, CA (N.S.) 25,745 10,665 3,055 3,250 2,700 1,655
Rivière-du-Loup, CA (Que.) ! 23,635 10,600 2,780 3,280 3,205 1,325
Corner Brook, CA (N.L.) ! 26,115 10,510 3,330 3,155 2,220 1,800
Lloydminster, CA (Alta.) ! 26,645 10,235 3,570 2,645 2,430 1,590
Cranbrook, CA (B.C.) ! 23,740 9,950 2,740 3,385 2,505 1,310
Miramichi, CA (N.B.) ! 24,380 9,900 3,135 2,735 2,320 1,710
Fort St. John, CA (B.C.) ! 25,000 9,710 3,290 2,595 2,250 1,570
Centre Wellington, CA (Ont.) ! 25,700 9,545 3,665 3,080 1,860 935
Pembroke, CA (Ont.) ! 22,510 9,405 2,720 2,840 2,565 1,280
Whitehorse, CA (Y.T.) ! 22,585 9,330 2,735 2,170 2,685 1,740
Edmundston, CA (N.B.) 20,900 9,280 2,595 2,985 2,560 1,140
Quesnel, CA (B.C.) ! 22,280 9,140 2,625 2,990 2,335 1,195
Brooks, CA (Alta.) ! 21,740 8,155 2,845 2,390 1,740 1,180
Portage la Prairie, CA (Man.) ! 18,770 7,720 2,110 2,095 2,250 1,260
Williams Lake, CA (B.C.) ! 18,595 7,550 2,020 2,305 1,990 1,230
Yorkton, CA (Sask.) ! 17,120 7,495 1,930 2,145 2,440 985
Matane, CA (Que.) ! 16,005 7,490 1,870 2,170 2,530 925
Campbellton, CA (N.B.) ! 17,320 7,345 2,060 1,845 2,025 1,410
Collingwood, CA (Ont.) ! 16,855 7,315 1,815 2,170 2,215 1,115
Cobourg, CA (Ont.) ! 17,150 7,300 1,935 2,240 2,020 1,110
Amos, CA (Que.) ! 17,480 7,295 2,315 1,905 2,125 945
Powell River, CA (B.C.) ! 16,155 7,270 1,755 2,455 2,225 835
North Battleford, CA (Sask.) ! 17,295 7,250 1,845 1,830 2,270 1,300
Swift Current, CA (Sask.) ! 16,245 7,235 1,845 2,265 2,310 810
Terrace, CA (B.C.) ! 18,415 7,195 2,225 2,045 1,820 1,110
Camrose, CA (Alta.) ! 15,125 6,725 1,635 1,970 2,155 965
Yellowknife, CA (N.W.T.) ! 18,330 6,630 2,505 1,575 1,300 1,245
Salmon Arm, CA (B.C.) ! 15,695 6,600 1,645 2,315 1,700 935
Summerside, CA (P.E.I.) 15,850 6,580 1,820 1,890 1,685 1,190
Tillsonburg, CA (Ont.) 14,625 6,375 1,605 2,135 1,810 820
Dolbeau-Mistassini, CA (Que.) ! 14,300 6,370 1,780 1,835 2,025 725
Port Hope, CA (Ont.) ! 15,705 6,295 2,005 2,045 1,450 785
Kenora, CA (Ont.) ! 14,925 6,250 1,850 1,760 1,780 860
La Tuque, CA (Que.) ! 15,040 6,250 1,625 1,845 1,865 910
   Campbellton (New-Brunswick part), CA ! 14,290 6,100 1,755 1,585 1,660 1,100
   Lloydminster (Alberta part), CA 15,600 6,080 2,140 1,595 1,520 820
Okotoks, CA (Alta.) ! 17,090 5,755 2,640 1,445 820 855
Squamish, CA (B.C.) ! 15,095 5,725 1,830 1,555 1,255 1,085
Elliot Lake, CA (Ont.) ! 11,440 5,645 900 2,250 1,915 575
Temiskaming Shores, CA (Ont.) ! 12,665 5,400 1,545 1,775 1,415 665
Hawkesbury, CA (Ont.) ! 11,705 5,350 1,240 1,540 1,740 820
Cowansville, CA (Que.) ! 11,955 5,345 1,315 1,570 1,705 755
Petawawa, CA (Ont.) ! 14,090 5,330 2,145 1,535 1,020 625
Grand Falls-Windsor, CA (N.L.) ! 13,345 5,310 1,790 1,640 1,100 780
Prince Rupert, CA (B.C.) ! 13,205 5,290 1,425 1,235 1,495 1,130
Lachute, CA (Que.) ! 11,480 5,210 1,265 1,335 1,735 875
Thompson, CA (Man.) ! 13,530 4,875 1,695 1,055 1,065 1,055
Canmore, CA (Alta.) ! 11,760 4,775 1,415 1,510 1,080 775
Wetaskiwin, CA (Alta.) ! 11,255 4,770 1,210 1,390 1,400 765
   Hawkesbury (Ontario part), CA ! 10,320 4,740 1,090 1,355 1,585 705
Dawson Creek, CA (B.C.) ! 10,890 4,650 1,235 1,060 1,525 830
Estevan, CA (Sask.) ! 10,970 4,625 1,415 1,290 1,425 495
Ingersoll, CA (Ont.) ! 11,595 4,570 1,575 1,280 1,095 625
Cold Lake, CA (Alta.) ! 11,845 4,310 1,760 1,115 820 610
   Lloydminster (Saskatchewan part), CA ! 11,045 4,160 1,425 1,050 910 770
Bay Roberts, CA (N.L.) ! 10,470 3,925 1,535 1,240 685 465
Kitimat, CA (B.C.) ! 8,930 3,625 1,185 1,135 900 405
   Campbellton (Quebec part), CA 3,025 1,245 310 265 360 310
   Hawkesbury (Quebec part), CA 1,390 605 150 185 155 115


Notes:

1. Private household refers to a person or a group of persons (other than foreign residents) who occupy the same dwelling and do not have a usual place of residence elsewhere in Canada. It may consist of a family group (census family) with or without other non-family persons, of two or more families sharing a dwelling, of a group of unrelated persons, or of one person living alone. Household members who are temporarily absent on Census Day (e.g., temporary residents elsewhere) are considered as part of their usual household. For census purposes, every person is a member of one and only one household. Unless otherwise specified, all data in household reports are for private households only.

2. Includes multiple-family households, lone-parent family households and non-family households other than one-person households.

3. Refers to one-family households containing a couple (with or without persons not in census families).

 Save data table as