Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Private households showing children of all ages, by household structure, 2006 counts, for Canada and census metropolitan areas and census agglomerations - 20% sample data

Select a view

Page 2 of 7
  Previous | Show all | Next  
Geographic name Population in
private households
Household structure
Total private
households1
Couples3 One person Other2
With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 31,074,405 12,437,470 3,902,390 3,242,530 3,327,050 1,965,495
La Tuque, CA (Que.) ! 15,040 6,250 1,625 1,845 1,865 910
Squamish, CA (B.C.) ! 15,095 5,725 1,830 1,555 1,255 1,085
Camrose, CA (Alta.) ! 15,125 6,725 1,635 1,970 2,155 965
   Lloydminster (Alberta part), CA 15,600 6,080 2,140 1,595 1,520 820
Salmon Arm, CA (B.C.) ! 15,695 6,600 1,645 2,315 1,700 935
Port Hope, CA (Ont.) ! 15,705 6,295 2,005 2,045 1,450 785
Summerside, CA (P.E.I.) 15,850 6,580 1,820 1,890 1,685 1,190
Matane, CA (Que.) ! 16,005 7,490 1,870 2,170 2,530 925
Powell River, CA (B.C.) ! 16,155 7,270 1,755 2,455 2,225 835
Swift Current, CA (Sask.) ! 16,245 7,235 1,845 2,265 2,310 810
Collingwood, CA (Ont.) ! 16,855 7,315 1,815 2,170 2,215 1,115
Okotoks, CA (Alta.) ! 17,090 5,755 2,640 1,445 820 855
Yorkton, CA (Sask.) ! 17,120 7,495 1,930 2,145 2,440 985
Cobourg, CA (Ont.) ! 17,150 7,300 1,935 2,240 2,020 1,110
North Battleford, CA (Sask.) ! 17,295 7,250 1,845 1,830 2,270 1,300
Campbellton, CA (N.B.) ! 17,320 7,345 2,060 1,845 2,025 1,410
Amos, CA (Que.) ! 17,480 7,295 2,315 1,905 2,125 945
Yellowknife, CA (N.W.T.) ! 18,330 6,630 2,505 1,575 1,300 1,245
Terrace, CA (B.C.) ! 18,415 7,195 2,225 2,045 1,820 1,110
Williams Lake, CA (B.C.) ! 18,595 7,550 2,020 2,305 1,990 1,230
Portage la Prairie, CA (Man.) ! 18,770 7,720 2,110 2,095 2,250 1,260
Edmundston, CA (N.B.) 20,900 9,280 2,595 2,985 2,560 1,140
Brooks, CA (Alta.) ! 21,740 8,155 2,845 2,390 1,740 1,180
Quesnel, CA (B.C.) ! 22,280 9,140 2,625 2,990 2,335 1,195
Pembroke, CA (Ont.) ! 22,510 9,405 2,720 2,840 2,565 1,280
Page 1 2 3 4 5 6 7

Notes:

1. Private household refers to a person or a group of persons (other than foreign residents) who occupy the same dwelling and do not have a usual place of residence elsewhere in Canada. It may consist of a family group (census family) with or without other non-family persons, of two or more families sharing a dwelling, of a group of unrelated persons, or of one person living alone. Household members who are temporarily absent on Census Day (e.g., temporary residents elsewhere) are considered as part of their usual household. For census purposes, every person is a member of one and only one household. Unless otherwise specified, all data in household reports are for private households only.

2. Includes multiple-family households, lone-parent family households and non-family households other than one-person households.

3. Refers to one-family households containing a couple (with or without persons not in census families).

 Save data table as