Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Private households showing children of all ages, by household structure, 2006 counts, for Canada and census metropolitan areas and census agglomerations - 20% sample data

Select a view

Page 4 of 7
  Previous | Show all | Next  
Geographic name Population in
private households
Household structure
Total private
households1
Couples3 One person Other2
With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 31,074,405 12,437,470 3,902,390 3,242,530 3,327,050 1,965,495
Salaberry-de-Valleyfield, CA (Que.) ! 38,400 17,520 4,300 4,765 5,875 2,580
Duncan, CA (B.C.) ! 40,575 16,865 4,280 5,405 4,575 2,600
New Glasgow, CA (N.S.) ! 35,735 15,055 4,245 4,305 4,215 2,290
Alma, CA (Que.) ! 32,140 13,735 4,235 4,020 3,800 1,675
Campbell River, CA (B.C.) ! 35,910 14,950 4,075 4,915 3,765 2,195
Penticton, CA (B.C.) ! 42,450 19,405 3,990 6,640 6,155 2,615
Midland, CA (Ont.) 34,205 14,220 3,910 4,345 3,610 2,350
Val-d'Or, CA (Que.) ! 31,610 13,565 3,830 3,785 4,135 1,815
Baie-Comeau, CA (Que.) ! 29,345 12,605 3,800 3,725 3,465 1,610
Bathurst, CA (N.B.) ! 30,875 12,990 3,765 4,340 3,005 1,880
Saint-Georges, CA (Que.) ! 30,675 13,405 3,740 3,510 4,275 1,880
Moose Jaw, CA (Sask.) ! 32,180 14,125 3,710 3,755 4,665 1,990
Centre Wellington, CA (Ont.) ! 25,700 9,545 3,665 3,080 1,860 935
Owen Sound, CA (Ont.) ! 31,320 13,415 3,630 4,195 3,855 1,730
Stratford, CA (Ont.) ! 29,780 12,880 3,610 3,495 4,035 1,740
Lloydminster, CA (Alta.) ! 26,645 10,235 3,570 2,645 2,430 1,590
Corner Brook, CA (N.L.) ! 26,115 10,510 3,330 3,155 2,220 1,800
Fort St. John, CA (B.C.) ! 25,000 9,710 3,290 2,595 2,250 1,570
Sept-Îles, CA (Que.) ! 27,470 11,715 3,280 3,180 3,380 1,875
Miramichi, CA (N.B.) ! 24,380 9,900 3,135 2,735 2,320 1,710
Kentville, CA (N.S.) 25,745 10,665 3,055 3,250 2,700 1,655
Brooks, CA (Alta.) ! 21,740 8,155 2,845 2,390 1,740 1,180
Rivière-du-Loup, CA (Que.) ! 23,635 10,600 2,780 3,280 3,205 1,325
Cranbrook, CA (B.C.) ! 23,740 9,950 2,740 3,385 2,505 1,310
Whitehorse, CA (Y.T.) ! 22,585 9,330 2,735 2,170 2,685 1,740
Page 1 2 3 4 5 6 7

Notes:

1. Private household refers to a person or a group of persons (other than foreign residents) who occupy the same dwelling and do not have a usual place of residence elsewhere in Canada. It may consist of a family group (census family) with or without other non-family persons, of two or more families sharing a dwelling, of a group of unrelated persons, or of one person living alone. Household members who are temporarily absent on Census Day (e.g., temporary residents elsewhere) are considered as part of their usual household. For census purposes, every person is a member of one and only one household. Unless otherwise specified, all data in household reports are for private households only.

2. Includes multiple-family households, lone-parent family households and non-family households other than one-person households.

3. Refers to one-family households containing a couple (with or without persons not in census families).

 Save data table as