Private households showing children of all ages by household structure 2006 counts for Canada and census metropolitan areas and census agglomerations - 20% sample data

Geocode	Geographic name	Population in private households	Total private households(1)	Couples with children(3)	Couples without children(4)	One person	Other(2)
01 	 Canada 	 31074405 	 12437470 	 3902390 	 3242530 	 3327050 	 1965495
535 	 Toronto - CMA (Ont.) 	 5057780 	 1801255 	 686925 	 359205 	 412450 	 342670
462 	 Montréal - CMA (Que.) 	 3574970 	 1525740 	 438935 	 355400 	 481420 	 249980
933 	 Vancouver - CMA (B.C.) 	 2092635 	 817225 	 260775 	 182750 	 232130 	 141575
505 	 Ottawa - Gatineau - CMA (Ont.) 	 1112595 	 449295 	 143950 	 110760 	 121305 	 73285
825 	 Calgary - CMA (Alta.) 	 1067665 	 415605 	 137820 	 102420 	 103540 	 71820
835 	 Edmonton - CMA (Alta.) 	 1021000 	 405275 	 126925 	 101105 	 107130 	 70110
 	    Ottawa - Gatineau (Ontario part) 	 831700 	 333320 	 107415 	 81885 	 90010 	 54015
421 	 Québec - CMA (Que.) 	 698265 	 316650 	 82125 	 85755 	 104200 	 44570
602 	 Winnipeg - CMA (Man.) 	 682065 	 281760 	 82460 	 66700 	 85020 	 47580
537 	 Hamilton - CMA (Ont.) 	 681330 	 266455 	 90390 	 66680 	 68055 	 41330
555 	 London - CMA (Ont.) 	 450745 	 184945 	 56610 	 47560 	 51975 	 28800
541 	 Kitchener - CMA (Ont.) 	 444160 	 169175 	 61200 	 42245 	 39175 	 26560
539 	 St. Catharines - Niagara - CMA (Ont.) 	 382825 	 156465 	 47200 	 43630 	 41840 	 23795
205 	 Halifax - CMA (N.S.) 	 367975 	 155125 	 44400 	 41020 	 43025 	 26670
935 	 Victoria - CMA (B.C.) 	 321680 	 145430 	 33665 	 41165 	 48325 	 22280
559 	 Windsor - CMA (Ont.) 	 320070 	 125840 	 42340 	 29655 	 33835 	 20010
532 	 Oshawa - CMA (Ont.) 	 327040 	 119015 	 46895 	 28750 	 23875 	 19495
 	    Ottawa - Gatineau (Quebec part) 	 280895 	 115975 	 36540 	 28870 	 31300 	 19270
725 	 Saskatoon - CMA (Sask.) 	 230300 	 95275 	 26970 	 24035 	 27480 	 16785
433 	 Sherbrooke - CMA (Que.) 	 182685 	 82760 	 20355 	 22065 	 28130 	 12210
705 	 Regina - CMA (Sask.) 	 191885 	 80320 	 22590 	 19975 	 23605 	 14150
001 	 St. John's - CMA (N.L.) 	 178710 	 70660 	 24080 	 17295 	 15785 	 13500
915 	 Kelowna - CMA (B.C.) 	 159800 	 67000 	 16875 	 22520 	 17130 	 10465
580 	 Greater Sudbury / Grand Sudbury - CMA (Ont.) 	 155580 	 65080 	 19620 	 18130 	 17540 	 9785
408 	 Saguenay - CMA (Que.) 	 148380 	 64330 	 18670 	 18735 	 18495 	 8430
442 	 Trois-Rivières - CMA (Que.) 	 137705 	 63875 	 15375 	 17210 	 22190 	 9100
568 	 Barrie - CMA (Ont.) 	 174845 	 63860 	 24330 	 16345 	 12520 	 10665
521 	 Kingston - CMA (Ont.) 	 147480 	 62040 	 17985 	 17595 	 17100 	 9365
932 	 Abbotsford - CMA (B.C.) 	 156275 	 55950 	 18800 	 14415 	 12745 	 9985
305 	 Moncton - CMA (N.B.) 	 123725 	 51595 	 15085 	 15240 	 12590 	 8675
595 	 Thunder Bay - CMA (Ont.) 	 120805 	 51425 	 14865 	 13235 	 15430 	 7895
310 	 Saint John - CMA (N.B.) 	 120175 	 49120 	 14790 	 13320 	 12520 	 8490
550 	 Guelph - CMA (Ont.) 	 125400 	 48775 	 16635 	 12495 	 11825 	 7810
543 	 Brantford - CMA (Ont.) 	 122565 	 47850 	 15985 	 12730 	 11635 	 7495
529 	 Peterborough - CMA (Ont.) 	 114015 	 46675 	 13405 	 14180 	 11810 	 7285
556 	 Chatham-Kent - CA (Ont.) 	 106415 	 43670 	 13375 	 12745 	 11860 	 5690
225 	 Cape Breton - CA (N.S.) 	 104380 	 43090 	 11725 	 10635 	 11715 	 9005
938 	 Nanaimo - CA (B.C.) 	 90250 	 38800 	 9470 	 12115 	 10775 	 6435
925 	 Kamloops - CA (B.C.) 	 91605 	 38110 	 10365 	 11695 	 9805 	 6245
810 	 Lethbridge - CA (Alta.) 	 92525 	 37300 	 11055 	 10775 	 9515 	 5955
522 	 Belleville - CA (Ont.) 	 89785 	 37205 	 11020 	 11150 	 9650 	 5380
562 	 Sarnia - CA (Ont.) 	 87405 	 36840 	 10665 	 11005 	 10445 	 4725
459 	 Saint-Jean-sur-Richelieu - CA (Que.) 	 85805 	 36725 	 10460 	 9875 	 10685 	 5695
320 	 Fredericton - CA (N.B.) 	 84795 	 34895 	 10750 	 9970 	 8525 	 5655
590 	 Sault Ste. Marie - CA (Ont.) 	 78845 	 33720 	 9610 	 9325 	 9720 	 5060
447 	 Drummondville - CA (Que.) 	 75940 	 33705 	 9015 	 9205 	 10875 	 4615
970 	 Prince George - CA (B.C.) 	 82410 	 32810 	 9970 	 8945 	 8045 	 5850
830 	 Red Deer - CA (Alta.) 	 81060 	 32650 	 9235 	 8650 	 8165 	 6595
930 	 Chilliwack - CA (B.C.) 	 79800 	 31635 	 9345 	 9615 	 7975 	 4705
530 	 Kawartha Lakes - CA (Ont.) 	 73140 	 29500 	 8655 	 10655 	 6775 	 3415
450 	 Granby - CA (Que.) 	 66550 	 29245 	 8020 	 8225 	 8995 	 4010
805 	 Medicine Hat - CA (Alta.) 	 67265 	 27875 	 8130 	 8550 	 7245 	 3945
575 	 North Bay - CA (Ont.) 	 62240 	 26275 	 7250 	 7745 	 7175 	 4105
444 	 Shawinigan - CA (Que.) 	 54485 	 26040 	 5650 	 7260 	 9430 	 3695
850 	 Grande Prairie - CA (Alta.) 	 71185 	 25975 	 9500 	 7250 	 4910 	 4315
452 	 Saint-Hyacinthe - CA (Que.) 	 53365 	 24460 	 5850 	 6935 	 8260 	 3410
501 	 Cornwall - CA (Ont.) 	 57155 	 24340 	 6805 	 7000 	 6995 	 3540
547 	 Norfolk - CA (Ont.) 	 61455 	 24245 	 7880 	 7980 	 5655 	 2735
105 	 Charlottetown - CA (P.E.I.) 	 57255 	 23395 	 7135 	 6155 	 6170 	 3940
918 	 Vernon - CA (B.C.) 	 54230 	 23045 	 5775 	 7670 	 6305 	 3300
454 	 Sorel-Tracy - CA (Que.) 	 47035 	 21450 	 5395 	 6740 	 6640 	 2670
943 	 Courtenay - CA (B.C.) 	 48535 	 21300 	 4980 	 7170 	 6035 	 3125
440 	 Victoriaville - CA (Que.) 	 47005 	 20635 	 5610 	 5700 	 6540 	 2785
404 	 Rimouski - CA (Que.) 	 45115 	 20495 	 5370 	 5840 	 6600 	 2690
610 	 Brandon - CA (Man.) 	 47220 	 20355 	 5535 	 5705 	 6055 	 3065
913 	 Penticton - CA (B.C.) 	 42450 	 19405 	 3990 	 6640 	 6155 	 2615
456 	 Joliette - CA (Que.) 	 41890 	 19255 	 4560 	 5140 	 6620 	 2930
215 	 Truro - CA (N.S.) 	 44510 	 18780 	 5455 	 5600 	 5030 	 2695
860 	 Wood Buffalo - CA (Alta.) 	 52250 	 18395 	 7200 	 4665 	 3145 	 3380
465 	 Salaberry-de-Valleyfield - CA (Que.) 	 38400 	 17520 	 4300 	 4765 	 5875 	 2580
485 	 Rouyn-Noranda - CA (Que.) 	 39300 	 17415 	 4800 	 4770 	 5565 	 2285
586 	 Timmins - CA (Ont.) 	 42275 	 17390 	 5690 	 4745 	 4630 	 2330
557 	 Leamington - CA (Ont.) 	 46940 	 17265 	 6640 	 5010 	 3690 	 1925
937 	 Duncan - CA (B.C.) 	 40575 	 16865 	 4280 	 5405 	 4575 	 2600
512 	 Brockville - CA (Ont.) 	 38730 	 16390 	 4595 	 5205 	 4465 	 2120
569 	 Orillia - CA (Ont.) 	 39205 	 16310 	 4365 	 4775 	 4385 	 2785
745 	 Prince Albert - CA (Sask.) 	 39710 	 15495 	 4505 	 3730 	 4045 	 3210
220 	 New Glasgow - CA (N.S.) 	 35735 	 15055 	 4245 	 4305 	 4215 	 2290
944 	 Campbell River - CA (B.C.) 	 35910 	 14950 	 4075 	 4915 	 3765 	 2195
544 	 Woodstock - CA (Ont.) 	 34740 	 14380 	 4350 	 3975 	 3970 	 2085
571 	 Midland - CA (Ont.) 	 34205 	 14220 	 3910 	 4345 	 3610 	 2350
715 	 Moose Jaw - CA (Sask.) 	 32180 	 14125 	 3710 	 3755 	 4665 	 1990
410 	 Alma - CA (Que.) 	 32140 	 13735 	 4235 	 4020 	 3800 	 1675
480 	 Val-d'Or - CA (Que.) 	 31610 	 13565 	 3830 	 3785 	 4135 	 1815
566 	 Owen Sound - CA (Ont.) 	 31320 	 13415 	 3630 	 4195 	 3855 	 1730
428 	 Saint-Georges - CA (Que.) 	 30675 	 13405 	 3740 	 3510 	 4275 	 1880
328 	 Bathurst - CA (N.B.) 	 30875 	 12990 	 3765 	 4340 	 3005 	 1880
553 	 Stratford - CA (Ont.) 	 29780 	 12880 	 3610 	 3495 	 4035 	 1740
406 	 Baie-Comeau - CA (Que.) 	 29345 	 12605 	 3800 	 3725 	 3465 	 1610
939 	 Parksville - CA (B.C.) 	 25965 	 12200 	 2135 	 5580 	 3290 	 1185
430 	 Thetford Mines - CA (Que.) 	 24940 	 11725 	 2730 	 3705 	 4000 	 1285
412 	 Sept-Îles - CA (Que.) 	 27470 	 11715 	 3280 	 3180 	 3380 	 1875
940 	 Port Alberni - CA (B.C.) 	 24910 	 10830 	 2645 	 3610 	 3090 	 1480
210 	 Kentville - CA (N.S.) 	 25745 	 10665 	 3055 	 3250 	 2700 	 1655
405 	 Rivière-du-Loup - CA (Que.) 	 23635 	 10600 	 2780 	 3280 	 3205 	 1325
015 	 Corner Brook - CA (N.L.) 	 26115 	 10510 	 3330 	 3155 	 2220 	 1800
840 	 Lloydminster - CA (Alta.) 	 26645 	 10235 	 3570 	 2645 	 2430 	 1590
905 	 Cranbrook - CA (B.C.) 	 23740 	 9950 	 2740 	 3385 	 2505 	 1310
329 	 Miramichi - CA (N.B.) 	 24380 	 9900 	 3135 	 2735 	 2320 	 1710
977 	 Fort St. John - CA (B.C.) 	 25000 	 9710 	 3290 	 2595 	 2250 	 1570
531 	 Centre Wellington - CA (Ont.) 	 25700 	 9545 	 3665 	 3080 	 1860 	 935
515 	 Pembroke - CA (Ont.) 	 22510 	 9405 	 2720 	 2840 	 2565 	 1280
990 	 Whitehorse - CA (Y.T.) 	 22585 	 9330 	 2735 	 2170 	 2685 	 1740
335 	 Edmundston - CA (N.B.) 	 20900 	 9280 	 2595 	 2985 	 2560 	 1140
952 	 Quesnel - CA (B.C.) 	 22280 	 9140 	 2625 	 2990 	 2335 	 1195
806 	 Brooks - CA (Alta.) 	 21740 	 8155 	 2845 	 2390 	 1740 	 1180
607 	 Portage la Prairie - CA (Man.) 	 18770 	 7720 	 2110 	 2095 	 2250 	 1260
950 	 Williams Lake - CA (B.C.) 	 18595 	 7550 	 2020 	 2305 	 1990 	 1230
710 	 Yorkton - CA (Sask.) 	 17120 	 7495 	 1930 	 2145 	 2440 	 985
403 	 Matane - CA (Que.) 	 16005 	 7490 	 1870 	 2170 	 2530 	 925
330 	 Campbellton - CA (N.B.) 	 17320 	 7345 	 2060 	 1845 	 2025 	 1410
567 	 Collingwood - CA (Ont.) 	 16855 	 7315 	 1815 	 2170 	 2215 	 1115
527 	 Cobourg - CA (Ont.) 	 17150 	 7300 	 1935 	 2240 	 2020 	 1110
481 	 Amos - CA (Que.) 	 17480 	 7295 	 2315 	 1905 	 2125 	 945
945 	 Powell River - CA (B.C.) 	 16155 	 7270 	 1755 	 2455 	 2225 	 835
735 	 North Battleford - CA (Sask.) 	 17295 	 7250 	 1845 	 1830 	 2270 	 1300
720 	 Swift Current - CA (Sask.) 	 16245 	 7235 	 1845 	 2265 	 2310 	 810
965 	 Terrace - CA (B.C.) 	 18415 	 7195 	 2225 	 2045 	 1820 	 1110
833 	 Camrose - CA (Alta.) 	 15125 	 6725 	 1635 	 1970 	 2155 	 965
995 	 Yellowknife - CA (N.W.T.) 	 18330 	 6630 	 2505 	 1575 	 1300 	 1245
920 	 Salmon Arm - CA (B.C.) 	 15695 	 6600 	 1645 	 2315 	 1700 	 935
110 	 Summerside - CA (P.E.I.) 	 15850 	 6580 	 1820 	 1890 	 1685 	 1190
546 	 Tillsonburg - CA (Ont.) 	 14625 	 6375 	 1605 	 2135 	 1810 	 820
411 	 Dolbeau-Mistassini - CA (Que.) 	 14300 	 6370 	 1780 	 1835 	 2025 	 725
528 	 Port Hope - CA (Ont.) 	 15705 	 6295 	 2005 	 2045 	 1450 	 785
598 	 Kenora - CA (Ont.) 	 14925 	 6250 	 1850 	 1760 	 1780 	 860
446 	 La Tuque - CA (Que.) 	 15040 	 6250 	 1625 	 1845 	 1865 	 910
 	    Campbellton (New-Brunswick part) 	 14290 	 6100 	 1755 	 1585 	 1660 	 1100
 	    Lloydminster (Alberta part) 	 15600 	 6080 	 2140 	 1595 	 1520 	 820
820 	 Okotoks - CA (Alta.) 	 17090 	 5755 	 2640 	 1445 	 820 	 855
934 	 Squamish - CA (B.C.) 	 15095 	 5725 	 1830 	 1555 	 1255 	 1085
582 	 Elliot Lake - CA (Ont.) 	 11440 	 5645 	 900 	 2250 	 1915 	 575
584 	 Temiskaming Shores - CA (Ont.) 	 12665 	 5400 	 1545 	 1775 	 1415 	 665
502 	 Hawkesbury - CA (Ont.) 	 11705 	 5350 	 1240 	 1540 	 1740 	 820
437 	 Cowansville - CA (Que.) 	 11955 	 5345 	 1315 	 1570 	 1705 	 755
516 	 Petawawa - CA (Ont.) 	 14090 	 5330 	 2145 	 1535 	 1020 	 625
010 	 Grand Falls-Windsor - CA (N.L.) 	 13345 	 5310 	 1790 	 1640 	 1100 	 780
955 	 Prince Rupert - CA (B.C.) 	 13205 	 5290 	 1425 	 1235 	 1495 	 1130
468 	 Lachute - CA (Que.) 	 11480 	 5210 	 1265 	 1335 	 1735 	 875
640 	 Thompson - CA (Man.) 	 13530 	 4875 	 1695 	 1055 	 1065 	 1055
828 	 Canmore - CA (Alta.) 	 11760 	 4775 	 1415 	 1510 	 1080 	 775
865 	 Wetaskiwin - CA (Alta.) 	 11255 	 4770 	 1210 	 1390 	 1400 	 765
 	    Hawkesbury (Ontario part) 	 10320 	 4740 	 1090 	 1355 	 1585 	 705
975 	 Dawson Creek - CA (B.C.) 	 10890 	 4650 	 1235 	 1060 	 1525 	 830
750 	 Estevan - CA (Sask.) 	 10970 	 4625 	 1415 	 1290 	 1425 	 495
533 	 Ingersoll - CA (Ont.) 	 11595 	 4570 	 1575 	 1280 	 1095 	 625
845 	 Cold Lake - CA (Alta.) 	 11845 	 4310 	 1760 	 1115 	 820 	 610
 	    Lloydminster (Saskatchewan part) 	 11045 	 4160 	 1425 	 1050 	 910 	 770
005 	 Bay Roberts - CA (N.L.) 	 10470 	 3925 	 1535 	 1240 	 685 	 465
960 	 Kitimat - CA (B.C.) 	 8930 	 3625 	 1185 	 1135 	 900 	 405
 	    Campbellton (Quebec part) 	 3025 	 1245 	 310 	 265 	 360 	 310
 	    Hawkesbury (Quebec part) 	 1390 	 605 	 150 	 185 	 155 	 115

Notes:
(1) Private household refers to a person or a group of persons (other than foreign residents) who occupy the same dwelling and do not have a usual place of residence elsewhere in Canada. It may consist of a family group (census family) with or without other non-family persons  of two or more families sharing a dwelling  of a group of unrelated persons  or of one person living alone. Household members who are temporarily absent on Census Day (e.g.  temporary residents elsewhere) are considered as part of their usual household. For census purposes  every person is a member of one and only one household. Unless otherwise specified  all data in household reports are for private households only.
(2) Includes multiple-family households  lone-parent family households and non-family households other than one-person households.
(3) Refers to one-family households containing a couple (with or without persons not in census families).

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Private households showing children of all ages  by household structure  2006 counts  for Canada and census metropolitan areas and census agglomerations - 20% sample data (table).
Families and Households Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-553-XWE2006002. Ottawa. Released September 12  2007.
