Private households showing children of all ages by household structure 2006 counts for Canada and census metropolitan areas and census agglomerations - 20% sample data

Geocode	Geographic name	Population in private households	Total private households(1)	Couples with children(3)	Couples without children(4)	One person	Other(2)
01 	 Canada 	 31074405 	 12437470 	 3902390 	 3242530 	 3327050 	 1965495
428 	 Saint-Georges - CA (Que.) 	 30675 	 13405 	 3740 	 3510 	 4275 	 1880
220 	 New Glasgow - CA (N.S.) 	 35735 	 15055 	 4245 	 4305 	 4215 	 2290
480 	 Val-d'Or - CA (Que.) 	 31610 	 13565 	 3830 	 3785 	 4135 	 1815
745 	 Prince Albert - CA (Sask.) 	 39710 	 15495 	 4505 	 3730 	 4045 	 3210
553 	 Stratford - CA (Ont.) 	 29780 	 12880 	 3610 	 3495 	 4035 	 1740
430 	 Thetford Mines - CA (Que.) 	 24940 	 11725 	 2730 	 3705 	 4000 	 1285
544 	 Woodstock - CA (Ont.) 	 34740 	 14380 	 4350 	 3975 	 3970 	 2085
566 	 Owen Sound - CA (Ont.) 	 31320 	 13415 	 3630 	 4195 	 3855 	 1730
410 	 Alma - CA (Que.) 	 32140 	 13735 	 4235 	 4020 	 3800 	 1675
944 	 Campbell River - CA (B.C.) 	 35910 	 14950 	 4075 	 4915 	 3765 	 2195
557 	 Leamington - CA (Ont.) 	 46940 	 17265 	 6640 	 5010 	 3690 	 1925
571 	 Midland - CA (Ont.) 	 34205 	 14220 	 3910 	 4345 	 3610 	 2350
406 	 Baie-Comeau - CA (Que.) 	 29345 	 12605 	 3800 	 3725 	 3465 	 1610
412 	 Sept-Îles - CA (Que.) 	 27470 	 11715 	 3280 	 3180 	 3380 	 1875
939 	 Parksville - CA (B.C.) 	 25965 	 12200 	 2135 	 5580 	 3290 	 1185
405 	 Rivière-du-Loup - CA (Que.) 	 23635 	 10600 	 2780 	 3280 	 3205 	 1325
860 	 Wood Buffalo - CA (Alta.) 	 52250 	 18395 	 7200 	 4665 	 3145 	 3380
940 	 Port Alberni - CA (B.C.) 	 24910 	 10830 	 2645 	 3610 	 3090 	 1480
328 	 Bathurst - CA (N.B.) 	 30875 	 12990 	 3765 	 4340 	 3005 	 1880
210 	 Kentville - CA (N.S.) 	 25745 	 10665 	 3055 	 3250 	 2700 	 1655
990 	 Whitehorse - CA (Y.T.) 	 22585 	 9330 	 2735 	 2170 	 2685 	 1740
515 	 Pembroke - CA (Ont.) 	 22510 	 9405 	 2720 	 2840 	 2565 	 1280
335 	 Edmundston - CA (N.B.) 	 20900 	 9280 	 2595 	 2985 	 2560 	 1140
403 	 Matane - CA (Que.) 	 16005 	 7490 	 1870 	 2170 	 2530 	 925
905 	 Cranbrook - CA (B.C.) 	 23740 	 9950 	 2740 	 3385 	 2505 	 1310

Notes:
(1) Private household refers to a person or a group of persons (other than foreign residents) who occupy the same dwelling and do not have a usual place of residence elsewhere in Canada. It may consist of a family group (census family) with or without other non-family persons  of two or more families sharing a dwelling  of a group of unrelated persons  or of one person living alone. Household members who are temporarily absent on Census Day (e.g.  temporary residents elsewhere) are considered as part of their usual household. For census purposes  every person is a member of one and only one household. Unless otherwise specified  all data in household reports are for private households only.
(2) Includes multiple-family households  lone-parent family households and non-family households other than one-person households.
(3) Refers to one-family households containing a couple (with or without persons not in census families).

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Private households showing children of all ages  by household structure  2006 counts  for Canada and census metropolitan areas and census agglomerations - 20% sample data (table).
Families and Households Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-553-XWE2006002. Ottawa. Released September 12  2007.
