Private households showing children of all ages by household structure 2006 counts for Canada provinces and territories and census metropolitan areas and census agglomerations - 20% sample data

Geocode	Geographic name	Population in private households	Total private households(1)	Couples with children(3)	Couples without children(4)	One person	Other(2)
01 	 Canada 	 31074405 	 12437470 	 3902390 	 3242530 	 3327050 	 1965495
59 	 British Columbia 	 4054605 	 1643150 	 474895 	 443565 	 460580 	 264110
960 	 Kitimat - CA (B.C.) 	 8930 	 3625 	 1185 	 1135 	 900 	 405
975 	 Dawson Creek - CA (B.C.) 	 10890 	 4650 	 1235 	 1060 	 1525 	 830
955 	 Prince Rupert - CA (B.C.) 	 13205 	 5290 	 1425 	 1235 	 1495 	 1130
934 	 Squamish - CA (B.C.) 	 15095 	 5725 	 1830 	 1555 	 1255 	 1085
920 	 Salmon Arm - CA (B.C.) 	 15695 	 6600 	 1645 	 2315 	 1700 	 935
965 	 Terrace - CA (B.C.) 	 18415 	 7195 	 2225 	 2045 	 1820 	 1110
945 	 Powell River - CA (B.C.) 	 16155 	 7270 	 1755 	 2455 	 2225 	 835
950 	 Williams Lake - CA (B.C.) 	 18595 	 7550 	 2020 	 2305 	 1990 	 1230
952 	 Quesnel - CA (B.C.) 	 22280 	 9140 	 2625 	 2990 	 2335 	 1195
977 	 Fort St. John - CA (B.C.) 	 25000 	 9710 	 3290 	 2595 	 2250 	 1570
905 	 Cranbrook - CA (B.C.) 	 23740 	 9950 	 2740 	 3385 	 2505 	 1310
940 	 Port Alberni - CA (B.C.) 	 24910 	 10830 	 2645 	 3610 	 3090 	 1480
939 	 Parksville - CA (B.C.) 	 25965 	 12200 	 2135 	 5580 	 3290 	 1185
944 	 Campbell River - CA (B.C.) 	 35910 	 14950 	 4075 	 4915 	 3765 	 2195
937 	 Duncan - CA (B.C.) 	 40575 	 16865 	 4280 	 5405 	 4575 	 2600
913 	 Penticton - CA (B.C.) 	 42450 	 19405 	 3990 	 6640 	 6155 	 2615
943 	 Courtenay - CA (B.C.) 	 48535 	 21300 	 4980 	 7170 	 6035 	 3125
918 	 Vernon - CA (B.C.) 	 54230 	 23045 	 5775 	 7670 	 6305 	 3300
930 	 Chilliwack - CA (B.C.) 	 79800 	 31635 	 9345 	 9615 	 7975 	 4705
970 	 Prince George - CA (B.C.) 	 82410 	 32810 	 9970 	 8945 	 8045 	 5850
925 	 Kamloops - CA (B.C.) 	 91605 	 38110 	 10365 	 11695 	 9805 	 6245
938 	 Nanaimo - CA (B.C.) 	 90250 	 38800 	 9470 	 12115 	 10775 	 6435
932 	 Abbotsford - CMA (B.C.) 	 156275 	 55950 	 18800 	 14415 	 12745 	 9985
915 	 Kelowna - CMA (B.C.) 	 159800 	 67000 	 16875 	 22520 	 17130 	 10465
935 	 Victoria - CMA (B.C.) 	 321680 	 145430 	 33665 	 41165 	 48325 	 22280

Notes:
(1) Private household refers to a person or a group of persons (other than foreign residents) who occupy the same dwelling and do not have a usual place of residence elsewhere in Canada. It may consist of a family group (census family) with or without other non-family persons  of two or more families sharing a dwelling  of a group of unrelated persons  or of one person living alone. Household members who are temporarily absent on Census Day (e.g.  temporary residents elsewhere) are considered as part of their usual household. For census purposes  every person is a member of one and only one household. Unless otherwise specified  all data in household reports are for private households only.
(2) Includes multiple-family households  lone-parent family households and non-family households other than one-person households.
(3) Refers to one-family households containing a couple (with or without persons not in census families).

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Private households showing children of all ages  by household structure  2006 counts  for Canada  provinces and territories  and census metropolitan areas and census agglomerations - 20% sample data (table).
Families and Households Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-553-XWE2006002. Ottawa. Released September 12  2007.
