Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Couple families by presence of children of all ages in private households, 2006 counts, for Canada and census divisions - 20% sample data

Select a view

Page 12 of 12
Geographic name Census family structure
All couples Married couples Common-law couples
With children Without children With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 7,482,780 3,443,775 2,662,130 618,150 758,715
Avignon (Que.) ! 3,580 860 1,330 775 615
Asbestos (Que.) ! 3,670 885 1,660 630 500
Arthabaska (Que.) ! 15,880 4,490 5,405 3,365 2,620
Argenteuil (Que.) ! 7,455 2,090 2,770 1,345 1,245
Antoine-Labelle (Que.) ! 9,245 1,915 3,705 1,865 1,765
Antigonish (N.S.) 4,360 2,275 1,560 195 330
Annapolis (N.S.) 5,755 2,125 2,820 315 500
Algoma (Ont.) ! 29,245 11,685 13,225 2,050 2,290
Albert (N.B.) 7,285 3,290 3,045 500 445
Alberni-Clayoquot (B.C.) ! 7,495 2,605 3,465 680 745
Acton (Que.) 3,830 1,035 1,225 835 735
Abitibi-Ouest (Que.) ! 5,365 1,385 1,950 1,235 795
Abitibi (Que.) ! 5,950 1,550 1,800 1,580 1,010
Page 1 2 3 4 5 6 7 8 9 10 11 12
 Save data table as