Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Couple families by presence of children of all ages in private households, 2006 counts, for Canada and census divisions - 20% sample data

Select a view

Page 12 of 12
Geographic name Census family structure
All couples Married couples Common-law couples
With children Without children With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 7,482,780 3,443,775 2,662,130 618,150 758,715
Toronto (Ont.) ! 533,970 296,585 175,825 18,035 43,525
Témiscamingue (Que.) ! 4,305 1,235 1,570 895 605
Témiscouata (Que.) ! 5,635 1,615 2,120 1,160 740
Vaudreuil-Soulanges (Que.) 31,095 11,990 8,520 5,590 4,990
Victoria (N.B.) ! 5,140 2,010 2,295 505 325
Victoria (N.S.) ! 1,845 780 795 155 115
Waterloo (Ont.) 114,385 60,935 38,800 6,230 8,420
Wellington (Ont.) 49,470 25,000 17,805 2,730 3,935
Westmorland (N.B.) 33,080 13,665 12,895 2,170 4,345
Yarmouth (N.S.) 6,680 2,745 2,925 545 465
York (N.B.) 22,700 10,230 9,185 1,165 2,115
York (Ont.) 221,835 149,010 59,600 5,880 7,345
Yukon (Y.T.) ! 6,605 2,635 2,010 905 1,065
Page 1 2 3 4 5 6 7 8 9 10 11 12
 Save data table as