Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Couple families by presence of children of all ages in private households, 2006 counts, for Canada and census divisions - 20% sample data

Select a view

Page 4 of 12
  Previous | Show all | Next  
Geographic name Census family structure
All couples Married couples Common-law couples
With children Without children With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 7,482,780 3,443,775 2,662,130 618,150 758,715
Le Bas-Richelieu (Que.) ! 12,760 3,350 4,890 2,405 2,115
Nipissing (Ont.) ! 20,875 8,070 9,030 1,670 2,105
Les Laurentides (Que.) ! 10,765 2,200 4,315 2,200 2,050
Renfrew (Ont.) ! 25,025 10,750 10,745 1,500 2,025
Beauce-Sartigan (Que.) ! 11,925 4,295 3,515 2,130 1,985
Grey (Ont.) ! 24,015 9,660 11,155 1,230 1,965
Montcalm (Que.) ! 10,595 2,885 3,080 2,670 1,960
Shawinigan (Que.) ! 11,825 2,905 4,770 2,190 1,955
Division No. 16 (Alta.) ! 12,750 6,350 3,250 1,200 1,955
Cochrane (Ont.) ! 20,625 8,335 8,100 2,240 1,945
Haldimand-Norfolk (Ont.) ! 27,960 13,080 11,570 1,375 1,935
Oxford (Ont.) 25,800 12,180 10,215 1,505 1,910
La Vallée-de-l'Or (Que.) ! 10,060 2,280 3,160 2,730 1,895
Chatham-Kent (Ont.) ! 26,525 11,695 11,065 1,875 1,890
Cowichan Valley (B.C.) ! 19,655 7,045 9,265 1,465 1,875
North Okanagan (B.C.) ! 19,670 7,240 9,385 1,185 1,855
Brome-Missisquoi (Que.) ! 11,605 3,065 4,555 2,135 1,855
Okanagan-Similkameen (B.C.) ! 20,980 6,595 11,490 1,040 1,845
Lac-Saint-Jean-Est (Que.) ! 13,200 4,160 4,615 2,640 1,785
Antoine-Labelle (Que.) ! 9,245 1,915 3,705 1,865 1,765
Kawartha Lakes (Ont.) ! 19,875 7,650 9,265 1,225 1,730
Northumberland (Ont.) ! 21,205 8,490 9,655 1,350 1,710
La Jacques-Cartier (Que.) ! 8,070 2,410 1,935 2,015 1,710
Rouyn-Noranda (Que.) ! 9,625 2,395 3,115 2,415 1,695
Saint John (N.B.) ! 16,105 6,800 6,615 990 1,690
Page 1 2 3 4 5 6 7 8 9 10 11 12
 Save data table as