Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Private households showing children of all ages, by household structure, 2006 counts, for Canada and census metropolitan areas and census agglomerations - 20% sample data

Select a view

Page 1 of 7
Show all | Next  
Geographic name Population in
private households
Household structure
Total private
households1
Couples3 One person Other2
With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 31,074,405 12,437,470 3,902,390 3,242,530 3,327,050 1,965,495
   Hawkesbury (Quebec part), CA 1,390 605 150 185 155 115
   Campbellton (Quebec part), CA 3,025 1,245 310 265 360 310
Kitimat, CA (B.C.) ! 8,930 3,625 1,185 1,135 900 405
   Hawkesbury (Ontario part), CA ! 10,320 4,740 1,090 1,355 1,585 705
Bay Roberts, CA (N.L.) ! 10,470 3,925 1,535 1,240 685 465
Dawson Creek, CA (B.C.) ! 10,890 4,650 1,235 1,060 1,525 830
Estevan, CA (Sask.) ! 10,970 4,625 1,415 1,290 1,425 495
   Lloydminster (Saskatchewan part), CA ! 11,045 4,160 1,425 1,050 910 770
Wetaskiwin, CA (Alta.) ! 11,255 4,770 1,210 1,390 1,400 765
Elliot Lake, CA (Ont.) ! 11,440 5,645 900 2,250 1,915 575
Lachute, CA (Que.) ! 11,480 5,210 1,265 1,335 1,735 875
Ingersoll, CA (Ont.) ! 11,595 4,570 1,575 1,280 1,095 625
Hawkesbury, CA (Ont.) ! 11,705 5,350 1,240 1,540 1,740 820
Canmore, CA (Alta.) ! 11,760 4,775 1,415 1,510 1,080 775
Cold Lake, CA (Alta.) ! 11,845 4,310 1,760 1,115 820 610
Cowansville, CA (Que.) ! 11,955 5,345 1,315 1,570 1,705 755
Temiskaming Shores, CA (Ont.) ! 12,665 5,400 1,545 1,775 1,415 665
Prince Rupert, CA (B.C.) ! 13,205 5,290 1,425 1,235 1,495 1,130
Grand Falls-Windsor, CA (N.L.) ! 13,345 5,310 1,790 1,640 1,100 780
Thompson, CA (Man.) ! 13,530 4,875 1,695 1,055 1,065 1,055
Petawawa, CA (Ont.) ! 14,090 5,330 2,145 1,535 1,020 625
   Campbellton (New-Brunswick part), CA ! 14,290 6,100 1,755 1,585 1,660 1,100
Dolbeau-Mistassini, CA (Que.) ! 14,300 6,370 1,780 1,835 2,025 725
Tillsonburg, CA (Ont.) 14,625 6,375 1,605 2,135 1,810 820
Kenora, CA (Ont.) ! 14,925 6,250 1,850 1,760 1,780 860
Page 1 2 3 4 5 6 7

Notes:

1. Private household refers to a person or a group of persons (other than foreign residents) who occupy the same dwelling and do not have a usual place of residence elsewhere in Canada. It may consist of a family group (census family) with or without other non-family persons, of two or more families sharing a dwelling, of a group of unrelated persons, or of one person living alone. Household members who are temporarily absent on Census Day (e.g., temporary residents elsewhere) are considered as part of their usual household. For census purposes, every person is a member of one and only one household. Unless otherwise specified, all data in household reports are for private households only.

2. Includes multiple-family households, lone-parent family households and non-family households other than one-person households.

3. Refers to one-family households containing a couple (with or without persons not in census families).

 Save data table as