Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Private households showing children of all ages, by household structure, 2006 counts, for Canada and census metropolitan areas and census agglomerations - 20% sample data

Select a view

Page 6 of 7
  Previous | Show all | Next  
Geographic name Population in
private households
Household structure
Total private
households1
Couples3 One person Other2
With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 31,074,405 12,437,470 3,902,390 3,242,530 3,327,050 1,965,495
Collingwood, CA (Ont.) ! 16,855 7,315 1,815 2,170 2,215 1,115
Cold Lake, CA (Alta.) ! 11,845 4,310 1,760 1,115 820 610
Cobourg, CA (Ont.) ! 17,150 7,300 1,935 2,240 2,020 1,110
Chilliwack, CA (B.C.) ! 79,800 31,635 9,345 9,615 7,975 4,705
Chatham-Kent, CA (Ont.) ! 106,415 43,670 13,375 12,745 11,860 5,690
Charlottetown, CA (P.E.I.) ! 57,255 23,395 7,135 6,155 6,170 3,940
Centre Wellington, CA (Ont.) ! 25,700 9,545 3,665 3,080 1,860 935
Cape Breton, CA (N.S.) ! 104,380 43,090 11,725 10,635 11,715 9,005
Canmore, CA (Alta.) ! 11,760 4,775 1,415 1,510 1,080 775
Camrose, CA (Alta.) ! 15,125 6,725 1,635 1,970 2,155 965
   Campbellton (Quebec part), CA 3,025 1,245 310 265 360 310
   Campbellton (New-Brunswick part), CA ! 14,290 6,100 1,755 1,585 1,660 1,100
Campbellton, CA (N.B.) ! 17,320 7,345 2,060 1,845 2,025 1,410
Campbell River, CA (B.C.) ! 35,910 14,950 4,075 4,915 3,765 2,195
Calgary, CMA (Alta.) ! 1,067,665 415,605 137,820 102,420 103,540 71,820
Brooks, CA (Alta.) ! 21,740 8,155 2,845 2,390 1,740 1,180
Brockville, CA (Ont.) ! 38,730 16,390 4,595 5,205 4,465 2,120
Brantford, CMA (Ont.) ! 122,565 47,850 15,985 12,730 11,635 7,495
Brandon, CA (Man.) ! 47,220 20,355 5,535 5,705 6,055 3,065
Belleville, CA (Ont.) ! 89,785 37,205 11,020 11,150 9,650 5,380
Bay Roberts, CA (N.L.) ! 10,470 3,925 1,535 1,240 685 465
Bathurst, CA (N.B.) ! 30,875 12,990 3,765 4,340 3,005 1,880
Barrie, CMA (Ont.) 174,845 63,860 24,330 16,345 12,520 10,665
Baie-Comeau, CA (Que.) ! 29,345 12,605 3,800 3,725 3,465 1,610
Amos, CA (Que.) ! 17,480 7,295 2,315 1,905 2,125 945
Page 1 2 3 4 5 6 7

Notes:

1. Private household refers to a person or a group of persons (other than foreign residents) who occupy the same dwelling and do not have a usual place of residence elsewhere in Canada. It may consist of a family group (census family) with or without other non-family persons, of two or more families sharing a dwelling, of a group of unrelated persons, or of one person living alone. Household members who are temporarily absent on Census Day (e.g., temporary residents elsewhere) are considered as part of their usual household. For census purposes, every person is a member of one and only one household. Unless otherwise specified, all data in household reports are for private households only.

2. Includes multiple-family households, lone-parent family households and non-family households other than one-person households.

3. Refers to one-family households containing a couple (with or without persons not in census families).

 Save data table as