Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Private households showing children of all ages, by household structure, 2006 counts, for Canada and census metropolitan areas and census agglomerations - 20% sample data

Select a view

Page 3 of 7
  Previous | Show all | Next  
Geographic name Population in
private households
Household structure
Total private
households1
Couples3 One person Other2
With children Without children
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 31,074,405 12,437,470 3,902,390 3,242,530 3,327,050 1,965,495
Quesnel, CA (B.C.) ! 22,280 9,140 2,625 2,990 2,335 1,195
Prince Rupert, CA (B.C.) ! 13,205 5,290 1,425 1,235 1,495 1,130
Prince George, CA (B.C.) ! 82,410 32,810 9,970 8,945 8,045 5,850
Prince Albert, CA (Sask.) ! 39,710 15,495 4,505 3,730 4,045 3,210
Powell River, CA (B.C.) ! 16,155 7,270 1,755 2,455 2,225 835
Portage la Prairie, CA (Man.) ! 18,770 7,720 2,110 2,095 2,250 1,260
Port Hope, CA (Ont.) ! 15,705 6,295 2,005 2,045 1,450 785
Port Alberni, CA (B.C.) ! 24,910 10,830 2,645 3,610 3,090 1,480
Peterborough, CMA (Ont.) ! 114,015 46,675 13,405 14,180 11,810 7,285
Petawawa, CA (Ont.) ! 14,090 5,330 2,145 1,535 1,020 625
Penticton, CA (B.C.) ! 42,450 19,405 3,990 6,640 6,155 2,615
Pembroke, CA (Ont.) ! 22,510 9,405 2,720 2,840 2,565 1,280
Parksville, CA (B.C.) ! 25,965 12,200 2,135 5,580 3,290 1,185
Owen Sound, CA (Ont.) ! 31,320 13,415 3,630 4,195 3,855 1,730
   Ottawa - Gatineau (Quebec part), CMA ! 280,895 115,975 36,540 28,870 31,300 19,270
   Ottawa - Gatineau (Ontario part), CMA 831,700 333,320 107,415 81,885 90,010 54,015
Ottawa - Gatineau, CMA (Ont.) ! 1,112,595 449,295 143,950 110,760 121,305 73,285
Oshawa, CMA (Ont.) 327,040 119,015 46,895 28,750 23,875 19,495
Orillia, CA (Ont.) ! 39,205 16,310 4,365 4,775 4,385 2,785
Okotoks, CA (Alta.) ! 17,090 5,755 2,640 1,445 820 855
North Bay, CA (Ont.) ! 62,240 26,275 7,250 7,745 7,175 4,105
North Battleford, CA (Sask.) ! 17,295 7,250 1,845 1,830 2,270 1,300
Norfolk, CA (Ont.) ! 61,455 24,245 7,880 7,980 5,655 2,735
New Glasgow, CA (N.S.) ! 35,735 15,055 4,245 4,305 4,215 2,290
Nanaimo, CA (B.C.) ! 90,250 38,800 9,470 12,115 10,775 6,435
Page 1 2 3 4 5 6 7

Notes:

1. Private household refers to a person or a group of persons (other than foreign residents) who occupy the same dwelling and do not have a usual place of residence elsewhere in Canada. It may consist of a family group (census family) with or without other non-family persons, of two or more families sharing a dwelling, of a group of unrelated persons, or of one person living alone. Household members who are temporarily absent on Census Day (e.g., temporary residents elsewhere) are considered as part of their usual household. For census purposes, every person is a member of one and only one household. Unless otherwise specified, all data in household reports are for private households only.

2. Includes multiple-family households, lone-parent family households and non-family households other than one-person households.

3. Refers to one-family households containing a couple (with or without persons not in census families).

 Save data table as