Couple families by presence of children of all ages in private households 2006 counts for Canada and census divisions - 20% sample data

Geocode,Geographic name,All couples,Married with children,Married without children,Common-law with children,Common-law without children
01 , Canada , 7482780 , 3443775 , 2662130 , 618150 , 758715
3556 , Cochrane (Ont.) , 20625 , 8335 , 8100 , 2240 , 1945
3516 , Kawartha Lakes (Ont.) , 19875 , 7650 , 9265 , 1225 , 1730
5937 , North Okanagan (B.C.) , 19670 , 7240 , 9385 , 1185 , 1855
5919 , Cowichan Valley (B.C.) , 19655 , 7045 , 9265 , 1465 , 1875
1315 , Gloucester (N.B.) , 19645 , 7480 , 7350 , 2260 , 2550
2454 , Les Maskoutains (Que.) , 19350 , 5260 , 6295 , 4210 , 3590
4801 , Division No.  1 (Alta.) , 18295 , 7930 , 7770 , 1045 , 1545
3531 , Perth (Ont.) , 18250 , 8935 , 7195 , 970 , 1160
2459 , Lajemmerais (Que.) , 18095 , 6475 , 4295 , 4535 , 2785
4715 , Division No. 15 (Sask.) , 18070 , 8110 , 7860 , 1130 , 965
3541 , Bruce (Ont.) , 17425 , 7150 , 8230 , 845 , 1200
1305 , Kings (N.B.) , 17325 , 8905 , 6755 , 700 , 970
1102 , Queens (P.E.I.) , 17205 , 8400 , 6580 , 780 , 1445
4813 , Division No. 13 (Alta.) , 17110 , 7415 , 7175 , 1025 , 1490
3509 , Lanark (Ont.) , 16335 , 7145 , 6800 , 955 , 1430
1301 , Saint John (N.B.) , 16105 , 6800 , 6615 , 990 , 1690
5941 , Cariboo (B.C.) , 15980 , 5640 , 7270 , 1430 , 1640
2439 , Arthabaska (Que.) , 15880 , 4490 , 5405 , 3365 , 2620
3544 , Muskoka (Ont.) , 15280 , 5950 , 7020 , 820 , 1485
1207 , Kings (N.S.) , 15250 , 6285 , 6490 , 1070 , 1405
3540 , Huron (Ont.) , 15230 , 6805 , 6670 , 670 , 1085
3560 , Kenora (Ont.) , 14660 , 6305 , 4950 , 1930 , 1475
5901 , East Kootenay (B.C.) , 14615 , 5245 , 6800 , 1095 , 1475
2470 , Beauharnois-Salaberry (Que.) , 14575 , 3975 , 5040 , 3055 , 2510
4812 , Division No. 12 (Alta.) , 14325 , 6640 , 5115 , 1390 , 1185

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Couple families by presence of children of all ages in private households  2006 counts  for Canada and census divisions - 20% sample data (table).
Families and Households Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-553-XWE2006002. Ottawa. Released September 12  2007.
