Couple families by presence of children of all ages in private households 2006 counts for Canada provinces and territories and census subdivisions (municipalities) with 5000-plus population - 20% sample data

Geocode,Geographic name,All couples,Married with children,Married without children,Common-law with children,Common-law without children
01 , Canada , 7482780 , 3443775 , 2662130 , 618150 , 758715
13 , New Brunswick , 182205 , 77775 , 73435 , 13135 , 17865
1309036 , Alnwick  P (N.B.) , 1485 , 685 , 505 , 160 , 135
1315008 , Bathurst  P (N.B.) , 1525 , 635 , 620 , 110 , 160
1315011 , Bathurst  CY (N.B.) , 3115 , 1115 , 1380 , 210 , 405
1307005 , Beaubassin East / Beaubassin-est  RCR (N.B.) , 1835 , 720 , 780 , 145 , 190
1315012 , Beresford  P (N.B.) , 1820 , 715 , 675 , 210 , 215
1303011 , Burton  P (N.B.) , 1325 , 695 , 465 , 80 , 90
1314014 , Campbellton  CY (N.B.) , 1510 , 570 , 640 , 155 , 145
1307045 , Dieppe  C (N.B.) , 4920 , 2210 , 1615 , 365 , 725
1310028 , Douglas  P (N.B.) , 1630 , 795 , 625 , 75 , 135
1308001 , Dundas  P (N.B.) , 1830 , 640 , 900 , 125 , 160
1313027 , Edmundston  CY (N.B.) , 4275 , 1495 , 1745 , 445 , 595
1310032 , Fredericton  CY (N.B.) , 11655 , 4905 , 4705 , 580 , 1460
1312019 , Grand Falls / Grand-Sault  TV (N.B.) , 1430 , 515 , 625 , 145 , 140
1310018 , Kingsclear  P (N.B.) , 1885 , 965 , 725 , 95 , 100
1303008 , Lincoln  P (N.B.) , 1495 , 745 , 540 , 105 , 115
1309050 , Miramichi  C (N.B.) , 4435 , 2060 , 1875 , 235 , 265
1307019 , Moncton  P (N.B.) , 2480 , 1135 , 955 , 140 , 250
1307022 , Moncton  C (N.B.) , 14805 , 5920 , 5600 , 960 , 2325
1303012 , Oromocto  T (N.B.) , 2075 , 1095 , 525 , 190 , 265
1305057 , Quispamsis  TV (N.B.) , 4180 , 2450 , 1405 , 105 , 220
1306020 , Riverview  T (N.B.) , 4610 , 2205 , 1830 , 310 , 260
1305045 , Rothesay  TV (N.B.) , 3020 , 1620 , 1130 , 115 , 155
1307009 , Sackville  T (N.B.) , 1360 , 585 , 610 , 55 , 110
1301006 , Saint John  CY (N.B.) , 14385 , 5945 , 5975 , 920 , 1545
1315001 , Saumarez  P (N.B.) , 1720 , 650 , 655 , 230 , 190

Sources: Statistics Canada; censuses of population; 2001 and 2006.

How to cite: Statistics Canada. 2007; Couple families by presence of children of all ages in private households  2006 counts  for Canada  provinces and territories  and census subdivisions (municipalities) with 5 000-plus population - 20% sample data (table).
Families and Households Highlight Tables. 2006 Census. Statistics Canada Catalogue no. 97-553-XWE2006002. Ottawa. Released September 12  2007.
