Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Condition of dwelling and number of persons per room by housing tenure, 2006 counts, for Canada and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select data categories for this product

Page 1 of 7
 Previous | Show all | Next 
Geographic name Housing tenure
Total households Owners Renters Band housing
Note:
  1. Data presented for private households in private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,437,470 8,509,785 3,878,500 49,185
Abbotsford, CY (B.C.) ! 43,565 31,670 11,895 0
Acton Vale, V (Que.) ! 3,270 2,165 1,110 0
Adjala-Tosorontio, TP (Ont.) 3,540 3,320 215 0
Airdrie, CY (Alta.) ! 10,100 9,020 1,070 0
Ajax, T (Ont.) 28,615 25,000 3,615 0
Alfred and Plantagenet, TP (Ont.) ! 3,370 2,795 575 0
Algoma, Unorganized, North Part, NO (Ont.) ! 2,415 2,220 195 0
Alma, V (Que.) ! 12,735 8,210 4,530 0
Alnwick, P (N.B.) ! 2,320 2,135 180 0
Alnwick/Haldimand, TP (Ont.) 2,375 2,155 215 0
Amherst, T (N.S.) 4,155 2,595 1,560 0
Amherstburg, T (Ont.) 7,930 6,800 1,130 0
Amos, V (Que.) 5,330 3,235 2,095 0
Amqui, V (Que.) 2,680 1,740 940 0
Annapolis, Subd. A, SC (N.S.) ! 2,745 2,410 330 0
Annapolis, Subd. C, SC (N.S.) 2,130 1,785 350 0
Antigonish, Subd. A, SC (N.S.) 2,890 2,465 430 0
Antigonish, Subd. B, SC (N.S.) ! 2,390 2,155 240 0
Argyle, MD (N.S.) ! 3,380 3,125 250 0
Arnprior, T (Ont.) 3,160 1,975 1,185 0
Arran-Elderslie, MU (Ont.) 2,610 2,160 455 0
Asbestos, V (Que.) ! 3,220 2,075 1,145 0
Ashfield-Colborne-Wawanosh, TP (Ont.) ! 1,960 1,665 290 0
Athabasca County No. 12, CM (Alta.) ! 2,905 2,645 260 0
Augusta, TP (Ont.) ! 2,780 2,540 245 0
Aurora, T (Ont.) 15,655 13,425 2,230 0
Aylmer, T (Ont.) ! 2,695 1,930 765 0
Baie-Comeau, V (Que.) ! 9,605 6,690 2,915 0
Baie-Saint-Paul, V (Que.) ! 3,030 2,085 945 0
Banff, T (Alta.) ! 2,565 1,070 1,500 0
Barrhead County No. 11, CM (Alta.) ! 2,090 1,925 165 0
Barrie, CY (Ont.) 46,515 35,535 10,980 0
Barrington, MD (N.S.) 2,985 2,630 360 0
Bathurst, P (N.B.) 1,995 1,825 170 0
Bathurst, CY (N.B.) ! 5,570 3,570 1,995 0
Bayham, MU (Ont.) 2,195 1,780 420 0
Bay Roberts, T (N.L.) 2,025 1,725 300 0
Beaconsfield, V (Que.) ! 6,555 5,945 615 0
Beaubassin East / Beaubassin-est, RCR (N.B.) ! 2,510 2,290 225 0
Beauceville, V (Que.) 2,590 1,795 790 0
Beauharnois, V (Que.) ! 5,120 3,335 1,785 0
Beaumont, T (Alta.) 2,790 2,660 130 0
Beaver County, CM (Alta.) ! 1,990 1,860 130 0
Bécancour, V (Que.) ! 4,595 3,395 1,195 0
Beckwith, TP (Ont.) ! 2,295 2,195 105 0
Belleville, CY (Ont.) ! 20,490 12,870 7,620 0
Beloeil, V (Que.) 7,460 5,590 1,870 0
Beresford, P (N.B.) 2,445 2,165 280 0
Big Lakes, MD (Alta.) ! 1,980 1,710 265 10
Blainville, V (Que.) 16,085 13,530 2,560 0
Blandford-Blenheim, TP (Ont.) ! 2,495 2,060 430 0
Blue Mountains, T (Ont.) ! 2,930 2,475 460 0
Bluewater, MU (Ont.) ! 2,765 2,305 460 0
Boisbriand, V (Que.) ! 9,575 6,560 3,015 0
Boischatel, MÉ (Que.) 1,930 1,755 175 0
Bois-des-Filion, V (Que.) ! 3,235 2,605 625 0
Bonnyville, T (Alta.) ! 2,270 1,480 785 0
Bonnyville No. 87, MD (Alta.) ! 3,510 3,050 220 235
Boucherville, V (Que.) ! 14,965 12,730 2,235 0
Bracebridge, T (Ont.) ! 6,235 5,075 1,160 0
Bradford West Gwillimbury, T (Ont.) 7,945 6,585 1,360 0
Brampton, CY (Ont.) 125,930 102,625 23,300 0
Brandon, CY (Man.) ! 17,925 11,145 6,770 0
Brant, CY (Ont.) 12,235 10,735 1,505 0
Brantford, CY (Ont.) 35,610 24,545 11,070 0
Brazeau County, MD (Alta.) ! 2,545 E 2,325 E 220 E E
Bridgewater, T (N.S.) 3,585 2,280 1,305 0
Brighton, MU (Ont.) 3,965 3,380 585 0
Brock, TP (Ont.) 4,425 3,700 720 0
Brockton, MU (Ont.) 3,735 3,020 715 0
Brockville, CY (Ont.) ! 10,000 5,875 4,120 0
Bromont, V (Que.) ! 2,555 1,875 680 0
Brooks, CY (Alta.) 4,830 2,955 1,875 0
Brossard, V (Que.) ! 26,645 20,290 6,360 0
Brownsburg-Chatham, V (Que.) ! 2,725 2,280 440 0
Bulkley-Nechako A, RDA (B.C.) ! 1,930 1,635 300 0
Burlington, CY (Ont.) 63,260 50,330 12,925 0
Burnaby, CY (B.C.) ! 78,030 47,980 30,050 0
Burton, P (N.B.) ! 1,755 1,685 65 0
Caledon, T (Ont.) ! 18,215 16,645 1,565 0
Calgary, CY (Alta.) ! 384,740 280,080 104,655 0
Cambridge, CY (Ont.) 43,295 32,090 11,200 0
Campbell River, CY (B.C.) ! 12,225 8,945 3,280 0
Campbellton, CY (N.B.) 3,160 1,765 1,400 0
Camrose, CY (Alta.) ! 6,725 4,445 2,285 0
Camrose County No. 22, CM (Alta.) ! 2,575 2,435 140 0
Candiac, V (Que.) 5,970 5,095 875 0
Canmore, T (Alta.) ! 4,775 3,280 1,495 0
Cantley, MÉ (Que.) 2,750 2,555 190 0
Cape Breton, RGM (N.S.) ! 42,010 31,445 10,565 0
Capital F, RDA (B.C.) ! 4,320 3,530 795 0
Capital G, RDA (B.C.) ! 2,640 2,235 400 0
Cariboo A, RDA (B.C.) ! 2,310 2,025 285 0
Carignan, V (Que.) 2,640 2,470 170 0
Carleton Place, T (Ont.) 3,695 2,690 1,010 0
Castlegar, CY (B.C.) ! 3,065 2,410 655 0
Cavan-Millbrook-North Monaghan, TP (Ont.) 3,020 2,690 325 0
Central Elgin, MU (Ont.) ! 4,775 4,240 535 0
Central Huron, MU (Ont.) 2,965 2,455 505 0
Central Okanagan J, RDA (B.C.) ! 10,975 9,715 1,260 0
 Save data table as