Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Condition of dwelling and number of persons per room by housing tenure, 2006 counts, for Canada, provinces and territories - 20% sample data(1)

Select data categories for this product

Geographic name Housing tenure
Total households Owners Renters Band housing
Note:
  1. Data presented for private households in private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,437,470 8,509,785 3,878,500 49,185
Newfoundland and Labrador 197,180 155,195 41,670 315
Prince Edward Island 53,135 39,360 13,715 60
Nova Scotia ! 376,840 271,155 103,870 1,815
New Brunswick 295,965 223,370 71,235 1,350
Quebec ! 3,189,345 1,917,735 1,267,945 3,665
Ontario ! 4,555,025 3,235,495 1,312,290 7,240
Manitoba ! 448,780 309,300 127,895 11,585
Saskatchewan ! 387,145 277,860 99,125 10,160
Alberta ! 1,256,195 917,905 330,280 8,015
British Columbia ! 1,643,150 1,145,050 493,995 4,105
Yukon Territory ! 12,615 8,050 3,840 720
Northwest Territories 14,235 7,525 6,570 145
Nunavut ! 7,855 1,780 6,065 10
 Save data table as