Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Condition of dwelling and number of persons per room by housing tenure, 2006 counts, for Canada, provinces and territories, and census metropolitan areas and census agglomerations - 20% sample data(1)

Select data categories for this product

Geographic name Housing tenure
Total households Owners Renters Band housing
Note:
  1. Data presented for private households in private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,437,470 8,509,785 3,878,500 49,185
Quebec ! 3,189,345 1,917,735 1,267,945 3,665
La Tuque, CA ! 6,250 3,850 1,810 585
Sept-Îles, CA ! 11,715 7,590 3,945 180
Val-d'Or, CA ! 13,560 7,960 5,440 160
Amos, CA ! 7,295 4,945 2,305 40
Campbellton, CA ! 7,345 5,160 2,170 15
Campbellton (New-Brunswick part) ! 6,100 4,335 1,760 0
Campbellton (Quebec part) 1,240 820 405 10
Trois-Rivières, CMA ! 63,875 36,805 27,060 10
Matane, CA ! 7,490 4,960 2,530 0
Rimouski, CA ! 20,495 12,950 7,545 0
Rivière-du-Loup, CA ! 10,595 6,570 4,030 0
Baie-Comeau, CA ! 12,605 9,270 3,335 0
Saguenay, CMA ! 64,330 40,720 23,610 0
Alma, CA ! 13,735 8,975 4,755 0
Dolbeau-Mistassini, CA ! 6,375 3,935 2,435 0
Québec, CMA ! 316,650 185,595 131,055 0
Saint-Georges, CA ! 13,405 8,395 5,010 0
Thetford Mines, CA ! 11,725 8,105 3,620 0
Sherbrooke, CMA ! 82,765 44,270 38,495 0
Cowansville, CA ! 5,345 2,975 2,370 0
Victoriaville, CA ! 20,635 13,230 7,405 0
Shawinigan, CA ! 26,040 15,200 10,840 0
Drummondville, CA ! 33,705 19,630 14,075 0
Granby, CA ! 29,245 16,505 12,740 0
Saint-Hyacinthe, CA ! 24,460 12,760 11,695 0
Sorel-Tracy, CA ! 21,450 14,150 7,300 0
Joliette, CA ! 19,255 10,315 8,940 0
Saint-Jean-sur-Richelieu, CA ! 36,720 22,270 14,450 0
Montréal, CMA ! 1,525,740 814,310 711,435 0
Salaberry-de-Valleyfield, CA ! 17,515 10,225 7,295 0
Lachute, CA ! 5,210 2,875 2,335 0
Rouyn-Noranda, CA ! 17,415 10,430 6,985 0
Hawkesbury, CA ! 5,350 2,960 2,390 0
Hawkesbury (Ontario part) ! 4,740 2,555 2,185 0
Hawkesbury (Quebec part) 605 400 205 0
Ottawa - Gatineau, CMA ! 449,295 300,605 148,690 0
Ottawa - Gatineau (Ontario part) 333,320 222,275 111,045 0
Ottawa - Gatineau (Quebec part) ! 115,975 78,330 37,645 0
 Save data table as