Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Condition of dwelling and number of persons per room by housing tenure, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Housing tenure
Total households Owners Renters Band housing
Note:
  1. Data presented for private households in private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,437,470 8,509,785 3,878,500 49,185
Ontario ! 4,555,025 3,235,495 1,312,290 7,240
Zorra, TP 2,880 2,395 485 0
Woolwich, TP 6,570 5,780 790 0
Woodstock, CY ! 14,385 9,865 4,520 0
Windsor, CY ! 88,465 59,420 29,045 0
Wilmot, TP 6,105 5,225 885 0
Whitewater Region, TP 2,585 2,275 305 0
Whitchurch-Stouffville, T 8,525 7,285 1,240 0
Whitby, T 37,240 31,290 5,955 0
West Perth, MU 3,135 2,600 540 0
West Nipissing / Nipissing Ouest, M ! 5,575 3,920 1,655 0
West Lincoln, TP 4,295 3,755 540 0
West Grey, MU ! 4,725 3,985 745 0
West Elgin, MU 2,075 1,730 345 0
Wellington North, TP 4,230 3,285 945 0
Wellesley, TP 2,840 2,585 255 0
Welland, CY 20,720 15,000 5,720 0
Waterloo, CY ! 36,780 26,340 10,435 0
Wasaga Beach, T ! 6,235 5,615 625 0
Wainfleet, TP 2,390 2,235 155 0
Vaughan, CY 69,535 64,495 5,040 0
Uxbridge, TP 6,660 5,735 920 0
Tweed, MU ! 2,285 1,935 350 0
Trent Hills, MU ! 5,140 4,225 915 0
Toronto, C ! 979,440 532,585 446,855 0
Tiny, TP ! 4,340 3,955 380 0
Timmins, CY ! 17,390 11,930 5,465 0
Tillsonburg, T 6,375 4,645 1,730 0
Thunder Bay, Unorganized, NO ! 2,700 2,390 305 0
Thunder Bay, CY ! 46,265 32,740 13,525 0
Thorold, CY ! 7,055 5,665 1,395 0
The Nation / La Nation, M ! 3,730 3,145 585 0
Thames Centre, MU 4,585 4,125 460 0
Temiskaming Shores, CY ! 4,495 3,320 1,165 0
Tecumseh, T ! 8,495 7,810 690 0
Tay Valley, TP ! 2,085 1,945 135 0
Tay, TP ! 3,840 3,530 315 0
St. Thomas, CY ! 14,735 10,045 4,695 0
Strathroy-Caradoc, TP ! 7,500 6,030 1,465 0
Stratford, CY ! 12,880 8,770 4,110 0
Stone Mills, TP 2,805 2,560 245 0
St. Marys, T 2,625 2,125 505 0
St. Clair, TP 5,590 4,790 795 0
St. Catharines, CY ! 54,725 37,800 16,925 0
Springwater, TP 5,945 5,345 595 0
South-West Oxford, TP 2,590 2,195 395 0
Southwest Middlesex, MU 2,275 1,870 410 0
South Stormont, TP 4,635 4,140 490 0
South Huron, MU 4,065 2,935 1,130 0
South Glengarry, TP 4,950 4,425 525 0
Southgate, TP ! 2,565 2,260 305 0
South Frontenac, TP ! 6,770 6,190 575 0
South Dundas, TP 4,155 3,360 795 0
South Bruce Peninsula, T ! 3,580 2,950 635 0
South Bruce, MU 2,155 1,775 380 0
Smiths Falls, T 3,815 2,265 1,550 0
Smith-Ennismore-Lakefield, TP ! 6,730 6,220 505 0
Sioux Lookout, MU ! 1,920 1,375 545 0
Shelburne, T ! 1,850 1,465 390 0
Severn, TP 4,630 4,105 525 0
Scugog, TP 7,705 6,755 950 0
Sault Ste. Marie, CY ! 31,760 22,020 9,740 0
Saugeen Shores, T ! 4,920 4,035 880 0
Sarnia, CY 30,110 21,170 8,940 0
Russell, TP 4,730 4,040 690 0
Rideau Lakes, TP ! 4,170 3,735 435 0
Richmond Hill, T 51,000 44,005 6,995 0
Renfrew, T 3,545 2,280 1,270 0
Ramara, TP ! 3,785 3,390 390 0
Quinte West, CY ! 16,715 12,385 4,330 0
Puslinch, TP 2,335 2,135 195 0
Prince Edward, CY ! 10,300 8,355 1,945 0
Port Hope, MU ! 6,295 4,920 1,375 0
Port Colborne, CY ! 7,795 6,035 1,755 0
Plympton-Wyoming, T 2,715 2,425 290 0
Pickering, CY 28,220 25,135 3,085 0
Petrolia, T 2,000 1,615 380 0
Peterborough, CY ! 31,210 19,825 11,380 0
Petawawa, T ! 5,330 3,410 1,920 0
Perth East, TP ! 3,885 3,315 570 0
Perth, T ! 2,900 1,700 1,205 0
Penetanguishene, T 3,490 2,610 875 0
Pembroke, CY ! 6,010 3,680 2,330 0
Pelham, T 5,930 5,335 600 0
Parry Sound, T 2,515 1,595 925 0
Owen Sound, CY ! 9,385 5,610 3,775 0
Ottawa, C 321,095 211,850 109,250 0
Otonabee-South Monaghan, TP 2,570 2,265 305 0
Oshawa, CY ! 54,920 38,395 16,530 0
Oro-Medonte, TP 7,320 6,765 555 0
Orillia, CY ! 12,225 8,020 4,200 0
Orangeville, T 9,420 7,535 1,885 0
Oliver Paipoonge, MU ! 2,055 1,875 180 0
Oakville, T 56,580 47,595 8,985 0
Norwich, TP 3,470 2,945 525 0
North Stormont, TP 2,385 2,055 330 0
North Perth, MU 4,615 3,450 1,160 0
North Middlesex, MU 2,305 1,970 330 0
North Huron, TP 2,065 1,550 515 0
North Grenville, MU 5,245 4,605 640 0
North Glengarry, TP 4,255 3,430 825 0
 Save data table as