Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Condition of dwelling and number of persons per room by housing tenure, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Housing tenure
Total households Owners Renters Band housing
Note:
  1. Data presented for private households in private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,437,470 8,509,785 3,878,500 49,185
Ontario ! 4,555,025 3,235,495 1,312,290 7,240
Toronto, C ! 979,440 532,585 446,855 0
Ottawa, C 321,095 211,850 109,250 0
Hamilton, C ! 194,455 132,785 61,670 0
London, CY 145,525 90,640 54,885 0
Mississauga, CY 214,920 161,195 53,730 0
Windsor, CY ! 88,465 59,420 29,045 0
Kitchener, CY 79,485 51,140 28,345 0
Brampton, CY 125,930 102,625 23,300 0
Greater Sudbury / Grand Sudbury, C ! 64,945 43,490 21,450 0
Kingston, CY ! 48,925 30,450 18,475 0
St. Catharines, CY ! 54,725 37,800 16,925 0
Oshawa, CY ! 54,920 38,395 16,530 0
Guelph, CY 44,705 31,000 13,700 0
Thunder Bay, CY ! 46,265 32,740 13,525 0
Burlington, CY 63,260 50,330 12,925 0
Chatham-Kent, MU ! 43,525 31,780 11,740 0
Peterborough, CY ! 31,210 19,825 11,380 0
Cambridge, CY 43,295 32,090 11,200 0
Brantford, CY 35,610 24,545 11,070 0
Barrie, CY 46,515 35,535 10,980 0
Waterloo, CY ! 36,780 26,340 10,435 0
Sault Ste. Marie, CY ! 31,760 22,020 9,740 0
Oakville, T 56,580 47,595 8,985 0
Sarnia, CY 30,110 21,170 8,940 0
Niagara Falls, CY ! 32,495 23,655 8,845 0
North Bay, CY ! 22,650 13,875 8,775 0
Markham, T 77,200 68,505 8,690 0
Cornwall, CY ! 19,705 11,550 8,155 0
Belleville, CY ! 20,490 12,870 7,620 0
Richmond Hill, T 51,000 44,005 6,995 0
Whitby, T 37,240 31,290 5,955 0
Welland, CY 20,720 15,000 5,720 0
Timmins, CY ! 17,390 11,930 5,465 0
Vaughan, CY 69,535 64,495 5,040 0
Kawartha Lakes, CY ! 29,500 24,520 4,980 0
Norfolk County, CY ! 24,245 19,400 4,845 0
St. Thomas, CY ! 14,735 10,045 4,695 0
Woodstock, CY ! 14,385 9,865 4,520 0
Newmarket, T 25,085 20,690 4,395 0
Quinte West, CY ! 16,715 12,385 4,330 0
Orillia, CY ! 12,225 8,020 4,200 0
Brockville, CY ! 10,000 5,875 4,120 0
Stratford, CY ! 12,880 8,770 4,110 0
Owen Sound, CY ! 9,385 5,610 3,775 0
Ajax, T 28,615 25,000 3,615 0
Pickering, CY 28,220 25,135 3,085 0
Clarington, MU 26,850 23,845 3,005 0
Halton Hills, T 18,780 16,145 2,640 0
Fort Erie, T ! 12,220 9,590 2,630 0
Leamington, MU ! 9,815 7,190 2,620 0
Haldimand County, CY 16,315 13,760 2,550 0
Pembroke, CY ! 6,010 3,680 2,330 0
Aurora, T 15,655 13,425 2,230 0
Milton, T 18,465 16,260 2,205 0
Georgina, T 15,260 13,065 2,200 0
Elliot Lake, CY ! 5,645 3,440 2,200 0
Hawkesbury, T ! 4,740 2,555 2,180 0
Cobourg, T ! 7,300 5,155 2,145 0
Midland, T ! 6,890 4,810 2,080 0
Collingwood, T ! 7,315 5,265 2,045 0
Prince Edward, CY ! 10,300 8,355 1,945 0
Petawawa, T ! 5,330 3,410 1,920 0
Orangeville, T 9,420 7,535 1,885 0
Port Colborne, CY ! 7,795 6,035 1,755 0
Tillsonburg, T 6,375 4,645 1,730 0
West Nipissing / Nipissing Ouest, M ! 5,575 3,920 1,655 0
Caledon, T ! 18,215 16,645 1,565 0
Centre Wellington, TP 9,540 7,985 1,555 0
Smiths Falls, T 3,815 2,265 1,550 0
Greater Napanee, T 6,115 4,590 1,530 0
New Tecumseth, T 10,045 8,530 1,510 0
Brant, CY 12,235 10,735 1,505 0
Strathroy-Caradoc, TP ! 7,500 6,030 1,465 0
Kenora, CY ! 6,250 4,830 1,420 0
Kirkland Lake, T 3,765 2,355 1,415 0
Thorold, CY ! 7,055 5,665 1,395 0
Huntsville, T ! 7,180 5,790 1,390 0
Port Hope, MU ! 6,295 4,920 1,375 0
Bradford West Gwillimbury, T 7,945 6,585 1,360 0
Renfrew, T 3,545 2,280 1,270 0
Essa, TP 5,675 4,430 1,245 0
Kapuskasing, T 3,745 2,500 1,240 0
Whitchurch-Stouffville, T 8,525 7,285 1,240 0
Perth, T ! 2,900 1,700 1,205 0
Arnprior, T 3,160 1,975 1,185 0
Temiskaming Shores, CY ! 4,495 3,320 1,165 0
Bracebridge, T ! 6,235 5,075 1,160 0
North Perth, MU 4,615 3,450 1,160 0
Lincoln, T 7,685 6,535 1,150 0
Amherstburg, T 7,930 6,800 1,130 0
South Huron, MU 4,065 2,935 1,130 0
Essex, T ! 7,640 6,535 1,105 0
Loyalist, TP 5,565 4,455 1,105 0
Clarence-Rockland, CY 7,490 6,390 1,105 0
Ingersoll, T 4,570 3,475 1,095 0
Hanover, T ! 3,045 1,985 1,060 0
Grimsby, T 8,745 7,710 1,035 0
Carleton Place, T 3,695 2,690 1,010 0
Fort Frances, T ! 3,440 2,440 995 10
Hearst, T ! 2,400 1,440 960 0
 Save data table as