Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Condition of dwelling and number of persons per room by housing tenure, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Housing tenure
Total households Owners Renters Band housing
Note:
  1. Data presented for private households in private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,437,470 8,509,785 3,878,500 49,185
Ontario ! 4,555,025 3,235,495 1,312,290 7,240
Fort Frances, T ! 3,440 2,440 995 10
Ajax, T 28,615 25,000 3,615 0
Tay, TP ! 3,840 3,530 315 0
Erin, T 3,810 3,455 350 0
Mono, T ! 2,340 2,225 115 0
Perth, T ! 2,900 1,700 1,205 0
Tiny, TP ! 4,340 3,955 380 0
King, TP 6,395 5,620 780 0
Essa, TP 5,675 4,430 1,245 0
Essex, T ! 7,640 6,535 1,105 0
Minto, T 3,125 2,415 710 0
Ottawa, C 321,095 211,850 109,250 0
Brant, CY 12,235 10,735 1,505 0
Tweed, MU ! 2,285 1,935 350 0
Whitby, T 37,240 31,290 5,955 0
Aurora, T 15,655 13,425 2,230 0
Brock, TP 4,425 3,700 720 0
Zorra, TP 2,880 2,395 485 0
Pelham, T 5,930 5,335 600 0
Milton, T 18,465 16,260 2,205 0
Aylmer, T ! 2,695 1,930 765 0
Hearst, T ! 2,400 1,440 960 0
Toronto, C ! 979,440 532,585 446,855 0
Barrie, CY 46,515 35,535 10,980 0
Oshawa, CY ! 54,920 38,395 16,530 0
Kenora, CY ! 6,250 4,830 1,420 0
Dryden, CY 3,285 2,510 770 0
London, CY 145,525 90,640 54,885 0
Sarnia, CY 30,110 21,170 8,940 0
Guelph, CY 44,705 31,000 13,700 0
Bayham, MU 2,195 1,780 420 0
Caledon, T ! 18,215 16,645 1,565 0
Hanover, T ! 3,045 1,985 1,060 0
Midland, T ! 6,890 4,810 2,080 0
Markham, T 77,200 68,505 8,690 0
Wilmot, TP 6,105 5,225 885 0
Scugog, TP 7,705 6,755 950 0
Severn, TP 4,630 4,105 525 0
Ramara, TP ! 3,785 3,390 390 0
LaSalle, T 9,315 8,780 535 0
Cobourg, T ! 7,300 5,155 2,145 0
Renfrew, T 3,545 2,280 1,270 0
Lincoln, T 7,685 6,535 1,150 0
Grimsby, T 8,745 7,710 1,035 0
Orillia, CY ! 12,225 8,020 4,200 0
Vaughan, CY 69,535 64,495 5,040 0
Windsor, CY ! 88,465 59,420 29,045 0
Welland, CY 20,720 15,000 5,720 0
Thorold, CY ! 7,055 5,665 1,395 0
Timmins, CY ! 17,390 11,930 5,465 0
Hamilton, C ! 194,455 132,785 61,670 0
Meaford, MU 4,440 3,700 745 0
Espanola, T 2,220 1,650 565 0
Goderich, T 3,255 2,295 955 0
Augusta, TP ! 2,780 2,540 245 0
Cramahe, TP 2,260 1,935 325 0
Russell, TP 4,730 4,040 690 0
Norwich, TP 3,470 2,945 525 0
Georgina, T 15,260 13,065 2,200 0
Petrolia, T 2,000 1,615 380 0
Arnprior, T 3,160 1,975 1,185 0
Tecumseh, T ! 8,495 7,810 690 0
Oakville, T 56,580 47,595 8,985 0
Petawawa, T ! 5,330 3,410 1,920 0
Cochrane, T 2,280 1,625 655 0
Innisfil, T 11,405 10,640 765 0
Waterloo, CY ! 36,780 26,340 10,435 0
Pembroke, CY ! 6,010 3,680 2,330 0
Cornwall, CY ! 19,705 11,550 8,155 0
Brampton, CY 125,930 102,625 23,300 0
Kingston, CY ! 48,925 30,450 18,475 0
Brockton, MU 3,735 3,020 715 0
Brighton, MU 3,965 3,380 585 0
St. Marys, T 2,625 2,125 505 0
Newmarket, T 25,085 20,690 4,395 0
Beckwith, TP ! 2,295 2,195 105 0
Woolwich, TP 6,570 5,780 790 0
Uxbridge, TP 6,660 5,735 920 0
Gananoque, T 2,315 1,560 755 0
Hamilton, TP 3,990 3,745 245 0
Puslinch, TP 2,335 2,135 195 0
Malahide, TP ! 2,730 2,275 455 0
Mapleton, TP 2,890 2,550 340 0
Loyalist, TP 5,565 4,455 1,105 0
Fort Erie, T ! 12,220 9,590 2,630 0
Lakeshore, T 11,630 10,690 945 0
Shelburne, T ! 1,850 1,465 390 0
Ingersoll, T 4,570 3,475 1,095 0
Stratford, CY ! 12,880 8,770 4,110 0
Woodstock, CY ! 14,385 9,865 4,520 0
Cambridge, CY 43,295 32,090 11,200 0
Kitchener, CY 79,485 51,140 28,345 0
Brantford, CY 35,610 24,545 11,070 0
Pickering, CY 28,220 25,135 3,085 0
North Bay, CY ! 22,650 13,875 8,775 0
Bluewater, MU ! 2,765 2,305 460 0
Port Hope, MU ! 6,295 4,920 1,375 0
West Grey, MU ! 4,725 3,985 745 0
Wellesley, TP 2,840 2,585 255 0
St. Clair, TP 5,590 4,790 795 0
 Save data table as