Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Condition of dwelling and number of persons per room by housing tenure, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select data categories for this product

Page 1 of 3
 Previous | Show all | Next 
Geographic name Housing tenure
Total households Owners Renters Band housing
Note:
  1. Data presented for private households in private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,437,470 8,509,785 3,878,500 49,185
Ontario ! 4,555,025 3,235,495 1,312,290 7,240
Shelburne, T ! 1,850 1,465 390 0
Sioux Lookout, MU ! 1,920 1,375 545 0
Ashfield-Colborne-Wawanosh, TP ! 1,960 1,665 290 0
Petrolia, T 2,000 1,615 380 0
Oliver Paipoonge, MU ! 2,055 1,875 180 0
North Huron, TP 2,065 1,550 515 0
West Elgin, MU 2,075 1,730 345 0
Tay Valley, TP ! 2,085 1,945 135 0
Lanark Highlands, TP ! 2,110 1,860 250 0
South Bruce, MU 2,155 1,775 380 0
Bayham, MU 2,195 1,780 420 0
Espanola, T 2,220 1,650 565 0
Galway-Cavendish and Harvey, TP ! 2,240 2,120 120 0
Cramahe, TP 2,260 1,935 325 0
Southwest Middlesex, MU 2,275 1,870 410 0
Cochrane, T 2,280 1,625 655 0
Tweed, MU ! 2,285 1,935 350 0
Beckwith, TP ! 2,295 2,195 105 0
North Middlesex, MU 2,305 1,970 330 0
Gananoque, T 2,315 1,560 755 0
Puslinch, TP 2,335 2,135 195 0
Mono, T ! 2,340 2,225 115 0
Dysart and Others, TP ! 2,345 1,990 355 0
Chatsworth, TP 2,370 2,195 175 0
Alnwick/Haldimand, TP 2,375 2,155 215 0
Minden Hills, TP ! 2,385 2,100 285 0
North Stormont, TP 2,385 2,055 330 0
Wainfleet, TP 2,390 2,235 155 0
Hearst, T ! 2,400 1,440 960 0
Algoma, Unorganized, North Part, NO ! 2,415 2,220 195 0
Huron-Kinloss, TP ! 2,470 2,100 365 0
Blandford-Blenheim, TP ! 2,495 2,060 430 0
Parry Sound, T 2,515 1,595 925 0
Douro-Dummer, TP ! 2,560 2,385 175 0
Southgate, TP ! 2,565 2,260 305 0
East Zorra-Tavistock, TP 2,565 2,105 460 0
Otonabee-South Monaghan, TP 2,570 2,265 305 0
Whitewater Region, TP 2,585 2,275 305 0
South-West Oxford, TP 2,590 2,195 395 0
Arran-Elderslie, MU 2,610 2,160 455 0
St. Marys, T 2,625 2,125 505 0
Edwardsburgh/Cardinal, TP 2,655 2,280 380 0
Muskoka Lakes, TP ! 2,680 2,400 275 0
McNab/Braeside, TP 2,685 2,500 185 0
Drummond/North Elmsley, TP 2,685 2,500 185 0
Aylmer, T ! 2,695 1,930 765 0
Thunder Bay, Unorganized, NO ! 2,700 2,390 305 0
Plympton-Wyoming, T 2,715 2,425 290 0
Malahide, TP ! 2,730 2,275 455 0
Bluewater, MU ! 2,765 2,305 460 0
Augusta, TP ! 2,780 2,540 245 0
Stone Mills, TP 2,805 2,560 245 0
Kenora, Unorganized, NO ! 2,805 2,510 290 0
Wellesley, TP 2,840 2,585 255 0
Zorra, TP 2,880 2,395 485 0
Mapleton, TP 2,890 2,550 340 0
Perth, T ! 2,900 1,700 1,205 0
Blue Mountains, T ! 2,930 2,475 460 0
Central Huron, MU 2,965 2,455 505 0
Cavan-Millbrook-North Monaghan, TP 3,020 2,690 325 0
Hanover, T ! 3,045 1,985 1,060 0
North Dumfries, TP 3,045 2,685 365 0
Minto, T 3,125 2,415 710 0
West Perth, MU 3,135 2,600 540 0
Arnprior, T 3,160 1,975 1,185 0
Goderich, T 3,255 2,295 955 0
Dryden, CY 3,285 2,510 770 0
Alfred and Plantagenet, TP ! 3,370 2,795 575 0
Laurentian Valley, TP 3,395 3,075 320 0
Huron East, MU 3,430 2,715 720 0
Fort Frances, T ! 3,440 2,440 995 10
Norwich, TP 3,470 2,945 525 0
Champlain, TP ! 3,470 2,780 685 0
Penetanguishene, T 3,490 2,610 875 0
Adjala-Tosorontio, TP 3,540 3,320 215 0
Renfrew, T 3,545 2,280 1,270 0
South Bruce Peninsula, T ! 3,580 2,950 635 0
Elizabethtown-Kitley, TP 3,605 3,315 290 0
Leeds and the Thousand Islands, TP ! 3,650 3,395 255 0
Grey Highlands, MU ! 3,685 3,210 470 0
Carleton Place, T 3,695 2,690 1,010 0
The Nation / La Nation, M ! 3,730 3,145 585 0
Brockton, MU 3,735 3,020 715 0
Kapuskasing, T 3,745 2,500 1,240 0
Kirkland Lake, T 3,765 2,355 1,415 0
Ramara, TP ! 3,785 3,390 390 0
Erin, T 3,810 3,455 350 0
Smiths Falls, T 3,815 2,265 1,550 0
Tay, TP ! 3,840 3,530 315 0
Perth East, TP ! 3,885 3,315 570 0
Brighton, MU 3,965 3,380 585 0
Hamilton, TP 3,990 3,745 245 0
Georgian Bluffs, TP ! 4,030 3,740 290 0
Guelph/Eramosa, TP 4,060 3,695 370 0
South Huron, MU 4,065 2,935 1,130 0
South Dundas, TP 4,155 3,360 795 0
Rideau Lakes, TP ! 4,170 3,735 435 0
North Dundas, TP 4,180 3,450 730 0
Wellington North, TP 4,230 3,285 945 0
North Glengarry, TP 4,255 3,430 825 0
 Save data table as