Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Condition of dwelling and number of persons per room by housing tenure, 2006 counts, for Canada and census metropolitan areas and census agglomerations - 20% sample data(1)

Select data categories for this product

Geographic name Housing tenure
Total households Owners Renters Band housing
Note:
  1. Data presented for private households in private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,437,470 8,509,785 3,878,500 49,185
Edmonton, CMA (Alta.) ! 405,270 280,635 123,950 685
Cape Breton, CA (N.S.) ! 43,085 31,705 10,745 645
La Tuque, CA (Que.) ! 6,250 3,850 1,810 585
Vancouver, CMA (B.C.) ! 817,225 531,725 285,045 460
Wood Buffalo, CA (Alta.) ! 18,390 13,060 4,975 360
Portage la Prairie, CA (Man.) ! 7,715 5,405 2,015 295
Fredericton, CA (N.B.) 34,895 25,035 9,600 260
Miramichi, CA (N.B.) ! 9,900 7,670 2,030 195
Sept-Îles, CA (Que.) ! 11,715 7,590 3,945 180
Victoria, CMA (B.C.) ! 145,430 94,130 51,125 180
Val-d'Or, CA (Que.) ! 13,560 7,960 5,440 160
Truro, CA (N.S.) ! 18,780 13,520 5,115 140
Kamloops, CA (B.C.) ! 38,110 28,530 9,460 120
Chilliwack, CA (B.C.) ! 31,635 24,185 7,335 110
New Glasgow, CA (N.S.) ! 15,055 11,325 3,630 105
Winnipeg, CMA (Man.) ! 281,760 189,225 92,450 85
Sault Ste. Marie, CA (Ont.) ! 33,720 23,665 9,980 75
Duncan, CA (B.C.) ! 16,860 12,615 4,170 75
Grande Prairie, CA (Alta.) ! 25,975 19,155 6,745 70
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 65,080 43,535 21,470 65
Williams Lake, CA (B.C.) ! 7,550 5,280 2,210 60
Quesnel, CA (B.C.) ! 9,140 7,180 1,905 60
Sarnia, CA (Ont.) 36,840 26,860 9,930 55
Prince Albert, CA (Sask.) ! 15,495 10,090 5,360 45
Squamish, CA (B.C.) ! 5,720 4,335 1,350 40
Saskatoon, CMA (Sask.) 95,275 63,685 31,550 40
Amos, CA (Que.) ! 7,295 4,945 2,305 40
Whitehorse, CA (Y.T.) ! 9,330 6,375 2,920 35
Thunder Bay, CMA (Ont.) ! 51,425 37,480 13,920 30
Halifax, CMA (N.S.) ! 155,125 99,245 55,850 30
Penticton, CA (B.C.) ! 19,405 13,865 5,515 25
Abbotsford, CMA (B.C.) ! 55,950 41,110 14,820 20
Port Alberni, CA (B.C.) ! 10,830 8,320 2,490 20
Yellowknife, CA (N.W.T.) ! 6,625 3,555 3,055 20
Peterborough, CMA (Ont.) ! 46,680 33,905 12,755 15
Campbellton, CA (N.B./Que.) ! 7,345 5,160 2,170 15
Campbellton (New-Brunswick part) ! 6,100 4,335 1,760 0
Campbellton (Quebec part) 1,240 820 405 10
Vernon, CA (B.C.) ! 23,050 17,310 5,720 15
Toronto, CMA (Ont.) 1,801,255 1,217,120 584,130 10
London, CMA (Ont.) ! 184,950 121,965 62,975 10
Chatham-Kent, CA (Ont.) ! 43,670 31,910 11,755 10
Moncton, CMA (N.B.) ! 51,595 36,190 15,395 10
Charlottetown, CA (P.E.I.) ! 23,395 15,610 7,775 10
Kelowna, CMA (B.C.) ! 67,000 51,760 15,220 10
Salmon Arm, CA (B.C.) ! 6,605 5,230 1,365 10
Courtenay, CA (B.C.) ! 21,300 16,250 5,045 10
Trois-Rivières, CMA (Que.) ! 63,875 36,805 27,060 10
Terrace, CA (B.C.) ! 7,195 5,410 1,775 10
Prince George, CA (B.C.) ! 32,810 24,055 8,745 10
Brockville, CA (Ont.) ! 16,390 11,730 4,655 0
St. John's, CMA (N.L.) 70,660 50,545 20,115 0
Pembroke, CA (Ont.) ! 9,405 6,750 2,650 0
Petawawa, CA (Ont.) ! 5,330 3,410 1,920 0
Bay Roberts, CA (N.L.) ! 3,925 3,440 490 0
Kingston, CMA (Ont.) ! 62,040 41,820 20,225 0
Grand Falls-Windsor, CA (N.L.) ! 5,310 3,880 1,425 0
Belleville, CA (Ont.) ! 37,205 25,255 11,955 0
Corner Brook, CA (N.L.) ! 10,510 7,765 2,740 0
Cobourg, CA (Ont.) ! 7,300 5,160 2,145 0
Port Hope, CA (Ont.) ! 6,295 4,915 1,375 0
Kawartha Lakes, CA (Ont.) ! 29,500 24,515 4,985 0
Centre Wellington, CA (Ont.) ! 9,545 7,990 1,555 0
Oshawa, CMA (Ont.) 119,015 93,525 25,490 0
Ingersoll, CA (Ont.) ! 4,570 3,475 1,095 0
Hamilton, CMA (Ont.) 266,460 190,825 75,630 0
St. Catharines - Niagara, CMA (Ont.) ! 156,465 116,730 39,735 0
Kitchener, CMA (Ont.) 169,175 118,035 51,140 0
Brantford, CMA (Ont.) ! 47,850 35,275 12,575 0
Woodstock, CA (Ont.) ! 14,385 9,865 4,515 0
Tillsonburg, CA (Ont.) 6,375 4,640 1,735 0
Norfolk, CA (Ont.) ! 24,245 19,395 4,840 0
Medicine Hat, CA (Alta.) ! 27,875 20,505 7,375 0
Guelph, CMA (Ont.) 48,770 34,695 14,075 0
Brooks, CA (Alta.) ! 8,150 5,830 2,325 0
Stratford, CA (Ont.) ! 12,880 8,770 4,110 0
Lethbridge, CA (Alta.) ! 37,300 27,600 9,700 0
Leamington, CA (Ont.) ! 17,265 13,705 3,560 0
Windsor, CMA (Ont.) 125,835 93,500 32,340 0
Okotoks, CA (Alta.) ! 5,760 5,000 760 0
Saint John, CMA (N.B.) 49,125 34,390 14,730 0
Owen Sound, CA (Ont.) ! 13,415 9,350 4,060 0
Collingwood, CA (Ont.) ! 7,320 5,265 2,045 0
Barrie, CMA (Ont.) 63,860 51,520 12,345 0
Orillia, CA (Ont.) ! 16,310 11,640 4,665 0
Calgary, CMA (Alta.) ! 415,605 307,920 107,685 0
Midland, CA (Ont.) 14,220 10,950 3,270 0
Canmore, CA (Alta.) ! 4,775 3,280 1,490 0
Red Deer, CA (Alta.) ! 32,650 21,540 11,105 0
North Bay, CA (Ont.) ! 26,275 17,160 9,110 0
Camrose, CA (Alta.) ! 6,725 4,440 2,280 0
Elliot Lake, CA (Ont.) ! 5,645 3,440 2,200 0
Bathurst, CA (N.B.) ! 12,990 9,775 3,220 0
Temiskaming Shores, CA (Ont.) ! 5,405 4,050 1,345 0
Lloydminster, CA (Alta./Sask.) ! 10,235 6,995 3,240 0
Lloydminster (Alberta part) 6,075 4,165 1,910 0
Lloydminster (Saskatchewan part) ! 4,155 2,830 1,330 0
Timmins, CA (Ont.) ! 17,390 11,925 5,460 0
Cold Lake, CA (Alta.) ! 4,305 3,005 1,300 0
Edmundston, CA (N.B.) 9,280 6,690 2,585 0
Kenora, CA (Ont.) ! 6,250 4,830 1,420 0
Wetaskiwin, CA (Alta.) ! 4,770 3,060 1,705 0
Brandon, CA (Man.) ! 20,355 13,020 7,335 0
Summerside, CA (P.E.I.) 6,580 4,025 2,555 0
Thompson, CA (Man.) ! 4,875 2,880 1,995 0
Cranbrook, CA (B.C.) ! 9,950 7,780 2,175 0
Matane, CA (Que.) ! 7,490 4,960 2,530 0
Rimouski, CA (Que.) ! 20,495 12,950 7,545 0
Rivière-du-Loup, CA (Que.) ! 10,595 6,570 4,030 0
Baie-Comeau, CA (Que.) ! 12,605 9,270 3,335 0
Saguenay, CMA (Que.) ! 64,330 40,720 23,610 0
Alma, CA (Que.) ! 13,735 8,975 4,755 0
Dolbeau-Mistassini, CA (Que.) ! 6,375 3,935 2,435 0
Québec, CMA (Que.) ! 316,650 185,595 131,055 0
Nanaimo, CA (B.C.) ! 38,800 28,200 10,590 0
Parksville, CA (B.C.) ! 12,195 10,075 2,125 0
Saint-Georges, CA (Que.) ! 13,405 8,395 5,010 0
Thetford Mines, CA (Que.) ! 11,725 8,105 3,620 0
Campbell River, CA (B.C.) ! 14,955 11,325 3,625 0
Sherbrooke, CMA (Que.) ! 82,765 44,270 38,495 0
Powell River, CA (B.C.) ! 7,270 5,685 1,585 0
Cowansville, CA (Que.) ! 5,345 2,975 2,370 0
Victoriaville, CA (Que.) ! 20,635 13,230 7,405 0
Prince Rupert, CA (B.C.) ! 5,290 3,320 1,965 0
Shawinigan, CA (Que.) ! 26,040 15,200 10,840 0
Drummondville, CA (Que.) ! 33,705 19,630 14,075 0
Kitimat, CA (B.C.) ! 3,625 2,925 700 0
Regina, CMA (Sask.) 80,320 56,325 23,995 0
Granby, CA (Que.) ! 29,245 16,505 12,740 0
Saint-Hyacinthe, CA (Que.) ! 24,460 12,760 11,695 0
Sorel-Tracy, CA (Que.) ! 21,450 14,150 7,300 0
Yorkton, CA (Sask.) ! 7,495 5,215 2,280 0
Joliette, CA (Que.) ! 19,255 10,315 8,940 0
Saint-Jean-sur-Richelieu, CA (Que.) ! 36,720 22,270 14,450 0
Moose Jaw, CA (Sask.) ! 14,120 9,720 4,405 0
Montréal, CMA (Que.) ! 1,525,740 814,310 711,435 0
Dawson Creek, CA (B.C.) ! 4,650 3,060 1,590 0
Swift Current, CA (Sask.) ! 7,235 5,200 2,035 0
Salaberry-de-Valleyfield, CA (Que.) ! 17,515 10,225 7,295 0
Fort St. John, CA (B.C.) ! 9,710 6,890 2,820 0
Kentville, CA (N.S.) 10,665 7,430 3,235 0
Lachute, CA (Que.) ! 5,210 2,875 2,335 0
North Battleford, CA (Sask.) ! 7,250 4,860 2,390 0
Rouyn-Noranda, CA (Que.) ! 17,415 10,430 6,985 0
Estevan, CA (Sask.) ! 4,625 3,350 1,275 0
Cornwall, CA (Ont.) ! 24,340 15,695 8,645 0
Hawkesbury, CA (Ont./Que.) ! 5,350 2,960 2,390 0
Hawkesbury (Ontario part) ! 4,740 2,555 2,185 0
Hawkesbury (Quebec part) 605 400 205 0
Ottawa - Gatineau, CMA (Ont./Que.) ! 449,295 300,605 148,690 0
Ottawa - Gatineau (Ontario part) 333,320 222,275 111,045 0
Ottawa - Gatineau (Quebec part) ! 115,975 78,330 37,645 0
 Save data table as