Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Condition of dwelling and number of persons per room for owner and renter households, showing presence of mortgage and condominium status for owner households, 2006 counts, for Canada and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select data categories for this product

Page 1 of 7
 Previous | Show all | Next 
Geographic name Housing tenure and presence of mortgage
Total households Renters Total owners Mortgage No mortgage
Condominium Not a condominium Condominium Not a condominium
Note:
  1. Data presented for private households in non-farm, non-reserve private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,242,280 3,861,155 8,381,125 555,300 4,295,025 357,800 3,173,005
Abbotsford, CY (B.C.) ! 42,925 11,820 31,100 4,500 15,545 4,350 6,715
Acton Vale, V (Que.) ! 3,240 1,105 2,135 0 1,190 10 935
Adjala-Tosorontio, TP (Ont.) 3,495 215 3,280 10 2,130 0 1,140
Airdrie, CY (Alta.) ! 10,085 1,070 9,010 1,130 6,270 255 1,355
Ajax, T (Ont.) 28,610 3,610 24,995 1,585 17,510 765 5,140
Alfred and Plantagenet, TP (Ont.) ! 3,280 570 2,710 20 1,555 10 1,125
Algoma, Unorganized, North Part, NO (Ont.) ! 2,390 195 2,195 0 970 0 1,230
Alma, V (Que.) ! 12,735 4,530 8,205 120 4,740 35 3,305
Alnwick, P (N.B.) ! 2,315 185 2,135 0 990 0 1,145
Alnwick/Haldimand, TP (Ont.) 2,305 210 2,095 0 1,090 0 1,005
Amherst, T (N.S.) 4,150 1,555 2,595 0 1,370 0 1,225
Amherstburg, T (Ont.) 7,855 1,130 6,725 165 3,990 85 2,475
Amos, V (Que.) 5,335 2,100 3,235 10 1,800 15 1,410
Amqui, V (Que.) 2,650 940 1,705 0 795 15 895
Annapolis, Subd. A, SC (N.S.) ! 2,690 320 2,370 25 820 20 1,500
Annapolis, Subd. C, SC (N.S.) 2,115 350 1,765 0 895 0 865
Antigonish, Subd. A, SC (N.S.) 2,820 430 2,385 10 1,260 0 1,110
Antigonish, Subd. B, SC (N.S.) ! 2,365 240 2,125 15 1,110 0 1,005
Argyle, MD (N.S.) ! 3,375 245 3,125 0 1,090 0 2,030
Arnprior, T (Ont.) 3,155 1,185 1,975 45 1,020 70 835
Arran-Elderslie, MU (Ont.) 2,440 445 1,995 0 1,050 0 945
Asbestos, V (Que.) ! 3,220 1,145 2,080 10 920 0 1,155
Ashfield-Colborne-Wawanosh, TP (Ont.) ! 1,735 285 1,450 0 575 10 865
Athabasca County No. 12, CM (Alta.) ! 2,540 255 2,285 10 1,015 0 1,265
Augusta, TP (Ont.) ! 2,710 245 2,465 0 1,295 0 1,170
Aurora, T (Ont.) 15,640 2,215 13,415 595 8,690 445 3,690
Aylmer, T (Ont.) ! 2,695 765 1,930 15 1,115 25 770
Baie-Comeau, V (Que.) ! 9,605 2,915 6,690 55 3,645 25 2,960
Baie-Saint-Paul, V (Que.) ! 3,000 945 2,050 10 980 0 1,055
Banff, T (Alta.) ! 2,565 1,500 1,070 305 360 105 300
Barrhead County No. 11, CM (Alta.) ! 1,610 155 1,455 0 630 20 805
Barrie, CY (Ont.) 46,515 10,980 35,535 1,260 25,695 1,245 7,330
Barrington, MD (N.S.) 2,990 355 2,625 0 1,155 0 1,470
Bathurst, P (N.B.) 1,990 170 1,820 10 880 0 935
Bathurst, CY (N.B.) ! 5,565 1,995 3,570 10 1,530 10 2,025
Bayham, MU (Ont.) 2,120 405 1,715 0 1,080 0 630
Bay Roberts, T (N.L.) 2,025 300 1,725 0 705 0 1,025
Beaconsfield, V (Que.) ! 6,560 615 5,945 45 2,965 70 2,860
Beaubassin East / Beaubassin-est, RCR (N.B.) ! 2,495 220 2,270 0 1,130 0 1,140
Beauceville, V (Que.) 2,575 790 1,785 10 910 0 870
Beauharnois, V (Que.) ! 5,105 1,785 3,320 15 1,760 50 1,490
Beaumont, T (Alta.) 2,790 130 2,665 25 1,960 40 640
Beaver County, CM (Alta.) ! 1,670 120 1,550 10 815 0 730
Bécancour, V (Que.) ! 4,485 1,185 3,300 15 1,750 0 1,525
Beckwith, TP (Ont.) ! 2,270 105 2,170 15 1,495 0 655
Belleville, CY (Ont.) ! 20,450 7,620 12,830 465 6,920 475 4,975
Beloeil, V (Que.) 7,460 1,870 5,590 230 3,065 100 2,200
Beresford, P (N.B.) 2,440 280 2,165 0 1,135 0 1,025
Big Lakes, MD (Alta.) ! 1,800 250 1,545 0 500 0 1,045
Blainville, V (Que.) 16,085 2,555 13,530 115 10,130 55 3,230
Blandford-Blenheim, TP (Ont.) ! 2,355 430 1,930 0 1,140 10 775
Blue Mountains, T (Ont.) ! 2,840 450 2,385 80 850 100 1,355
Bluewater, MU (Ont.) ! 2,625 455 2,165 0 1,095 0 1,075
Boisbriand, V (Que.) ! 9,575 3,010 6,565 255 4,335 40 1,930
Boischatel, MÉ (Que.) 1,930 175 1,755 75 1,035 35 610
Bois-des-Filion, V (Que.) ! 3,235 630 2,610 105 1,895 0 595
Bonnyville, T (Alta.) ! 2,255 785 1,475 15 915 15 525
Bonnyville No. 87, MD (Alta.) ! 2,920 220 2,700 0 1,525 15 1,155
Boucherville, V (Que.) ! 14,950 2,235 12,715 1,155 6,160 585 4,815
Bracebridge, T (Ont.) ! 6,225 1,160 5,065 75 2,605 120 2,265
Bradford West Gwillimbury, T (Ont.) 7,910 1,350 6,555 130 4,515 75 1,835
Brampton, CY (Ont.) 125,895 23,295 102,600 7,905 71,865 2,585 20,245
Brandon, CY (Man.) ! 17,920 6,775 11,145 145 6,140 285 4,580
Brant, CY (Ont.) 11,850 1,495 10,350 100 5,535 180 4,540
Brantford, CY (Ont.) 35,605 11,065 24,540 945 13,835 975 8,790
Brazeau County, MD (Alta.) ! 2,350 E 220 E 2,130 E 40 E 1,155 E 40 E 890 E
Bridgewater, T (N.S.) 3,590 1,305 2,280 0 1,170 35 1,075
Brighton, MU (Ont.) 3,900 575 3,325 0 1,680 60 1,580
Brock, TP (Ont.) 4,255 710 3,540 20 2,060 100 1,355
Brockton, MU (Ont.) 3,525 705 2,820 10 1,400 60 1,355
Brockville, CY (Ont.) ! 10,000 4,125 5,875 195 2,675 340 2,665
Bromont, V (Que.) ! 2,550 680 1,870 60 1,250 15 545
Brooks, CY (Alta.) 4,835 1,875 2,955 50 1,940 40 920
Brossard, V (Que.) ! 26,635 6,355 20,280 2,370 9,125 1,370 7,410
Brownsburg-Chatham, V (Que.) ! 2,660 445 2,220 0 1,105 0 1,115
Bulkley-Nechako A, RDA (B.C.) ! 1,810 300 1,510 10 830 0 675
Burlington, CY (Ont.) 63,235 12,925 50,310 6,675 24,050 4,805 14,775
Burnaby, CY (B.C.) ! 78,025 30,055 47,970 11,205 13,940 7,040 15,790
Burton, P (N.B.) ! 1,745 70 1,670 0 1,095 0 580
Caledon, T (Ont.) ! 18,060 1,555 16,505 105 10,490 90 5,820
Calgary, CY (Alta.) ! 384,685 104,660 280,030 36,555 149,720 15,815 77,935
Cambridge, CY (Ont.) 43,280 11,195 32,085 1,110 20,850 865 9,255
Campbell River, CY (B.C.) ! 12,225 3,285 8,940 535 4,595 585 3,220
Campbellton, CY (N.B.) 3,160 1,400 1,760 0 865 20 880
Camrose, CY (Alta.) ! 6,730 2,280 4,445 85 2,130 170 2,060
Camrose County No. 22, CM (Alta.) ! 2,115 130 1,985 0 910 10 1,060
Candiac, V (Que.) 5,970 875 5,090 560 2,930 45 1,560
Canmore, T (Alta.) ! 4,775 1,490 3,285 670 1,460 280 870
Cantley, MÉ (Que.) 2,745 190 2,560 0 1,920 0 635
Cape Breton, RGM (N.S.) ! 41,995 10,565 31,430 45 13,980 0 17,400
Capital F, RDA (B.C.) ! 4,220 785 3,435 50 1,560 90 1,735
Capital G, RDA (B.C.) ! 2,610 400 2,210 0 790 25 1,395
Cariboo A, RDA (B.C.) ! 2,265 285 1,980 0 1,130 10 845
Carignan, V (Que.) 2,635 170 2,465 15 1,580 10 865
Carleton Place, T (Ont.) 3,695 1,010 2,685 80 1,755 45 810
Castlegar, CY (B.C.) ! 3,065 655 2,405 85 1,280 75 965
Cavan-Millbrook-North Monaghan, TP (Ont.) 2,925 325 2,600 0 1,600 0 995
Central Elgin, MU (Ont.) ! 4,680 535 4,145 60 2,365 50 1,670
Central Huron, MU (Ont.) 2,770 505 2,265 0 1,050 30 1,185
Central Okanagan J, RDA (B.C.) ! 10,940 1,260 9,680 420 5,430 475 3,365
 Save data table as