Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Condition of dwelling and number of persons per room for owner and renter households, showing presence of mortgage and condominium status for owner households, 2006 counts, for Canada, provinces and territories, and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select data categories for this product

Geographic name Housing tenure and presence of mortgage
Total households Renters Total owners Mortgage No mortgage
Condominium Not a condominium Condominium Not a condominium
Note:
  1. Data presented for private households in non-farm, non-reserve private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,242,280 3,861,155 8,381,125 555,300 4,295,025 357,800 3,173,005
New Brunswick 292,280 70,760 221,525 1,675 114,155 1,335 104,360
Saint John, CY ! 29,315 12,795 16,515 430 8,655 345 7,085
Moncton, C 27,685 11,280 16,405 220 9,970 215 5,995
Fredericton, CY ! 22,095 8,700 13,400 230 7,090 165 5,905
Edmundston, CY 7,375 2,375 5,000 45 2,760 25 2,165
Miramichi, C 7,345 1,840 5,505 0 2,675 0 2,825
Dieppe, C 7,145 1,715 5,435 200 3,660 205 1,370
Riverview, T 6,895 1,260 5,630 195 3,330 85 2,020
Bathurst, CY ! 5,565 1,995 3,570 10 1,530 10 2,025
Quispamsis, TV 5,195 215 4,985 0 3,145 0 1,820
Rothesay, TV 4,315 680 3,640 90 1,920 55 1,570
Moncton, P 3,320 245 3,070 10 1,740 10 1,315
Campbellton, CY 3,160 1,400 1,760 0 865 20 880
Oromocto, T ! 3,080 1,760 1,320 0 970 0 350
Saumarez, P 2,610 365 2,245 0 1,080 0 1,165
Dundas, P ! 2,560 275 2,280 10 1,195 0 1,075
Beaubassin East / Beaubassin-est, RCR ! 2,495 220 2,270 0 1,130 0 1,140
Beresford, P 2,440 280 2,165 0 1,135 0 1,025
Grand Falls / Grand-Sault, TV 2,380 800 1,585 35 775 0 765
Kingsclear, P ! 2,355 160 2,200 0 1,390 0 810
Alnwick, P ! 2,315 185 2,135 0 990 0 1,145
Sackville, T 2,240 560 1,680 0 810 0 870
Shippagan, P ! 2,225 185 2,035 0 860 0 1,170
Shediac, T 2,215 735 1,480 40 880 25 535
Lincoln, P 2,215 145 2,075 0 1,395 0 680
Woodstock, TV ! 2,160 750 1,405 0 705 10 690
Douglas, P 2,125 190 1,940 0 1,105 0 835
Bathurst, P 1,990 170 1,820 10 880 0 935
Burton, P ! 1,745 70 1,670 0 1,095 0 580
 Save data table as