Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Condition of dwelling and number of persons per room for owner and renter households, showing presence of mortgage and condominium status for owner households, 2006 counts, for Canada and census metropolitan areas and census agglomerations - 20% sample data(1)

Select data categories for this product

Geographic name Housing tenure and presence of mortgage
Total households Renters Total owners Mortgage No mortgage
Condominium Not a condominium Condominium Not a condominium
Note:
  1. Data presented for private households in non-farm, non-reserve private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,242,280 3,861,155 8,381,125 555,300 4,295,025 357,800 3,173,005
Yellowknife, CA (N.W.T.) ! 6,615 3,055 3,560 590 2,185 50 735
Cold Lake, CA (Alta.) ! 4,305 1,300 3,010 60 2,180 25 740
Thompson, CA (Man.) ! 4,875 1,995 2,880 10 2,005 20 845
Canmore, CA (Alta.) ! 4,775 1,490 3,285 670 1,460 285 870
Okotoks, CA (Alta.) ! 5,760 755 5,000 465 3,430 145 960
Dawson Creek, CA (B.C.) ! 4,645 1,590 3,050 0 1,990 50 1,005
Squamish, CA (B.C.) ! 5,625 1,335 4,285 605 2,425 235 1,020
Petawawa, CA (Ont.) ! 5,325 1,915 3,405 0 2,290 10 1,110
Prince Rupert, CA (B.C.) ! 5,285 1,965 3,325 25 2,050 20 1,225
Wetaskiwin, CA (Alta.) ! 4,770 1,710 3,060 70 1,570 175 1,240
Kitimat, CA (B.C.) ! 3,630 700 2,925 105 1,520 60 1,240
Ingersoll, CA (Ont.) ! 4,570 1,095 3,475 40 2,120 55 1,255
Lachute, CA (Que.) ! 5,210 2,335 2,875 0 1,570 25 1,285
Estevan, CA (Sask.) ! 4,600 1,275 3,325 45 1,785 150 1,345
Hawkesbury, CA (Ont./Que.) ! 5,350 2,390 2,960 70 1,370 110 1,405
Hawkesbury (Ontario part) ! 4,745 2,180 2,560 70 1,170 110 1,205
Hawkesbury (Quebec part) 605 205 400 0 200 0 200
Cowansville, CA (Que.) ! 5,340 2,370 2,975 40 1,475 40 1,420
Summerside, CA (P.E.I.) 6,575 2,555 4,025 0 2,350 0 1,675
Dolbeau-Mistassini, CA (Que.) ! 6,360 2,435 3,925 30 2,170 10 1,725
Grand Falls-Windsor, CA (N.L.) ! 5,310 1,430 3,880 10 2,120 20 1,730
Collingwood, CA (Ont.) ! 7,320 2,045 5,270 415 2,480 555 1,820
Elliot Lake, CA (Ont.) ! 5,645 2,200 3,440 95 1,365 130 1,850
La Tuque, CA (Que.) ! 5,595 1,780 3,815 10 1,880 30 1,900
Williams Lake, CA (B.C.) ! 7,320 2,120 5,195 110 3,080 100 1,905
Fort St. John, CA (B.C.) ! 9,655 2,825 6,835 125 4,705 80 1,920
Brooks, CA (Alta.) ! 7,735 2,300 5,430 90 3,355 45 1,945
North Battleford, CA (Sask.) ! 7,170 2,390 4,785 40 2,595 115 2,035
Salmon Arm, CA (B.C.) ! 6,460 1,350 5,115 310 2,305 445 2,055
Camrose, CA (Alta.) ! 6,725 2,280 4,445 85 2,130 165 2,065
Lloydminster, CA (Alta./Sask.) ! 10,145 3,240 6,905 185 4,390 270 2,065
Lloydminster (Alberta part) 6,080 1,910 4,170 140 2,615 235 1,175
Lloydminster (Saskatchewan part) ! 4,065 1,330 2,735 45 1,770 30 890
Kenora, CA (Ont.) ! 6,240 1,420 4,825 40 2,635 70 2,070
Whitehorse, CA (Y.T.) ! 9,265 2,915 6,350 255 3,865 120 2,100
Amos, CA (Que.) ! 7,135 2,275 4,855 10 2,700 15 2,125
Tillsonburg, CA (Ont.) 6,375 1,735 4,645 105 2,285 120 2,130
Bay Roberts, CA (N.L.) ! 3,925 490 3,430 0 1,295 0 2,140
Port Hope, CA (Ont.) ! 6,240 1,375 4,870 50 2,670 0 2,140
Swift Current, CA (Sask.) ! 7,065 2,025 5,035 90 2,520 270 2,150
Temiskaming Shores, CA (Ont.) ! 5,360 1,350 4,010 10 1,830 10 2,165
Terrace, CA (B.C.) ! 7,030 1,750 5,285 60 2,845 140 2,240
Cobourg, CA (Ont.) ! 7,300 2,145 5,160 175 2,370 285 2,325
Portage la Prairie, CA (Man.) ! 7,250 1,990 5,255 15 2,845 45 2,355
Wood Buffalo, CA (Alta.) ! 17,870 4,905 12,965 2,320 8,055 230 2,360
Campbellton, CA (N.B./Que.) ! 6,775 2,035 4,740 20 2,230 25 2,470
Campbellton (New-Brunswick part) ! 6,100 1,760 4,340 15 2,035 25 2,265
Campbellton (Quebec part) 675 275 400 0 200 0 200
Matane, CA (Que.) ! 7,455 2,530 4,925 30 2,375 0 2,510
Yorkton, CA (Sask.) ! 7,365 2,280 5,090 25 2,375 95 2,585
Powell River, CA (B.C.) ! 7,230 1,590 5,645 75 2,700 165 2,705
Centre Wellington, CA (Ont.) ! 9,350 1,545 7,805 115 4,520 230 2,935
Edmundston, CA (N.B.) 9,200 2,575 6,625 45 3,590 20 2,965
Sept-Îles, CA (Que.) ! 11,000 3,800 7,205 65 4,080 10 3,050
Rivière-du-Loup, CA (Que.) ! 10,580 4,025 6,550 105 3,240 155 3,055
Quesnel, CA (B.C.) ! 8,895 1,900 6,995 40 3,855 45 3,060
Cranbrook, CA (B.C.) ! 9,905 2,175 7,735 180 4,180 280 3,090
Val-d'Or, CA (Que.) ! 13,295 5,400 7,895 25 4,725 60 3,090
Kentville, CA (N.S.) 10,560 3,230 7,330 10 4,205 0 3,120
Pembroke, CA (Ont.) ! 9,370 2,655 6,715 40 3,500 50 3,130
Stratford, CA (Ont.) ! 12,880 4,110 8,770 130 4,955 245 3,430
Woodstock, CA (Ont.) ! 14,380 4,520 9,855 555 5,415 260 3,625
Alma, CA (Que.) ! 13,720 4,760 8,960 120 5,135 40 3,670
Saint-Georges, CA (Que.) ! 13,385 5,000 8,385 175 4,195 225 3,785
Prince Albert, CA (Sask.) ! 15,190 5,355 9,840 160 5,465 290 3,920
Baie-Comeau, CA (Que.) ! 12,600 3,335 9,270 55 5,190 30 3,995
Port Alberni, CA (B.C.) ! 10,570 2,455 8,115 115 3,885 90 4,025
Corner Brook, CA (N.L.) ! 10,500 2,745 7,755 10 3,695 0 4,050
Miramichi, CA (N.B.) ! 9,530 1,985 7,545 10 3,435 10 4,090
Owen Sound, CA (Ont.) ! 13,285 4,055 9,230 105 4,680 275 4,170
Campbell River, CA (B.C.) ! 14,675 3,595 11,080 535 5,755 585 4,205
Midland, CA (Ont.) 14,170 3,270 10,900 135 6,120 295 4,350
Rouyn-Noranda, CA (Que.) ! 17,400 6,985 10,410 55 5,930 55 4,365
Moose Jaw, CA (Sask.) ! 14,050 4,395 9,655 85 5,030 145 4,395
Orillia, CA (Ont.) ! 15,930 4,590 11,340 320 6,110 460 4,450
Salaberry-de-Valleyfield, CA (Que.) ! 17,500 7,300 10,205 85 5,540 80 4,505
Thetford Mines, CA (Que.) ! 11,685 3,620 8,060 65 3,430 35 4,535
Duncan, CA (B.C.) ! 16,185 4,060 12,125 575 6,075 805 4,675
Parksville, CA (B.C.) ! 12,175 2,125 10,045 410 3,740 1,165 4,730
Penticton, CA (B.C.) ! 18,505 5,435 13,070 1,360 5,365 1,605 4,745
Joliette, CA (Que.) ! 19,220 8,935 10,285 225 5,145 140 4,775
Timmins, CA (Ont.) ! 17,390 5,460 11,925 105 6,960 60 4,800
Grande Prairie, CA (Alta.) ! 25,255 6,725 18,525 575 12,690 350 4,910
Bathurst, CA (N.B.) ! 12,935 3,200 9,735 25 4,710 10 4,995
Brandon, CA (Man.) ! 20,185 7,330 12,855 145 7,080 290 5,340
Rimouski, CA (Que.) ! 20,440 7,535 12,905 250 7,060 230 5,365
Saint-Hyacinthe, CA (Que.) ! 24,305 11,685 12,625 340 6,550 305 5,420
Brockville, CA (Ont.) ! 16,230 4,650 11,585 205 5,585 345 5,445
Vernon, CA (B.C.) ! 21,675 5,590 16,090 1,250 7,615 1,645 5,575
New Glasgow, CA (N.S.) ! 14,875 3,625 11,250 10 5,485 0 5,755
Leamington, CA (Ont.) ! 16,950 3,555 13,400 90 7,230 215 5,855
Victoriaville, CA (Que.) ! 20,515 7,395 13,120 80 7,000 155 5,885
Red Deer, CA (Alta.) ! 32,650 11,105 21,545 1,730 12,870 885 6,050
Granby, CA (Que.) ! 29,185 12,735 16,455 230 9,760 280 6,175
Charlottetown, CA (P.E.I.) ! 23,185 7,775 15,405 30 9,055 65 6,255
Chilliwack, CA (B.C.) ! 29,775 7,180 22,595 2,820 11,385 1,985 6,410
Truro, CA (N.S.) ! 18,430 5,070 13,355 15 6,835 10 6,495
Courtenay, CA (B.C.) ! 21,145 5,030 16,115 615 8,110 860 6,535
Cornwall, CA (Ont.) ! 24,235 8,645 15,590 45 8,715 230 6,600
North Bay, CA (Ont.) ! 26,250 9,110 17,135 260 9,590 495 6,790
Drummondville, CA (Que.) ! 33,620 14,065 19,555 195 11,925 160 7,275
Sorel-Tracy, CA (Que.) ! 21,400 7,290 14,105 105 6,440 120 7,445
Medicine Hat, CA (Alta.) ! 27,470 7,345 20,125 700 10,660 1,290 7,480
Shawinigan, CA (Que.) ! 26,010 10,840 15,165 45 7,520 80 7,525
Saint-Jean-sur-Richelieu, CA (Que.) ! 36,675 14,450 22,225 810 13,450 290 7,675
Prince George, CA (B.C.) ! 32,645 8,720 23,925 530 14,775 350 8,270
Norfolk, CA (Ont.) ! 23,495 4,800 18,695 170 9,155 340 9,025
Abbotsford, CMA (B.C.) ! 55,195 14,720 40,475 5,010 21,655 4,625 9,180
Kamloops, CA (B.C.) ! 37,125 9,365 27,755 2,160 14,450 1,750 9,395
Nanaimo, CA (B.C.) ! 38,485 10,535 27,955 1,805 14,660 1,895 9,595
Belleville, CA (Ont.) ! 37,110 11,955 25,155 525 14,060 600 9,970
Lethbridge, CA (Alta.) ! 36,820 9,640 27,185 840 15,165 970 10,205
Fredericton, CA (N.B.) 34,420 9,595 24,825 235 14,020 180 10,395
Kawartha Lakes, CA (Ont.) ! 28,900 4,965 23,935 105 12,940 440 10,450
Guelph, CMA (Ont.) 48,600 14,060 34,540 2,935 18,690 1,580 11,340
Sault Ste. Marie, CA (Ont.) ! 33,130 9,865 23,265 160 11,355 265 11,490
Sarnia, CA (Ont.) 36,285 9,840 26,440 435 13,295 490 12,225
Barrie, CMA (Ont.) 63,670 12,330 51,340 1,330 35,825 1,420 12,765
Moncton, CMA (N.B.) ! 51,535 15,390 36,150 625 21,700 515 13,310
Brantford, CMA (Ont.) ! 47,455 12,565 34,890 1,045 19,365 1,155 13,325
Peterborough, CMA (Ont.) ! 45,670 12,675 32,995 190 17,925 835 14,045
Chatham-Kent, CA (Ont.) ! 42,605 11,695 30,910 225 16,340 235 14,115
Saint John, CMA (N.B.) 49,085 14,730 34,350 540 18,550 410 14,850
Kelowna, CMA (B.C.) ! 62,700 14,905 47,795 4,460 22,875 5,605 14,850
Trois-Rivières, CMA (Que.) ! 63,630 27,035 36,595 615 19,915 550 15,510
Saguenay, CMA (Que.) ! 64,195 23,595 40,600 495 23,965 365 15,770
Sherbrooke, CMA (Que.) ! 82,600 38,475 44,125 1,180 25,630 1,125 16,190
Kingston, CMA (Ont.) ! 61,810 20,210 41,600 1,220 22,385 1,400 16,595
Thunder Bay, CMA (Ont.) ! 51,025 13,880 37,145 420 19,060 805 16,855
Cape Breton, CA (N.S.) ! 41,995 10,570 31,430 45 13,980 10 17,400
St. John's, CMA (N.L.) 70,620 20,115 50,510 910 31,125 635 17,835
Greater Sudbury / Grand Sudbury, CMA (Ont.) ! 64,905 21,450 43,455 155 24,110 245 18,945
Saskatoon, CMA (Sask.) 94,600 31,540 63,060 4,635 33,500 3,925 20,995
Regina, CMA (Sask.) 79,945 23,975 55,965 2,635 29,415 2,470 21,445
Oshawa, CMA (Ont.) 118,810 25,485 93,325 3,185 60,350 1,715 28,080
Victoria, CMA (B.C.) ! 143,110 50,855 92,260 10,195 41,200 9,365 31,500
Halifax, CMA (N.S.) ! 155,000 55,805 99,195 3,515 58,590 3,085 34,015
Windsor, CMA (Ont.) 125,555 32,340 93,215 3,035 52,190 2,945 35,045
Kitchener, CMA (Ont.) 168,860 51,110 117,755 6,270 68,665 4,385 38,430
London, CMA (Ont.) ! 183,960 62,925 121,035 9,795 64,435 5,610 41,195
St. Catharines - Niagara, CMA (Ont.) ! 155,675 39,705 115,970 2,570 59,460 3,765 50,175
Québec, CMA (Que.) ! 316,370 131,010 185,365 11,675 99,060 8,710 65,915
Hamilton, CMA (Ont.) 265,860 75,600 190,260 14,880 96,125 11,350 67,900
Winnipeg, CMA (Man.) ! 281,135 92,405 188,730 6,400 103,850 7,025 71,460
Calgary, CMA (Alta.) ! 414,975 107,665 307,315 38,505 166,925 16,865 85,020
Edmonton, CMA (Alta.) ! 402,720 123,860 278,855 29,080 140,630 15,850 93,290
Ottawa - Gatineau, CMA (Ont./Que.) ! 448,485 148,645 299,845 24,770 161,435 15,910 97,725
Ottawa - Gatineau (Ontario part) 332,700 111,015 221,685 21,080 112,045 14,275 74,285
Ottawa - Gatineau (Quebec part) ! 115,790 37,635 78,155 3,690 49,390 1,635 23,445
Vancouver, CMA (B.C.) ! 812,845 283,755 529,090 105,135 209,490 58,825 155,645
Montréal, CMA (Que.) ! 1,524,795 711,390 813,405 69,270 435,105 39,245 269,790
Toronto, CMA (Ont.) 1,800,040 583,945 1,216,095 145,960 604,400 80,680 385,060
 Save data table as