Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Housing affordability for owner and renter households, showing presence of mortgage and condominium status for owner households, 2006 counts, for Canada and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select data categories for this product

Page 1 of 7
 Previous | Show all | Next 
Geographic name Housing tenure and presence of mortgage
Total households Renters Total owners Mortgage No mortgage
Condominium Not a condominium Condominium Not a condominium
Note:
  1. Data presented for private households with household income greater than zero in non-farm, non-reserve private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,210,320 3,841,815 8,368,505 553,970 4,288,490 357,255 3,168,790
Zorra, TP (Ont.) 2,630 475 2,155 0 1,085 0 1,070
Yorkton, CY (Sask.) ! 6,515 2,165 4,350 25 2,085 95 2,140
Yellowknife, CY (N.W.T.) ! 6,605 3,055 3,550 590 2,185 50 730
Yellowhead County, MD (Alta.) ! 3,470 545 2,925 20 1,480 15 1,410
Yarmouth, MD (N.S.) ! 4,035 545 3,490 0 1,745 0 1,745
Yarmouth, T (N.S.) 3,130 1,745 1,385 0 695 0 690
Woolwich, TP (Ont.) 6,310 775 5,535 55 2,885 90 2,495
Woodstock, CY (Ont.) ! 14,360 4,515 9,845 555 5,400 265 3,625
Woodstock, TV (N.B.) ! 2,160 750 1,410 0 705 10 690
Wood Buffalo, RGM (Alta.) ! 17,810 4,885 12,925 2,320 8,030 230 2,350
Winnipeg, CY (Man.) 260,315 90,680 169,635 6,270 93,100 6,800 63,465
Winkler, CY (Man.) 3,250 830 2,420 65 1,225 160 975
Windsor, V (Que.) 2,280 950 1,325 0 675 10 650
Windsor, CY (Ont.) ! 88,130 28,815 59,315 2,495 32,690 2,380 21,740
Wilmot, TP (Ont.) 5,990 875 5,115 105 2,695 320 1,990
Willow Creek No. 26, MD (Alta.) ! 1,255 285 965 0 490 10 470
Williams Lake, CY (B.C.) ! 4,445 1,650 2,795 110 1,630 95 955
Whitewater Region, TP (Ont.) 2,450 295 2,150 0 1,210 0 940
White Rock, CY (B.C.) ! 9,475 3,190 6,285 1,355 1,830 1,655 1,440
Whitehorse, CY (Y.T.) 8,260 2,685 5,575 255 3,525 120 1,675
Whitecourt, T (Alta.) 3,285 950 2,335 30 1,625 15 665
Whitchurch-Stouffville, T (Ont.) 8,465 1,240 7,220 205 3,620 545 2,850
Whitby, T (Ont.) 37,205 5,955 31,255 960 21,535 615 8,140
Whistler, DM (B.C.) ! 3,895 1,760 2,130 595 795 240 505
Wheatland County, CM (Alta.) ! 2,075 405 1,675 0 1,035 0 635
Weyburn, CY (Sask.) 4,025 1,250 2,775 40 1,380 50 1,305
Wetaskiwin County No. 10, CM (Alta.) ! 3,420 265 3,150 0 1,530 25 1,590
Wetaskiwin, CY (Alta.) ! 4,760 1,705 3,055 75 1,565 175 1,235
West Vancouver, DM (B.C.) ! 16,745 3,840 12,905 820 4,405 1,800 5,875
West Perth, MU (Ont.) 2,855 510 2,345 10 1,310 30 1,000
West Nipissing / Nipissing Ouest, M (Ont.) ! 5,540 1,650 3,890 0 2,015 0 1,865
Westmount, V (Que.) ! 8,630 4,280 4,345 195 1,405 520 2,220
Westlock County, MD (Alta.) ! 2,040 195 1,845 0 975 0 875
Westlock, T (Alta.) ! 2,060 650 1,410 0 620 60 730
West Lincoln, TP (Ont.) 4,095 535 3,560 50 2,200 35 1,270
West Hants, MD (N.S.) 5,405 535 4,865 0 2,680 0 2,190
West Grey, MU (Ont.) ! 4,380 705 3,675 10 1,745 0 1,925
West Elgin, MU (Ont.) 1,950 340 1,610 0 905 0 695
Wellington North, TP (Ont.) 3,990 940 3,050 40 1,560 55 1,400
Wellesley, TP (Ont.) 2,540 250 2,290 0 1,100 50 1,135
Welland, CY (Ont.) 20,680 5,700 14,985 95 8,035 160 6,690
Waterloo, CY (Ont.) ! 36,660 10,360 26,305 1,400 14,320 1,720 8,865
Wasaga Beach, T (Ont.) ! 6,220 625 5,595 95 2,845 100 2,560
Wainwright, T (Alta.) ! 2,150 575 1,570 25 890 45 610
Wainfleet, TP (Ont.) 2,235 145 2,090 20 1,170 0 895
View Royal, T (B.C.) ! 3,340 830 2,510 350 1,355 215 590
Victoriaville, V (Que.) ! 17,340 6,610 10,730 80 5,625 150 4,865
Victoria, CY (B.C.) ! 41,605 24,725 16,880 4,290 5,455 3,375 3,755
Vernon, CY (B.C.) ! 15,665 4,865 10,800 1,190 4,835 1,620 3,150
Vermilion River County No. 24, CM (Alta.) ! 2,060 180 1,875 0 820 0 1,055
Verchères, MÉ (Que.) 2,085 540 1,540 25 895 0 620
Vegreville, T (Alta.) 2,375 675 1,700 30 745 15 910
Vaughan, CY (Ont.) 69,370 5,005 64,370 2,615 36,780 2,620 22,350
Vaudreuil-Dorion, V (Que.) 10,230 2,525 7,710 520 5,260 120 1,810
Varennes, V (Que.) 7,595 1,440 6,155 380 3,840 90 1,845
Vancouver, CY (B.C.) ! 251,625 130,230 121,395 29,750 34,965 15,575 41,105
Val-d'Or, V (Que.) ! 13,255 5,375 7,880 20 4,715 60 3,080
Val-des-Monts, MÉ (Que.) ! 3,620 490 3,135 0 2,285 0 850
Uxbridge, TP (Ont.) 6,480 920 5,565 95 3,200 185 2,085
Tweed, MU (Ont.) ! 2,190 350 1,835 0 895 0 940
Tsinstikeptum 9, IRI (B.C.) ! 0 0 0 0 0 0 0
Truro, T (N.S.) ! 5,555 2,810 2,740 10 1,255 0 1,475
Trois-Rivières, V (Que.) ! 57,465 25,530 31,930 595 17,445 545 13,345
Trent Hills, MU (Ont.) ! 4,950 905 4,040 0 1,930 15 2,095
Trail, CY (B.C.) ! 3,515 985 2,530 10 1,215 40 1,265
Toronto, C (Ont.) ! 974,305 442,830 531,475 87,055 201,850 51,325 191,245
Torbay, T (N.L.) 2,220 275 1,945 0 1,330 0 615
Tiny, TP (Ont.) ! 4,285 385 3,905 10 1,775 10 2,115
Timmins, CY (Ont.) ! 17,380 5,455 11,925 105 6,960 60 4,800
Tillsonburg, T (Ont.) 6,365 1,725 4,640 100 2,285 120 2,130
Thunder Bay, Unorganized, NO (Ont.) ! 2,670 300 2,365 0 1,045 0 1,315
Thunder Bay, CY (Ont.) ! 46,230 13,510 32,725 415 16,925 795 14,575
Thorold, CY (Ont.) ! 7,040 1,395 5,650 10 3,210 10 2,415
Thompson, CY (Man.) 4,805 1,990 2,810 10 1,970 15 815
Thetford Mines, V (Que.) ! 11,540 3,605 7,935 65 3,365 35 4,465
The Pas, T (Man.) ! 2,205 860 1,335 0 855 0 485
The Nation / La Nation, M (Ont.) ! 3,555 560 2,995 0 1,880 0 1,120
Thames Centre, MU (Ont.) 4,335 435 3,900 15 2,230 35 1,625
Terrebonne, V (Que.) ! 34,790 6,685 28,105 840 20,160 285 6,815
Terrace, CY (B.C.) ! 4,310 1,205 3,110 55 1,715 135 1,200
Temiskaming Shores, CY (Ont.) ! 4,455 1,165 3,290 0 1,540 10 1,735
Tecumseh, T (Ont.) ! 8,460 685 7,775 195 3,930 220 3,430
Tay Valley, TP (Ont.) ! 2,025 135 1,890 0 955 0 935
Tay, TP (Ont.) ! 3,785 310 3,475 10 2,050 15 1,395
Taché, RM (Man.) 2,825 200 2,625 10 1,850 0 765
Taber, MD (Alta.) ! 1,290 350 940 0 475 0 465
Taber, T (Alta.) ! 2,875 640 2,235 30 1,370 70 760
Sylvan Lake, T (Alta.) ! 3,660 845 2,810 25 2,060 40 690
Swift Current, CY (Sask.) 6,615 2,005 4,605 95 2,315 270 1,930
Surrey, CY (B.C.) ! 130,560 32,280 98,280 15,615 50,795 7,960 23,910
Summerside, CY (P.E.I.) 5,935 2,440 3,495 0 2,000 0 1,490
Summerland, DM (B.C.) ! 4,375 800 3,570 200 1,420 495 1,455
Sturgeon County, MD (Alta.) ! 5,770 865 4,910 10 2,575 0 2,325
St. Thomas, CY (Ont.) ! 14,715 4,675 10,040 125 6,520 155 3,240
Strathroy-Caradoc, TP (Ont.) ! 7,370 1,460 5,910 40 3,545 60 2,270
Strathmore, T (Alta.) 3,765 670 3,095 190 2,090 170 635
Strathcona County, SM (Alta.) 28,260 2,220 26,040 985 15,130 1,055 8,870
Stratford, T (P.E.I.) 2,630 545 2,085 0 1,285 0 800
Stratford, CY (Ont.) ! 12,855 4,105 8,750 130 4,945 250 3,425
St. Paul County No. 19, CM (Alta.) ! 1,885 180 1,710 0 685 0 1,020
 Save data table as