Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Housing affordability for owner and renter households, showing presence of mortgage and condominium status for owner households, 2006 counts, for Canada and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select data categories for this product

Page 1 of 7
 Previous | Show all | Next 
Geographic name Housing tenure and presence of mortgage
Total households Renters Total owners Mortgage No mortgage
Condominium Not a condominium Condominium Not a condominium
Note:
  1. Data presented for private households with household income greater than zero in non-farm, non-reserve private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,210,320 3,841,815 8,368,505 553,970 4,288,490 357,255 3,168,790
Montréal, V (Que.) ! 738,815 483,590 255,225 38,535 106,485 21,780 88,415
Toronto, C (Ont.) ! 974,305 442,830 531,475 87,055 201,850 51,325 191,245
Vancouver, CY (B.C.) ! 251,625 130,230 121,395 29,750 34,965 15,575 41,105
Edmonton, CY (Alta.) ! 296,930 109,875 187,050 24,935 87,140 12,500 62,475
Québec, V (Que.) ! 227,900 109,010 118,885 10,135 59,660 7,980 41,110
Ottawa, C (Ont.) 319,980 108,800 211,180 20,960 104,720 14,160 71,335
Calgary, CY (Alta.) ! 383,640 104,045 279,600 36,475 149,445 15,795 77,890
Winnipeg, CY (Man.) 260,315 90,680 169,635 6,270 93,100 6,800 63,465
Hamilton, C (Ont.) ! 193,460 61,275 132,185 7,820 67,730 6,150 50,485
Halifax, RGM (N.S.) ! 154,675 55,620 99,055 3,490 58,515 3,085 33,960
London, CY (Ont.) 145,140 54,635 90,505 9,510 45,930 5,255 29,810
Mississauga, CY (Ont.) 214,190 53,235 160,960 28,755 79,380 10,280 42,545
Longueuil, V (Que.) ! 98,545 46,395 52,155 4,665 27,690 2,210 17,590
Laval, V (Que.) 143,980 44,770 99,210 6,370 56,015 3,370 33,455
Gatineau, V (Que.) ! 100,110 35,795 64,310 3,655 40,265 1,620 18,765
Sherbrooke, V (Que.) ! 65,850 33,290 32,565 905 19,175 880 11,605
Surrey, CY (B.C.) ! 130,560 32,280 98,280 15,615 50,795 7,960 23,910
Saskatoon, CY (Sask.) ! 84,165 30,280 53,885 4,520 27,630 3,800 17,930
Burnaby, CY (B.C.) ! 77,535 29,695 47,840 11,170 13,895 7,005 15,770
Windsor, CY (Ont.) ! 88,130 28,815 59,315 2,495 32,690 2,380 21,740
Kitchener, CY (Ont.) 79,330 28,210 51,120 3,670 29,065 1,675 16,705
Trois-Rivières, V (Que.) ! 57,465 25,530 31,930 595 17,445 545 13,345
Victoria, CY (B.C.) ! 41,605 24,725 16,880 4,290 5,455 3,375 3,755
Regina, CY (Sask.) 74,675 23,580 51,100 2,595 26,545 2,420 19,545
Brampton, CY (Ont.) 125,670 23,170 102,495 7,875 71,805 2,590 20,230
Saguenay, V (Que.) ! 61,125 23,005 38,115 490 22,410 365 14,855
Greater Sudbury / Grand Sudbury, C (Ont.) ! 64,875 21,430 43,445 155 24,105 245 18,940
Kingston, CY (Ont.) ! 48,705 18,325 30,380 1,130 15,975 1,355 11,925
St. Catharines, CY (Ont.) ! 54,595 16,860 37,730 1,545 18,405 2,235 15,545
Oshawa, CY (Ont.) ! 54,845 16,480 38,365 1,770 22,940 805 12,850
Lévis, V (Que.) ! 52,590 16,000 36,590 1,175 21,355 595 13,465
St. John's, CY (N.L.) ! 41,395 15,045 26,350 670 15,430 600 9,650
Saint-Jean-sur-Richelieu, V (Que.) ! 36,650 14,440 22,215 805 13,450 295 7,665
Richmond, CY (B.C.) 61,020 14,345 46,670 11,530 14,335 7,195 13,605
Guelph, CY (Ont.) 44,630 13,665 30,965 2,900 16,695 1,575 9,800
Thunder Bay, CY (Ont.) ! 46,230 13,510 32,725 415 16,925 795 14,575
Drummondville, V (Que.) ! 29,560 13,360 16,205 190 9,815 160 6,030
Burlington, CY (Ont.) 63,150 12,870 50,275 6,675 24,025 4,805 14,770
Saint-Jérôme, V (Que.) ! 27,665 12,840 14,825 735 9,225 415 4,450
Saint John, CY (N.B.) ! 29,285 12,780 16,505 435 8,650 340 7,080
Kelowna, CY (B.C.) ! 44,505 12,550 31,955 3,795 14,075 4,950 9,130
New Westminster, CY (B.C.) ! 26,930 12,405 14,525 5,035 4,330 2,510 2,650
Saanich, DM (B.C.) ! 44,325 11,970 32,355 2,860 13,880 2,765 12,845
Abbotsford, CY (B.C.) ! 42,850 11,785 31,070 4,495 15,525 4,340 6,710
Granby, V (Que.) ! 21,600 11,750 9,850 170 5,490 260 3,920
Chatham-Kent, MU (Ont.) ! 42,560 11,665 30,895 230 16,325 230 14,110
Peterborough, CY (Ont.) ! 31,165 11,370 19,800 180 10,750 785 8,085
Saint-Hyacinthe, V (Que.) ! 22,775 11,335 11,445 340 5,895 300 4,905
Moncton, C (N.B.) 27,615 11,225 16,390 220 9,960 215 5,995
Cambridge, CY (Ont.) 43,235 11,180 32,055 1,115 20,815 860 9,260
Red Deer, CY (Alta.) ! 32,580 11,085 21,500 1,730 12,855 880 6,035
Brantford, CY (Ont.) 35,580 11,050 24,525 945 13,825 970 8,785
Barrie, CY (Ont.) 46,445 10,960 35,485 1,260 25,660 1,245 7,320
Cape Breton, RGM (N.S.) ! 41,940 10,550 31,390 45 13,960 0 17,380
Shawinigan, V (Que.) ! 24,180 10,540 13,640 45 6,795 80 6,720
Waterloo, CY (Ont.) ! 36,660 10,360 26,305 1,400 14,320 1,720 8,865
Coquitlam, CY (B.C.) 41,035 10,235 30,800 5,405 13,725 2,340 9,325
Nanaimo, CY (B.C.) ! 33,420 9,850 23,570 1,790 12,180 1,860 7,740
North Vancouver, CY (B.C.) ! 21,205 9,715 11,495 4,100 3,105 2,105 2,180
Sault Ste. Marie, CY (Ont.) ! 31,715 9,715 22,000 155 10,635 265 10,945
Oakville, T (Ont.) 56,465 8,970 47,495 3,225 26,335 2,440 15,490
Sarnia, CY (Ont.) 30,050 8,935 21,115 350 10,645 360 9,760
Niagara Falls, CY (Ont.) ! 32,370 8,800 23,575 560 12,430 525 10,050
North Bay, CY (Ont.) ! 22,645 8,770 13,875 260 7,685 485 5,435
Fredericton, CY (N.B.) ! 22,015 8,640 13,370 230 7,080 165 5,900
Kamloops, CY (B.C.) ! 32,535 8,620 23,910 2,065 12,540 1,545 7,760
Markham, T (Ont.) 76,880 8,555 68,325 3,815 38,390 3,420 22,690
Lethbridge, CY (Alta.) ! 30,655 8,495 22,160 840 12,210 910 8,195
Prince George, CY (B.C.) ! 28,135 8,325 19,810 525 12,300 350 6,635
Cornwall, CY (Ont.) ! 19,660 8,130 11,525 35 6,440 230 4,825
Belleville, CY (Ont.) ! 20,425 7,610 12,815 465 6,905 470 4,970
Salaberry-de-Valleyfield, V (Que.) ! 17,500 7,295 10,205 80 5,540 80 4,500
Rimouski, V (Que.) ! 18,600 7,260 11,345 245 6,165 225 4,700
Rouyn-Noranda, V (Que.) ! 17,390 6,980 10,410 55 5,930 60 4,365
Richmond Hill, T (Ont.) 50,815 6,965 43,850 3,670 24,665 1,860 13,650
Brandon, CY (Man.) ! 17,875 6,770 11,105 140 6,105 285 4,570
Côte-Saint-Luc, V (Que.) ! 13,420 6,745 6,680 760 1,645 2,080 2,195
Medicine Hat, CY (Alta.) ! 23,555 6,690 16,870 700 8,600 1,285 6,285
Terrebonne, V (Que.) ! 34,790 6,685 28,105 840 20,160 285 6,815
Victoriaville, V (Que.) ! 17,340 6,610 10,730 80 5,625 150 4,865
Chilliwack, CY (B.C.) ! 26,410 6,570 19,840 2,670 9,995 1,895 5,275
Charlottetown, CY (P.E.I.) 13,705 6,480 7,225 30 3,965 45 3,180
Repentigny, V (Que.) ! 29,350 6,310 23,040 1,720 13,250 875 7,200
Brossard, V (Que.) ! 26,575 6,295 20,280 2,370 9,120 1,375 7,410
Delta, DM (B.C.) ! 33,395 6,245 27,150 2,095 13,775 1,700 9,580
Sainte-Thérèse, V (Que.) ! 11,735 6,155 5,580 635 2,935 255 1,755
Whitby, T (Ont.) 37,205 5,955 31,255 960 21,535 615 8,140
Sorel-Tracy, V (Que.) 15,285 5,735 9,545 105 4,290 95 5,055
Welland, CY (Ont.) 20,680 5,700 14,985 95 8,035 160 6,690
Grande Prairie, CY (Alta.) 17,295 5,655 11,635 400 8,525 290 2,415
Timmins, CY (Ont.) ! 17,380 5,455 11,925 105 6,960 60 4,800
North Vancouver, DM (B.C.) 29,690 5,450 24,240 2,680 10,635 2,250 8,675
Val-d'Or, V (Que.) ! 13,255 5,375 7,880 20 4,715 60 3,080
Joliette, V (Que.) ! 8,800 5,320 3,480 130 1,535 105 1,715
Prince Albert, CY (Sask.) ! 13,235 5,275 7,965 160 4,420 280 3,100
Vaughan, CY (Ont.) 69,370 5,005 64,370 2,615 36,780 2,620 22,350
Kawartha Lakes, CY (Ont.) ! 28,865 4,965 23,895 105 12,915 440 10,440
Saint-Eustache, V (Que.) ! 16,660 4,890 11,765 570 7,155 330 3,705
Wood Buffalo, RGM (Alta.) ! 17,810 4,885 12,925 2,320 8,030 230 2,350
Penticton, CY (B.C.) ! 14,540 4,880 9,660 1,260 3,665 1,495 3,240
 Save data table as