Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Housing affordability for owner and renter households, showing presence of mortgage and condominium status for owner households, 2006 counts, for Canada and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select data categories for this product

Page 1 of 7
 Previous | Show all | Next 
Geographic name Housing tenure and presence of mortgage
Total households Renters Total owners Mortgage No mortgage
Condominium Not a condominium Condominium Not a condominium
Note:
  1. Data presented for private households with household income greater than zero in non-farm, non-reserve private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,210,320 3,841,815 8,368,505 553,970 4,288,490 357,255 3,168,790
Toronto, C (Ont.) ! 974,305 442,830 531,475 87,055 201,850 51,325 191,245
Montréal, V (Que.) ! 738,815 483,590 255,225 38,535 106,485 21,780 88,415
Calgary, CY (Alta.) ! 383,640 104,045 279,600 36,475 149,445 15,795 77,890
Vancouver, CY (B.C.) ! 251,625 130,230 121,395 29,750 34,965 15,575 41,105
Mississauga, CY (Ont.) 214,190 53,235 160,960 28,755 79,380 10,280 42,545
Edmonton, CY (Alta.) ! 296,930 109,875 187,050 24,935 87,140 12,500 62,475
Ottawa, C (Ont.) 319,980 108,800 211,180 20,960 104,720 14,160 71,335
Surrey, CY (B.C.) ! 130,560 32,280 98,280 15,615 50,795 7,960 23,910
Richmond, CY (B.C.) 61,020 14,345 46,670 11,530 14,335 7,195 13,605
Burnaby, CY (B.C.) ! 77,535 29,695 47,840 11,170 13,895 7,005 15,770
Québec, V (Que.) ! 227,900 109,010 118,885 10,135 59,660 7,980 41,110
London, CY (Ont.) 145,140 54,635 90,505 9,510 45,930 5,255 29,810
Brampton, CY (Ont.) 125,670 23,170 102,495 7,875 71,805 2,590 20,230
Hamilton, C (Ont.) ! 193,460 61,275 132,185 7,820 67,730 6,150 50,485
Burlington, CY (Ont.) 63,150 12,870 50,275 6,675 24,025 4,805 14,770
Laval, V (Que.) 143,980 44,770 99,210 6,370 56,015 3,370 33,455
Winnipeg, CY (Man.) 260,315 90,680 169,635 6,270 93,100 6,800 63,465
Coquitlam, CY (B.C.) 41,035 10,235 30,800 5,405 13,725 2,340 9,325
New Westminster, CY (B.C.) ! 26,930 12,405 14,525 5,035 4,330 2,510 2,650
Longueuil, V (Que.) ! 98,545 46,395 52,155 4,665 27,690 2,210 17,590
Saskatoon, CY (Sask.) ! 84,165 30,280 53,885 4,520 27,630 3,800 17,930
Abbotsford, CY (B.C.) ! 42,850 11,785 31,070 4,495 15,525 4,340 6,710
Victoria, CY (B.C.) ! 41,605 24,725 16,880 4,290 5,455 3,375 3,755
North Vancouver, CY (B.C.) ! 21,205 9,715 11,495 4,100 3,105 2,105 2,180
Markham, T (Ont.) 76,880 8,555 68,325 3,815 38,390 3,420 22,690
Kelowna, CY (B.C.) ! 44,505 12,550 31,955 3,795 14,075 4,950 9,130
Kitchener, CY (Ont.) 79,330 28,210 51,120 3,670 29,065 1,675 16,705
Richmond Hill, T (Ont.) 50,815 6,965 43,850 3,670 24,665 1,860 13,650
Gatineau, V (Que.) ! 100,110 35,795 64,310 3,655 40,265 1,620 18,765
Halifax, RGM (N.S.) ! 154,675 55,620 99,055 3,490 58,515 3,085 33,960
Port Coquitlam, CY (B.C.) ! 18,605 3,755 14,845 3,470 7,050 910 3,415
Langley, DM (B.C.) ! 32,695 4,630 28,070 3,225 15,055 1,975 7,815
Oakville, T (Ont.) 56,465 8,970 47,495 3,225 26,335 2,440 15,490
Guelph, CY (Ont.) 44,630 13,665 30,965 2,900 16,695 1,575 9,800
Saanich, DM (B.C.) ! 44,325 11,970 32,355 2,860 13,880 2,765 12,845
North Vancouver, DM (B.C.) 29,690 5,450 24,240 2,680 10,635 2,250 8,675
Chilliwack, CY (B.C.) ! 26,410 6,570 19,840 2,670 9,995 1,895 5,275
Vaughan, CY (Ont.) 69,370 5,005 64,370 2,615 36,780 2,620 22,350
Regina, CY (Sask.) 74,675 23,580 51,100 2,595 26,545 2,420 19,545
Maple Ridge, DM (B.C.) ! 24,785 4,785 20,000 2,575 11,295 1,280 4,845
Windsor, CY (Ont.) ! 88,130 28,815 59,315 2,495 32,690 2,380 21,740
Brossard, V (Que.) ! 26,575 6,295 20,280 2,370 9,120 1,375 7,410
Port Moody, CY (B.C.) ! 10,115 2,110 8,005 2,350 3,375 610 1,665
Wood Buffalo, RGM (Alta.) ! 17,810 4,885 12,925 2,320 8,030 230 2,350
Pickering, CY (Ont.) 28,160 3,065 25,100 2,235 14,605 1,145 7,115
Delta, DM (B.C.) ! 33,395 6,245 27,150 2,095 13,775 1,700 9,580
Kamloops, CY (B.C.) ! 32,535 8,620 23,910 2,065 12,540 1,545 7,760
Langley, CY (B.C.) ! 10,550 4,140 6,415 2,015 2,490 985 925
Nanaimo, CY (B.C.) ! 33,420 9,850 23,570 1,790 12,180 1,860 7,740
Oshawa, CY (Ont.) ! 54,845 16,480 38,365 1,770 22,940 805 12,850
Red Deer, CY (Alta.) ! 32,580 11,085 21,500 1,730 12,855 880 6,035
Repentigny, V (Que.) ! 29,350 6,310 23,040 1,720 13,250 875 7,200
St. Albert, CY (Alta.) 20,540 2,430 18,115 1,640 9,720 1,185 5,565
Ajax, T (Ont.) 28,580 3,595 24,985 1,585 17,505 760 5,135
St. Catharines, CY (Ont.) ! 54,595 16,860 37,730 1,545 18,405 2,235 15,545
Waterloo, CY (Ont.) ! 36,660 10,360 26,305 1,400 14,320 1,720 8,865
White Rock, CY (B.C.) ! 9,475 3,190 6,285 1,355 1,830 1,655 1,440
Dollard-Des Ormeaux, V (Que.) ! 16,315 3,675 12,645 1,335 5,900 730 4,675
Barrie, CY (Ont.) 46,445 10,960 35,485 1,260 25,660 1,245 7,320
Penticton, CY (B.C.) ! 14,540 4,880 9,660 1,260 3,665 1,495 3,240
Vernon, CY (B.C.) ! 15,665 4,865 10,800 1,190 4,835 1,620 3,150
Lévis, V (Que.) ! 52,590 16,000 36,590 1,175 21,355 595 13,465
Boucherville, V (Que.) ! 14,940 2,240 12,705 1,155 6,145 585 4,820
Newmarket, T (Ont.) 25,060 4,390 20,670 1,145 13,305 705 5,515
Airdrie, CY (Alta.) ! 10,070 1,070 8,995 1,130 6,260 260 1,350
Kingston, CY (Ont.) ! 48,705 18,325 30,380 1,130 15,975 1,355 11,925
Cambridge, CY (Ont.) 43,235 11,180 32,055 1,115 20,815 860 9,260
Strathcona County, SM (Alta.) 28,260 2,220 26,040 985 15,130 1,055 8,870
Saint-Lambert, V (Que.) ! 10,205 4,010 6,195 965 2,025 1,120 2,085
Whitby, T (Ont.) 37,205 5,955 31,255 960 21,535 615 8,140
Brantford, CY (Ont.) 35,580 11,050 24,525 945 13,825 970 8,785
Sherbrooke, V (Que.) ! 65,850 33,290 32,565 905 19,175 880 11,605
Terrebonne, V (Que.) ! 34,790 6,685 28,105 840 20,160 285 6,815
Pitt Meadows, DM (B.C.) ! 5,750 1,075 4,675 840 2,285 295 1,260
Lethbridge, CY (Alta.) ! 30,655 8,495 22,160 840 12,210 910 8,195
West Vancouver, DM (B.C.) ! 16,745 3,840 12,905 820 4,405 1,800 5,875
Halton Hills, T (Ont.) 18,700 2,620 16,085 820 9,810 330 5,125
Saint-Jean-sur-Richelieu, V (Que.) ! 36,650 14,440 22,215 805 13,450 295 7,665
Côte-Saint-Luc, V (Que.) ! 13,420 6,745 6,680 760 1,645 2,080 2,195
Saint-Jérôme, V (Que.) ! 27,665 12,840 14,825 735 9,225 415 4,450
Milton, T (Ont.) 18,330 2,180 16,140 710 11,060 565 3,810
Medicine Hat, CY (Alta.) ! 23,555 6,690 16,870 700 8,600 1,285 6,285
Sidney, T (B.C.) ! 5,195 1,180 4,015 695 1,110 940 1,270
Esquimalt, DM (B.C.) ! 7,980 3,975 4,010 695 1,670 505 1,140
Greater Vancouver A, RDA (B.C.) ! 4,350 2,555 1,800 675 235 465 420
St. John's, CY (N.L.) ! 41,395 15,045 26,350 670 15,430 600 9,650
Canmore, T (Alta.) ! 4,765 1,485 3,275 670 1,455 280 865
Sainte-Thérèse, V (Que.) ! 11,735 6,155 5,580 635 2,935 255 1,755
Squamish, DM (B.C.) ! 5,615 1,335 4,280 605 2,420 235 1,020
Whistler, DM (B.C.) ! 3,895 1,760 2,130 595 795 240 505
Trois-Rivières, V (Que.) ! 57,465 25,530 31,930 595 17,445 545 13,345
Aurora, T (Ont.) 15,595 2,220 13,375 590 8,660 445 3,675
Yellowknife, CY (N.W.T.) ! 6,605 3,055 3,550 590 2,185 50 730
Saint-Eustache, V (Que.) ! 16,660 4,890 11,765 570 7,155 330 3,705
Niagara Falls, CY (Ont.) ! 32,370 8,800 23,575 560 12,430 525 10,050
Woodstock, CY (Ont.) ! 14,360 4,515 9,845 555 5,400 265 3,625
Candiac, V (Que.) 5,965 875 5,090 555 2,930 45 1,560
Campbell River, CY (B.C.) ! 12,215 3,280 8,935 535 4,590 585 3,225
Prince George, CY (B.C.) ! 28,135 8,325 19,810 525 12,300 350 6,635
Vaudreuil-Dorion, V (Que.) 10,230 2,525 7,710 520 5,260 120 1,810
 Save data table as