Statistics Canada
Symbol of the Government of Canada

(Note: Content area on this page may be wider than usual.)

Housing affordability for owner and renter households, showing presence of mortgage and condominium status for owner households, 2006 counts, for Canada and census subdivisions (municipalities) with 5,000-plus population - 20% sample data

Select data categories for this product

Page 1 of 7
 Previous | Show all | Next 
Geographic name Housing tenure and presence of mortgage
Total households Renters Total owners Mortgage No mortgage
Condominium Not a condominium Condominium Not a condominium
Note:
  1. Data presented for private households with household income greater than zero in non-farm, non-reserve private occupied dwellings.
Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest Sort highest to lowest Sort lowest to highest
Canada ! 12,210,320 3,841,815 8,368,505 553,970 4,288,490 357,255 3,168,790
Toronto, C (Ont.) ! 974,305 442,830 531,475 87,055 201,850 51,325 191,245
Calgary, CY (Alta.) ! 383,640 104,045 279,600 36,475 149,445 15,795 77,890
Montréal, V (Que.) ! 738,815 483,590 255,225 38,535 106,485 21,780 88,415
Ottawa, C (Ont.) 319,980 108,800 211,180 20,960 104,720 14,160 71,335
Winnipeg, CY (Man.) 260,315 90,680 169,635 6,270 93,100 6,800 63,465
Edmonton, CY (Alta.) ! 296,930 109,875 187,050 24,935 87,140 12,500 62,475
Mississauga, CY (Ont.) 214,190 53,235 160,960 28,755 79,380 10,280 42,545
Brampton, CY (Ont.) 125,670 23,170 102,495 7,875 71,805 2,590 20,230
Hamilton, C (Ont.) ! 193,460 61,275 132,185 7,820 67,730 6,150 50,485
Québec, V (Que.) ! 227,900 109,010 118,885 10,135 59,660 7,980 41,110
Halifax, RGM (N.S.) ! 154,675 55,620 99,055 3,490 58,515 3,085 33,960
Laval, V (Que.) 143,980 44,770 99,210 6,370 56,015 3,370 33,455
Surrey, CY (B.C.) ! 130,560 32,280 98,280 15,615 50,795 7,960 23,910
London, CY (Ont.) 145,140 54,635 90,505 9,510 45,930 5,255 29,810
Gatineau, V (Que.) ! 100,110 35,795 64,310 3,655 40,265 1,620 18,765
Markham, T (Ont.) 76,880 8,555 68,325 3,815 38,390 3,420 22,690
Vaughan, CY (Ont.) 69,370 5,005 64,370 2,615 36,780 2,620 22,350
Vancouver, CY (B.C.) ! 251,625 130,230 121,395 29,750 34,965 15,575 41,105
Windsor, CY (Ont.) ! 88,130 28,815 59,315 2,495 32,690 2,380 21,740
Kitchener, CY (Ont.) 79,330 28,210 51,120 3,670 29,065 1,675 16,705
Longueuil, V (Que.) ! 98,545 46,395 52,155 4,665 27,690 2,210 17,590
Saskatoon, CY (Sask.) ! 84,165 30,280 53,885 4,520 27,630 3,800 17,930
Regina, CY (Sask.) 74,675 23,580 51,100 2,595 26,545 2,420 19,545
Oakville, T (Ont.) 56,465 8,970 47,495 3,225 26,335 2,440 15,490
Barrie, CY (Ont.) 46,445 10,960 35,485 1,260 25,660 1,245 7,320
Richmond Hill, T (Ont.) 50,815 6,965 43,850 3,670 24,665 1,860 13,650
Greater Sudbury / Grand Sudbury, C (Ont.) ! 64,875 21,430 43,445 155 24,105 245 18,940
Burlington, CY (Ont.) 63,150 12,870 50,275 6,675 24,025 4,805 14,770
Oshawa, CY (Ont.) ! 54,845 16,480 38,365 1,770 22,940 805 12,850
Saguenay, V (Que.) ! 61,125 23,005 38,115 490 22,410 365 14,855
Whitby, T (Ont.) 37,205 5,955 31,255 960 21,535 615 8,140
Lévis, V (Que.) ! 52,590 16,000 36,590 1,175 21,355 595 13,465
Cambridge, CY (Ont.) 43,235 11,180 32,055 1,115 20,815 860 9,260
Terrebonne, V (Que.) ! 34,790 6,685 28,105 840 20,160 285 6,815
Sherbrooke, V (Que.) ! 65,850 33,290 32,565 905 19,175 880 11,605
St. Catharines, CY (Ont.) ! 54,595 16,860 37,730 1,545 18,405 2,235 15,545
Ajax, T (Ont.) 28,580 3,595 24,985 1,585 17,505 760 5,135
Trois-Rivières, V (Que.) ! 57,465 25,530 31,930 595 17,445 545 13,345
Thunder Bay, CY (Ont.) ! 46,230 13,510 32,725 415 16,925 795 14,575
Guelph, CY (Ont.) 44,630 13,665 30,965 2,900 16,695 1,575 9,800
Chatham-Kent, MU (Ont.) ! 42,560 11,665 30,895 230 16,325 230 14,110
Kingston, CY (Ont.) ! 48,705 18,325 30,380 1,130 15,975 1,355 11,925
Clarington, MU (Ont.) 26,665 3,005 23,665 450 15,825 295 7,090
Abbotsford, CY (B.C.) ! 42,850 11,785 31,070 4,495 15,525 4,340 6,710
St. John's, CY (N.L.) ! 41,395 15,045 26,350 670 15,430 600 9,650
Strathcona County, SM (Alta.) 28,260 2,220 26,040 985 15,130 1,055 8,870
Langley, DM (B.C.) ! 32,695 4,630 28,070 3,225 15,055 1,975 7,815
Pickering, CY (Ont.) 28,160 3,065 25,100 2,235 14,605 1,145 7,115
Richmond, CY (B.C.) 61,020 14,345 46,670 11,530 14,335 7,195 13,605
Waterloo, CY (Ont.) ! 36,660 10,360 26,305 1,400 14,320 1,720 8,865
Kelowna, CY (B.C.) ! 44,505 12,550 31,955 3,795 14,075 4,950 9,130
Cape Breton, RGM (N.S.) ! 41,940 10,550 31,390 45 13,960 0 17,380
Burnaby, CY (B.C.) ! 77,535 29,695 47,840 11,170 13,895 7,005 15,770
Saanich, DM (B.C.) ! 44,325 11,970 32,355 2,860 13,880 2,765 12,845
Brantford, CY (Ont.) 35,580 11,050 24,525 945 13,825 970 8,785
Delta, DM (B.C.) ! 33,395 6,245 27,150 2,095 13,775 1,700 9,580
Coquitlam, CY (B.C.) 41,035 10,235 30,800 5,405 13,725 2,340 9,325
Saint-Jean-sur-Richelieu, V (Que.) ! 36,650 14,440 22,215 805 13,450 295 7,665
Newmarket, T (Ont.) 25,060 4,390 20,670 1,145 13,305 705 5,515
Repentigny, V (Que.) ! 29,350 6,310 23,040 1,720 13,250 875 7,200
Kawartha Lakes, CY (Ont.) ! 28,865 4,965 23,895 105 12,915 440 10,440
Red Deer, CY (Alta.) ! 32,580 11,085 21,500 1,730 12,855 880 6,035
Kamloops, CY (B.C.) ! 32,535 8,620 23,910 2,065 12,540 1,545 7,760
Niagara Falls, CY (Ont.) ! 32,370 8,800 23,575 560 12,430 525 10,050
Prince George, CY (B.C.) ! 28,135 8,325 19,810 525 12,300 350 6,635
Lethbridge, CY (Alta.) ! 30,655 8,495 22,160 840 12,210 910 8,195
Nanaimo, CY (B.C.) ! 33,420 9,850 23,570 1,790 12,180 1,860 7,740
Maple Ridge, DM (B.C.) ! 24,785 4,785 20,000 2,575 11,295 1,280 4,845
Milton, T (Ont.) 18,330 2,180 16,140 710 11,060 565 3,810
Peterborough, CY (Ont.) ! 31,165 11,370 19,800 180 10,750 785 8,085
Sarnia, CY (Ont.) 30,050 8,935 21,115 350 10,645 360 9,760
North Vancouver, DM (B.C.) 29,690 5,450 24,240 2,680 10,635 2,250 8,675
Sault Ste. Marie, CY (Ont.) ! 31,715 9,715 22,000 155 10,635 265 10,945
Caledon, T (Ont.) ! 18,020 1,540 16,480 95 10,485 90 5,810
Blainville, V (Que.) 16,075 2,550 13,525 110 10,130 55 3,220
Chilliwack, CY (B.C.) ! 26,410 6,570 19,840 2,670 9,995 1,895 5,275
Moncton, C (N.B.) 27,615 11,225 16,390 220 9,960 215 5,995
Drummondville, V (Que.) ! 29,560 13,360 16,205 190 9,815 160 6,030
Halton Hills, T (Ont.) 18,700 2,620 16,085 820 9,810 330 5,125
St. Albert, CY (Alta.) 20,540 2,430 18,115 1,640 9,720 1,185 5,565
Georgina, T (Ont.) 15,175 2,190 12,980 80 9,360 120 3,425
Saint-Jérôme, V (Que.) ! 27,665 12,840 14,825 735 9,225 415 4,450
Norfolk County, CY (Ont.) ! 23,440 4,775 18,665 170 9,140 340 9,010
Brossard, V (Que.) ! 26,575 6,295 20,280 2,370 9,120 1,375 7,410
Aurora, T (Ont.) 15,595 2,220 13,375 590 8,660 445 3,675
Saint John, CY (N.B.) ! 29,285 12,780 16,505 435 8,650 340 7,080
Medicine Hat, CY (Alta.) ! 23,555 6,690 16,870 700 8,600 1,285 6,285
Grande Prairie, CY (Alta.) 17,295 5,655 11,635 400 8,525 290 2,415
Welland, CY (Ont.) 20,680 5,700 14,985 95 8,035 160 6,690
Wood Buffalo, RGM (Alta.) ! 17,810 4,885 12,925 2,320 8,030 230 2,350
Haldimand County, CY (Ont.) 15,815 2,520 13,295 130 7,945 110 5,115
North Bay, CY (Ont.) ! 22,645 8,770 13,875 260 7,685 485 5,435
Châteauguay, V (Que.) 16,250 3,830 12,420 155 7,510 70 4,680
Mascouche, V (Que.) 12,005 1,905 10,100 260 7,405 30 2,405
Saint-Eustache, V (Que.) ! 16,660 4,890 11,765 570 7,155 330 3,705
Quinte West, CY (Ont.) ! 16,625 4,320 12,305 60 7,130 130 4,985
Fredericton, CY (N.B.) ! 22,015 8,640 13,370 230 7,080 165 5,900
Mirabel, V (Que.) ! 12,485 3,010 9,470 65 7,060 25 2,320
Port Coquitlam, CY (B.C.) ! 18,605 3,755 14,845 3,470 7,050 910 3,415
Timmins, CY (Ont.) ! 17,380 5,455 11,925 105 6,960 60 4,800
 Save data table as